| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | at Lac qui Parle Valley | L 3-1 F | 3AA | 110.6 | 7:30 PM | Lac qui Parle Valley | |||
| Thu | Aug 28 | at Clinton-Graceville-Beardsley | W 3-0 F | 6A | 63.0 | 7:30 PM | Clinton-Graceville-Beardsley | |||
| Tue | Sep 02 | vs Central MN Christian | W 3-0 F | 3A | 76.2 | 7:30 PM | Canby | |||
| Thu | Sep 04 | at Dawson-Boyd | W 3-0 F | 3A | 39.2 | 7:30 PM | Dawson-Boyd | |||
| Sat | Sep 06 | at Lakeview | T 1-1 F | 3A | 123.7 | 11:00 AM | Westbrook | |||
| Sat | Sep 06 | Red Rock Central | W 2-0 F | 3A | 69.3 | Westbrook | ||||
| Sat | Sep 06 | Fulda | T 1-1 F | 3A | 72.2 | Westbrook | ||||
| Sat | Sep 06 | at Westbrook-Walnut Grove | W 2-0 F | 3A | 83.0 | Westbrook | ||||
| Sat | Sep 06 | Adrian/Ellsworth | T 1-1 F | 3A | 65.4 | Westbrook | ||||
| Mon | Sep 08 | vs Ortonville | W 3-0 F | 3A | 49.8 | 7:30 PM | Canby | |||
| Thu | Sep 11 | vs Lakeview | L 3-0 F | 3A | 123.7 | 7:30 PM | Canby | |||
| Tue | Sep 16 | at Lincoln HI | W 3-0 F | 3A | 46.0 | 7:30 PM | Lincoln HI | |||
| Thu | Sep 18 | at MACCRAY | W 3-0 F | 3A | 129.1 | 7:30 PM | MACCRAY | |||
| Tue | Sep 23 | at Kerkhoven-Murdock-Sunburg | L 3-0 F | 3A | 114.4 | 7:30 PM | Kerkhoven-Murdock-Sunburg | |||
| Thu | Sep 25 | vs Minneota | L 3-1 F | 3A | 203.9 | 7:30 PM | Canby | |||
| Sat | Sep 27 |
Canby
165
Clinton-Graceville-Beardsley 165 Ellsworth 165 Lincoln HI 165 Round Lake-Brewster 165 Southwest Star Concept 165 Murray County Central 0 Russell-Tyler-Ruthton 0 |
Report Score | 90.1 | 9:00 AM | Russell-Tyler-Ruthton | ||||
| Tue | Sep 30 | vs Russell-Tyler-Ruthton | W 3-0 F | 3A | 90.1 | 7:30 PM | Canby | |||
| Thu | Oct 02 | at Renville County West | W 3-0 F | 3A | 104.7 | 7:30 PM | Renville County West | |||
| Tue | Oct 07 | vs Tracy-Milroy-Balaton | W 3-0 F | 3A | 60.4 | 7:30 PM | Canby | |||
| Thu | Oct 09 | vs Hancock | W 3-0 F | 6A | 83.8 | 7:30 PM | Canby | |||
| Fri | Oct 10 | Worthington | L 2-1 F | 3AA | 145.6 | Southwest MN State | ||||
| Fri | Oct 10 | Murray County Central | L 2-0 F | 3A | 138.4 | Southwest MN State |