| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | vs Deer River | L 3-0 F | 7A | 188.4 | 7:30 PM | Cass Lake-Bena | |||
| Thu | Aug 28 | at Northome/Kelliher | L 3-2 F | 8A | 45.4 | 7:30 PM | Kelliher/Northome | |||
| Tue | Sep 02 | at Indus | W 3-0 F | 8A | 32.0 | 7:30 PM | Indus | |||
| Thu | Sep 04 | at Walker-Hackensack-Akeley | W 3-0 F | 8AA | 66.7 | 7:30 PM | Walker-Hackensack-Akeley | |||
| Sat | Sep 06 | Sebeka | L 2-0 F | 5A | 149.4 | Pine River/Pequot Lakes | ||||
| Sat | Sep 06 | Crosby-Ironton | W 2-1 F | 7AA | 56.9 | Pine River/Pequot Lakes | ||||
| Sat | Sep 06 | Hill City | W 2-0 F | 7A | 74.5 | Pine River/Pequot Lakes | ||||
| Sat | Sep 06 | Crosby-Ironton | W 2-1 F | 7AA | 56.9 | Pine River/Pequot Lakes | ||||
| Wed | Sep 17 | at Pine River-Backus | L 3-1 F | 5A | 100.0 | 7:30 PM | Pine River | |||
| Thu | Sep 18 | at Crosby-Ironton | L 3-0 F | 7AA | 56.9 | 7:30 PM | Crosby-Ironton | |||
| Mon | Sep 22 | at Blackduck | W 3-0 F | 8A | 44.5 | 7:30 PM | Blackduck | |||
| Tue | Sep 23 | at Nevis | L 3-1 F | 5A | 142.9 | 7:30 PM | Nevis | |||
| Thu | Sep 25 | vs Park Rapids Area | L 3-0 F | 8AA | 71.9 | 7:30 PM | Cass Lake | |||
| Sat | Sep 27 | vs BEST | L 2-0 F | 7A | 110.9 | 9:30 AM | Virginia | |||
| Sat | Sep 27 |
Blackduck
165
Cass Lake-Bena 165 Cook-Orr 165 Esko 165 Eveleth-Gilbert 165 Hermantown 165 Mesabi East 165 Nashwauk-Keewatin 165 |
Report Score | 121.8 | Virginia | |||||
| Tue | Sep 30 | vs Indus | W 3-0 F | 8A | 32.0 | 7:30 PM | Cass Lake-Bena | |||
| Thu | Oct 02 | vs Clearbrook-Gonvick | L 3-1 F | 8A | 72.1 | 7:30 PM | Cass Lake-Bena | |||
| Sat | Oct 04 | vs Pine River-Backus | L 2-0 F | 5A | 100.0 | 9:30 AM | Nevis | |||
| Sat | Oct 04 | vs Staples-Motley | L 2-0 F | 8AA | 84.0 | 10:30 AM | Nevis | |||
| Sat | Oct 04 | vs Verndale | L 2-0 F | 5A | 67.5 | 11:30 AM | Nevis | |||
| Tue | Oct 07 | vs Blackduck | L 3-1 F | 8A | 44.5 | 7:30 PM | Cass Lake-Bena | |||
| Mon | Oct 13 | vs Fosston | L 3-2 F | 8A | 93.2 | 7:30 PM | Cass Lake-Bena | |||
| Tue | Oct 14 | at Laporte | W 3-1 F | 8A | 63.2 | 7:30 PM | Laporte |