| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 21 | at Rushford-Peterson | L 3-1 F | 1A | 107.4 | 7:30 PM | Rushford-Peterson | |||
| Tue | Aug 26 | vs Plainview-Elgin-Millville | W 3-0 F | 1AA | 39.2 | 7:30 PM | Lewiston-Altura | |||
| Tue | Sep 02 | vs Fillmore Central | L 3-0 F | 1A | 72.6 | 7:30 PM | Lewiston-Altura | |||
| Thu | Sep 04 | at Kingsland | W 3-2 F | 1AA | 94.0 | 7:30 PM | Kingsland | |||
| Sat | Sep 06 | at Hayfield | L 2-1 F | 1A | 107.5 | 10:30 AM | Hayfield | |||
| Sat | Sep 06 | Southland | W 2-0 F | 1A | 67.6 | Hayfield | ||||
| Sat | Sep 06 | Blooming Prairie | L 2-0 F | 1A | 97.4 | Hayfield | ||||
| Sat | Sep 06 | Lyle/Austin Pacelli | W 2-0 F | 1A | 38.9 | Hayfield | ||||
| Mon | Sep 08 | vs St. Charles | L 3-0 F | 1AA | 121.3 | 7:30 PM | Lewiston-Altura | |||
| Thu | Sep 11 | vs Southland | W 3-2 F | 1A | 67.6 | 7:30 PM | Lewiston-Altura | |||
| Mon | Sep 15 | vs Dover-Eyota | L 3-0 F | 1AA | 65.2 | 7:30 PM | Lewiston-Altura | |||
| Tue | Sep 16 | at Plainview-Elgin-Millville | W 3-1 F | 1AA | 39.2 | 7:30 PM | Plainview-Elgin-Millville | |||
| Thu | Sep 18 | vs Chatfield | W 3-2 F | 1AA | 144.8 | 7:30 PM | Lewiston-Altura | |||
| Sat | Sep 20 |
Alma
165
Cochrane-Fountain City 165 Dover-Eyota 165 Durand 165 Hope Lutheran 165 Kenyon-Wanamingo 165 La Crescent-Hokah 165 Lake City 165 Lanesboro 165 Menomonie 165 Lewiston-Altura 0 Wabasha-Kellogg 0 |
Report Score | 192.4 | 8:00 AM | Wabasha-Kellogg | ||||
| Thu | Sep 25 | at St. Charles | L 3-0 F | 1AA | 121.3 | 7:30 PM | St. Charles | |||
| Tue | Sep 30 | vs Caledonia | L 3-0 F | 1AA | 151.8 | 7:30 PM | Lewiston-Altura | |||
| Thu | Oct 02 | at Rushford-Peterson | L 3-2 F | 1A | 107.4 | 7:30 PM | Rushford-Peterson | |||
| Sat | Oct 04 |
165
165 La Crosse Logan 0 Lewiston-Altura 0 |
Report Score | 8:00 AM | La Crosse Logan | |||||
| Thu | Oct 09 | vs Wabasha-Kellogg | L 3-0 F | 1A | 192.4 | 7:30 PM | Lewiston-Altura | |||
| Tue | Oct 14 | at Dover-Eyota | W 3-1 F | 1AA | 65.2 | 7:30 PM | Dover-Eyota |