| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 29 | at Minneota | L 3-0 F | 3A | 203.9 | 7:30 PM | Minneota | |||
| Thu | Sep 04 | at Round Lake-Brewster | W 3-0 F | 3A | 37.5 | 7:30 PM | Round Lake-Brewster | |||
| Thu | Sep 11 | at Westbrook-Walnut Grove | W 3-0 F | 3A | 83.0 | 7:30 PM | Westbrook-Walnut Grove | |||
| Fri | Sep 12 | Lake of the Woods | L 2-1 F | 8A | 164.4 | Bethel University | ||||
| Fri | Sep 12 | Onamia | L 2-1 F | 5A | 157.9 | Bethel University | ||||
| Sat | Sep 13 | Underwood | W 2-0 F | 6A | 130.9 | Bethel University | ||||
| Sat | Sep 13 | Buffalo Lake-Hector | W 2-0 F | 2A | 76.5 | Bethel University | ||||
| Sat | Sep 13 | New Life Academy | W 2-0 F | 4A | 96.9 | Bethel University | ||||
| Tue | Sep 16 | vs Edgerton | W 3-0 F | 3A | 64.1 | 7:30 PM | Murray County Central | |||
| Thu | Sep 18 | vs Mountain Lake Area/Comfrey | W 3-0 F | 2A | 47.3 | 7:30 PM | Murray County Central | |||
| Mon | Sep 22 | vs Pipestone Area | W 3-0 F | 3AA | 114.3 | 7:30 PM | Murray County Central | |||
| Tue | Sep 23 | at Fulda | W 3-0 F | 3A | 72.2 | 7:30 PM | Fulda | |||
| Thu | Sep 25 | at Ellsworth | W 3-0 F | 3A | 36.8 | 7:30 PM | Ellsworth | |||
| Sat | Sep 27 |
Canby
165
Clinton-Graceville-Beardsley 165 Ellsworth 165 Lincoln HI 165 Round Lake-Brewster 165 Southwest Star Concept 165 Murray County Central 0 Russell-Tyler-Ruthton 0 |
Report Score | 90.1 | 9:00 AM | Russell-Tyler-Ruthton | ||||
| Tue | Sep 30 | vs Red Rock Central | W 3-0 F | 3A | 69.3 | 7:30 PM | Murray County Central | |||
| Thu | Oct 02 | vs Hills-Beaver Creek | W 3-0 F | 3A | 32.6 | 7:30 PM | Murray County Central | |||
| Tue | Oct 07 | at Adrian/Ellsworth | W 3-0 F | 3A | 65.4 | 7:30 PM | Adrian | |||
| Thu | Oct 09 | at Southwest MN Christian | L 3-1 F | 3A | 144.0 | 7:30 PM | Southwest MN Christian | |||
| Fri | Oct 10 | Worthington | L 2-0 F | 3AA | 145.6 | Southwest MN State | ||||
| Fri | Oct 10 | Canby | W 2-0 F | 3A | 109.8 | Southwest MN State | ||||
| Sat | Oct 11 | Lac qui Parle Valley | W 2-1 F | 3AA | 110.6 | 10:00 AM | Southwest MN State | |||
| Sat | Oct 11 | Russell-Tyler-Ruthton | W 2-0 F | 3A | 90.1 | 12:00 PM | Southwest MN State | |||
| Sat | Oct 11 | Windom Area | L 2-0 F | 3A | 215.9 | 2:00 PM | Southwest MN State | |||
| Mon | Oct 13 | at Russell-Tyler-Ruthton | W 3-0 F | 3A | 90.1 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Tue | Oct 14 | vs Southwest Star Concept | W 3-1 F | 3A | 124.6 | 7:30 PM | Murray County Central |