| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 26 | vs Pipestone Area | L 3-1 F | 3AA | 114.3 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Fri | Aug 29 | at Edgerton | W 3-0 F | 3A | 64.1 | 7:30 PM | Edgerton | |||
| Tue | Sep 02 | at Kerkhoven-Murdock-Sunburg | W 3-2 F | 3A | 114.4 | 7:30 PM | Kerkhoven-Murdock-Sunburg | |||
| Thu | Sep 04 | vs Lincoln HI | W 3-0 F | 3A | 46.0 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Fri | Sep 05 | Woodbury | L 2-0 F | 4AAA | 192.5 | 5:00 PM | Marshall HS - Ct 3 | |||
| Fri | Sep 05 | Southwest Star Concept | L 2-0 F | 3A | 124.6 | 7:30 PM | Marshall HS - Ct 4 | |||
| Sat | Sep 06 | Lincoln HI | W 2-0 F | 3A | 46.0 | 9:30 AM | SMSU - Ct 3 | |||
| Sat | Sep 06 | Montevideo | W 2-0 F | 3AA | 100.9 | 12:00 PM | SMSU - Ct 3 | |||
| Sat | Sep 06 | Sioux Falls Washington | L 2-0 F | 2:30 PM | SMSU - Ct 2 | |||||
| Mon | Sep 08 | at MACCRAY | L 3-0 F | 3A | 129.1 | 7:30 PM | MACCRAY | |||
| Thu | Sep 11 | vs Tracy-Milroy-Balaton | W 3-0 F | 3A | 60.4 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Thu | Sep 18 | vs Lakeview | L 3-0 F | 3A | 123.7 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Thu | Sep 25 | vs Dawson-Boyd | W 3-0 F | 3A | 39.2 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Sat | Sep 27 |
Canby
165
Clinton-Graceville-Beardsley 165 Ellsworth 165 Lincoln HI 165 Round Lake-Brewster 165 Southwest Star Concept 165 Murray County Central 0 Russell-Tyler-Ruthton 0 |
Report Score | 138.4 | 9:00 AM | Russell-Tyler-Ruthton | ||||
| Tue | Sep 30 | at Canby | L 3-0 F | 3A | 109.8 | 7:30 PM | Canby | |||
| Thu | Oct 02 | vs Central MN Christian | L 3-2 F | 3A | 76.2 | 7:30 PM | Russell-Tyler-Ruthton | |||
| Tue | Oct 07 | at Minneota | L 3-0 F | 3A | 203.9 | 7:30 PM | Minneota | |||
| Thu | Oct 09 | at Renville County West | L 3-2 F | 3A | 104.7 | 7:30 PM | Renville County West | |||
| Fri | Oct 10 | Windom Area | L 2-0 F | 3A | 215.9 | Southwest MN State | ||||
| Fri | Oct 10 | Westbrook-Walnut Grove | W 2-0 F | 3A | 83.0 | Southwest MN State | ||||
| Sat | Oct 11 | MACCRAY | W 2-0 F | 3A | 129.1 | 10:00 AM | Southwest MN State | |||
| Sat | Oct 11 | Murray County Central | L 2-0 F | 3A | 138.4 | 12:00 PM | Southwest MN State | |||
| Sat | Oct 11 | New London-Spicer | L 2-1 F | 6AA | 151.6 | 2:00 PM | Southwest MN State | |||
| Mon | Oct 13 | vs Murray County Central | L 3-0 F | 3A | 138.4 | 7:30 PM | Russell-Tyler-Ruthton |