| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 22 | vs Yellow Medicine East | L 3-2 F | 3AA | 135.8 | 7:30 PM | MACCRAY | |||
| Tue | Aug 26 | at Buffalo Lake-Hector | W 3-0 F | 2A | 76.5 | 7:30 PM | Buffalo Lake-Hector | |||
| Tue | Sep 02 | vs Tracy-Milroy-Balaton | W 3-0 F | 3A | 60.4 | 7:30 PM | MACCRAY | |||
| Thu | Sep 04 | at Renville County West | L 3-1 F | 3A | 104.7 | 7:30 PM | Renville County West | |||
| Mon | Sep 08 | vs Russell-Tyler-Ruthton | W 3-0 F | 3A | 90.1 | 7:30 PM | MACCRAY | |||
| Thu | Sep 11 | at Minneota | L 3-0 F | 3A | 203.9 | 7:30 PM | Minneota | |||
| Mon | Sep 15 | at Redwood Valley | W 3-2 F | 3AA | 77.1 | 7:30 PM | Redwood Valley | |||
| Tue | Sep 16 | vs Dawson-Boyd | W 3-0 F | 3A | 39.2 | 7:30 PM | MACCRAY | |||
| Thu | Sep 18 | vs Canby | L 3-0 F | 3A | 109.8 | 7:30 PM | MACCRAY | |||
| Tue | Sep 23 | at Central MN Christian | L 3-2 F | 3A | 76.2 | 7:30 PM | Central MN Christian | |||
| Thu | Sep 25 | vs Lincoln HI | W 3-0 F | 3A | 46.0 | 7:30 PM | MACCRAY | |||
| Sat | Sep 27 | at Dassel-Cokato | L 2-0 F | 6AA | 128.0 | 12:00 PM | Dassel-Cokato | |||
| Sat | Sep 27 | St. Cloud Tech | W 2-1 F | 8AAA | 90.1 | Dassel-Cokato | ||||
| Sat | Sep 27 | Watertown-Mayer | W 2-0 F | 2AA | 120.4 | Dassel-Cokato | ||||
| Sat | Sep 27 | Paynesville Area | W 2-0 F | 6AA | 54.9 | Dassel-Cokato | ||||
| Tue | Sep 30 | at Lakeview | W 3-2 F | 3A | 123.7 | 7:30 PM | Lakeview | |||
| Sat | Oct 04 |
165
165 Ashby 165 Chokio-Alberta/Herman-Norcross 165 MACCRAY 165 Morris Area/Chokio-Alberta 165 Sauk Centre 0 |
Report Score | 122.4 | 9:30 AM | Hancock | ||||
| Sat | Oct 04 | at Hancock | W 2-0 F | 6A | 83.8 | Hancock, MN | ||||
| Tue | Oct 07 | vs Kerkhoven-Murdock-Sunburg | W 3-0 F | 3A | 114.4 | 7:30 PM | MACCRAY | |||
| Fri | Oct 10 | Yellow Medicine East | W 2-1 F | 3AA | 135.8 | Southwest MN State | ||||
| Fri | Oct 10 | Fulda | W 2-0 F | 3A | 72.2 | Southwest MN State | ||||
| Sat | Oct 11 | Russell-Tyler-Ruthton | L 2-0 F | 3A | 90.1 | 10:00 AM | Southwest MN State | |||
| Sat | Oct 11 | Lac qui Parle Valley | W 2-0 F | 3AA | 110.6 | 12:00 PM | Southwest MN State | |||
| Sat | Oct 11 | Worthington | L 2-0 F | 3AA | 145.6 | 2:00 PM | Southwest MN State | |||
| Mon | Oct 13 | at Marshall | L 3-0 F | 3AA | 212.7 | 7:30 PM | Marshall |