| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | GMLOS | W 63-16 F | 1A | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | White Bear Lake | W 73-6 F | 4AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | Anoka | W 56-15 F | 7AAA | 7:00 PM | Woodbury | ||||
| Thu | Dec 08 | at St. Thomas Academy | W 59-13 F | 3AAA | 7:00 PM | St. Thomas Academy | ||||
| Sat | Dec 10 |
Simley
577
Kaukauna WI 500 ½ Arrowhead WI 401 ½ Baldwin-Woodville WI 264 ½ Stratford WI 255 ½ Menomonie WI 254 Medford WI 233 Holmen WI 216 Lakeville North 214 ½ St. Croix Falls WI 204 Auburndale WI 173 Phillips WI 150 New Richmond WI 140 ½ Neillsville WI 139 ½ Chetek-Weyerhaueser WI 117 Stanley-Boyd WI 114 Rice Lake WI 113 Ladysmith WI 110 Bloomer/Colfax WI 99 Prescott WI 96 ½ Nekoosa WI 90 Superior WI 85 ½ Blair-Taylor WI 76 Viroqua WI 64 ½ Eau Claire North WI 64 Abbotsford/Colby WI 61 Cochrane-Fountain City WI 55 Chippewa Falls WI 44 ½ Whitehall WI 40 Eau Claire Memorial WI 35 Bruce WI 27 Spring Valley WI 18 |
F | 7:00 PM | ||||||
| Sat | Dec 17 |
Simley
485
St. Michael-Albertville 467 ½ Hastings 430 Kaukauna WI 408 New Prague 371 ½ Eden Prairie 325 ½ Kasson-Mantorville 318 ½ Wayzata 307 ½ Luxemburg-Casco WI 289 ½ Stillwater Area 273 ½ Waconia 271 ½ Apple Valley 240 West Bend WI 236 ½ Lakeville North 231 Scott West 231 St. Francis 231 Shakopee 228 ½ Forest Lake 225 Albert Lea Area 221 Anoka 204 Rochester Mayo 203 ½ Willmar 193 ½ Farmington 176 ½ Westonka 174 ½ Cambridge-Isanti 171 ½ Holmen WI 167 Park of Cottage Grove 146 ½ Totino-Grace 122 Homestead FL 119 Byron 99 Prior Lake 88 Minnetonka 69 Mahtomedi 51 |
F | 7:00 PM | Rochester Civic Center | |||||
| Thu | Dec 29 | Kenyon-Wanamingo | W 51-12 F | 1A | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Cambridge-Isanti | W 59-13 F | 7AAA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Plainview-Elgin-Millville | W 72-3 F | 1AA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Mondovi WI | W 81-0 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Independence WI | W 77-6 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Jan 05 | Southeast Polk IA | W 39-34 F | 7:00 PM | Kaukauna WI | |||||
| Thu | Jan 05 | Desert Vista AZ | W 58-13 F | 7:00 PM | Kaukauna WI | |||||
| Sat | Jan 07 |
Simley
509
Millard South NE 464 ½ Southeast Polk IA 458 Kaukauna WI 452 Kasson-Mantorville 353 ½ Farmington 145 ½ |
F | 7:00 PM | ||||||
| Thu | Jan 12 | vs Tartan | W 78-6 F | 4AAA | 7:00 PM | Simley | ||||
| Thu | Jan 12 | vs South St. Paul | W 74-0 F | 4AA | 7:00 PM | Simley | ||||
| Fri | Jan 13 | at Farmington | W 63-8 F | 2AAA | 7:00 PM | Farmington | ||||
| Thu | Jan 19 | vs Hastings | W 34-24 F | 3AAA | 7:00 PM | Simley | ||||
| Fri | Jan 20 | at Jackson County Central | W 47-20 F | 3A | 7:00 PM | Jackson | ||||
| Fri | Jan 20 | St. Michael-Albertville | W 30-29 F | 5AAA | 7:00 PM | Jackson | ||||
| Sat | Jan 21 | Eden Prairie | W 54-19 F | 6AAA | 7:00 PM | Albert Lea | ||||
| Sat | Jan 21 | at Albert Lea Area | W 50-9 F | 1AA | 7:00 PM | Albert Lea | ||||
| Fri | Jan 27 | Mahtomedi | W 73-0 F | 4AA | 7:00 PM | Two Rivers | ||||
| Fri | Jan 27 | at Two Rivers | W 73-0 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Thu | Feb 02 | at Wayzata | W 51-13 F | 5AAA | 7:00 PM | Wayzata | ||||
| Thu | Feb 02 | vs Edina | W 75-3 F | 6AAA | 7:00 PM | Wayzata | ||||
| Thu | Feb 02 | Maple Grove | W 75-3 F | 5AAA | 7:00 PM | Wayzata | ||||
| Sat | Feb 04 |
Simley
250
Chatfield 126 ½ Dover-Eyota 125 Medford 86 WEM/JWP 86 St. Michael-Albertville JV 54 Triton 54 St. Clair/Mankato Loyola 44 Wabasha-Kellogg 18 |
F | 7:00 PM | Waterville | |||||
Class AA SECTIONS |
||||||||||
| Sat | Feb 18 |
vs
South St. Paul |
W 81-0 F | 4AA | 2:00 PM | TBD | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 02 | Totino-Grace | W 54-12 F | 5AA | 10:00 AM | St. Paul |