| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | LeSueur-Henderson | W 42-30 F | 4A | 7:00 PM | Medford Area | ||||
| Thu | Dec 01 | Waseca | L 39-36 F | 1AA | 7:00 PM | Medford Area | ||||
| Thu | Dec 01 | at Medford | L 32-16 F | 2A | 7:00 PM | Medford | ||||
| Sat | Dec 03 |
Martin County
227 ½
Pine Island 142 Mankato East 141 ½ Blue Earth Area 137 Redwood Valley 125 ½ Lake Mills IA 108 ½ WEM/JWP 87 ½ Madelia/Truman/Martin Luther 23 ½ |
F | 7:00 PM | Blue Earth | |||||
| Thu | Dec 08 | at Triton | W 44-31 F | 1A | 7:00 PM | Dodge Center | ||||
| Sat | Dec 10 | Westfield | W 54-18 F | 2A | 7:00 PM | Byron | ||||
| Sat | Dec 10 | at Byron | W 40-18 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 10 | Dover-Eyota | L 72-10 F | 1A | 7:00 PM | Byron | ||||
| Tue | Dec 13 | vs Blue Earth Area | L 51-30 F | 2A | 7:00 PM | Waterville | ||||
| Tue | Dec 13 | vs Lake Crystal-Wellcome Memorial Area | L 40-35 F | 2A | 7:00 PM | Waterville | ||||
| Fri | Dec 16 | Blaine | W 42-38 F | 7AAA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | at Glencoe-Silver Lake/Lester Prairie | L 57-23 F | 2AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | Watertown Mayer/ Mayer Luth. | L 70-9 F | 2AA | 7:00 PM | Glencoe | ||||
| Thu | Jan 05 | at Sibley East | W 51-23 F | 4A | 7:00 PM | Arlington | ||||
| Thu | Jan 05 | St. Peter | L 57-16 F | 2AA | 7:00 PM | Arlington | ||||
| Thu | Jan 05 | Tri-City United | L 42-37 F | 2AA | 7:00 PM | Arlington | ||||
| Sat | Jan 07 |
Paynesville Area
202 ½
Maple River/United South Central 175 Central 149 Pipestone Area 128 WEM/JWP 127 Waseca 112 ½ St. Clair/Mankato Loyola 97 ½ Robbinsdale Armstrong 71 Madelia/Truman/Martin Luther 24 ½ |
F | 7:00 PM | Norwood | |||||
| Thu | Jan 12 | vs Westfield | W 48-34 F | 2A | 7:00 PM | Waterville | ||||
| Thu | Jan 12 | vs St. Clair/Mankato Loyola | W 48-26 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 14 |
Ogilvie
174 ½
St. Paul Highland Park 167 WEM/JWP 153 ½ Roseville 137 ½ Chisago Lakes Area 136 ½ Hopkins 110 Park Center 104 North Branch 99 St. Paul Humboldt 85 Benilde-St. Margaret's 72 St. Paul Como Park 61 Brooklyn Center/Concordia Acad 60 Cretin-Derham Hall 50 St. Croix Lutheran 37 Columbia Heights 10 |
F | 7:00 PM | St. Croix Lutheran | |||||
| Mon | Jan 23 | at Kenyon-Wanamingo | L 50-19 F | 1A | 7:00 PM | Morris | ||||
| Thu | Jan 26 | vs Maple River/United South Central | L 51-24 F | 2A | 7:00 PM | Waterville | ||||
| Sat | Jan 28 | at Sibley East | W 51-28 F | 4A | 7:00 PM | Arlington | ||||
| Sat | Jan 28 | Trinity School | W 60-19 F | 4A | 7:00 PM | Arlington | ||||
| Thu | Feb 02 | at Medford | L 49-15 F | 2A | 7:00 PM | Medford | ||||
| Sat | Feb 04 |
Simley
250
Chatfield 126 ½ Dover-Eyota 125 Medford 86 WEM/JWP 86 St. Michael-Albertville JV 54 Triton 54 St. Clair/Mankato Loyola 44 Wabasha-Kellogg 18 |
F | 7:00 PM | Waterville | |||||
| Thu | Feb 09 | vs Cannon Falls | L 44-32 F | 1AA | 7:00 PM | Waterville | ||||
| Thu | Feb 09 | vs New Richland-H-E-G | W 38-29 F | 2A | 7:00 PM | Waterville | ||||
| Thu | Feb 09 | vs Blue Earth Area | W 39-36 F | 2A | 7:00 PM | Waterville |