| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | GMLOS | L 53-26 F | 1A | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | Spectrum | W 46-30 F | 6AA | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | White Bear Lake | L 51-23 F | 4AAA | 7:00 PM | Woodbury | ||||
| Thu | Dec 08 | vs South St. Paul | L 59-19 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Thu | Dec 08 | vs Hastings | L 68-6 F | 3AAA | 7:00 PM | Mahtomedi | ||||
| Sat | Dec 10 | St. Thomas Academy | L 67-12 F | 3AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 10 | River Falls WI | L 59-5 F | 7:00 PM | Cottage Grove | |||||
| Sat | Dec 10 | Anoka | L 64-15 F | 7AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 10 | at Park of Cottage Grove | W 36-30 F | 3AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 17 |
Simley
485
St. Michael-Albertville 467 ½ Hastings 430 Kaukauna WI 408 New Prague 371 ½ Eden Prairie 325 ½ Kasson-Mantorville 318 ½ Wayzata 307 ½ Luxemburg-Casco WI 289 ½ Stillwater Area 273 ½ Waconia 271 ½ Apple Valley 240 West Bend WI 236 ½ Lakeville North 231 Scott West 231 St. Francis 231 Shakopee 228 ½ Forest Lake 225 Albert Lea Area 221 Anoka 204 Rochester Mayo 203 ½ Willmar 193 ½ Farmington 176 ½ Westonka 174 ½ Cambridge-Isanti 171 ½ Holmen WI 167 Park of Cottage Grove 146 ½ Totino-Grace 122 Homestead FL 119 Byron 99 Prior Lake 88 Minnetonka 69 Mahtomedi 51 |
F | 7:00 PM | Rochester Civic Center | |||||
| Thu | Dec 29 | Whitenall WI | W 48-30 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Durand WI | W 36-18 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Cambridge-Isanti | L 57-18 F | 7AAA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Westfield | L 57-17 F | 2A | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Superior WI | L 48-24 F | 7:00 PM | Eau Claire WI | |||||
| Sat | Jan 07 |
St. Peter
182
St. Francis 181 Cambridge-Isanti 171 ½ Park of Cottage Grove 160 Elk River 143 Mahtomedi 77 ½ Cameron WI 37 Two Rivers 36 |
F | 7:00 PM | Cambridge | |||||
| Thu | Jan 12 | at North St. Paul | W 50-24 F | 4AAA | 7:00 PM | North St. Paul | ||||
| Thu | Jan 12 | Trinity School | W 43-42 F | 4A | 7:00 PM | North St. Paul | ||||
| Fri | Jan 13 | vs Roseville | L 51-23 F | 4AAA | 7:00 PM | Mahtomedi | ||||
| Fri | Jan 13 | vs St. Paul Johnson | W 66-6 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Fri | Jan 13 | vs Minneapolis Southwest | W 66-6 F | 6AAA | 7:00 PM | Mahtomedi | ||||
| Thu | Jan 19 | St. Thomas Academy | L 55-20 F | 3AAA | 7:00 PM | Tartan | ||||
| Thu | Jan 19 | at Tartan | W 51-23 F | 4AAA | 7:00 PM | Tartan | ||||
| Fri | Jan 20 | vs Faribault | L 56-18 F | 1AAA | 7:00 PM | Mahtomedi | ||||
| Wed | Jan 25 | at Mounds View | L 78-0 F | 4AAA | 7:00 PM | Mounds View | ||||
| Wed | Jan 25 | North Branch | L 42-39 F | 4AA | 7:00 PM | Mounds View | ||||
| Fri | Jan 27 | Simley | L 73-0 F | 4AA | 7:00 PM | Two Rivers | ||||
| Fri | Jan 27 | at Two Rivers | L 42-30 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Sat | Jan 28 |
Forest Lake
231 ½
Ellsworth WI 163 ½ Goodhue 140 ½ Plainview-Elgin-Millville 132 Maple River/United South Central 119 ½ FCLMC 115 Stewartville 109 Burnsville 84 Mahtomedi 73 Rochester Century 43 |
F | 7:00 PM | Rochester Century | |||||
| Tue | Feb 07 | Centennial | L 48-15 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Tue | Feb 07 | at White Bear Lake | L 53-30 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Tue | Feb 07 | Tartan | W 42-20 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Thu | Feb 09 | St. Paul Humboldt | W 54-24 F | 4AA | 7:00 PM | Lindstrom | ||||
| Thu | Feb 09 | at Chisago Lakes Area | L 41-27 F | 4AA | 7:00 PM | Lindstrom |