| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | St. Francis | L 52-27 F | 6AA | 7:00 PM | New Prague | ||||
| Sat | Dec 03 | at New Prague | L 71-8 F | 2AA | 7:00 PM | New Prague | ||||
| Sat | Dec 03 | St. Peter | L 62-15 F | 2AA | 7:00 PM | New Prague | ||||
| Fri | Dec 09 | vs FCLMC | W 42-39 F | 1A | 7:00 PM | Plainview | ||||
| Fri | Dec 09 | vs St. Charles | W 48-36 F | 1A | 7:00 PM | Plainview | ||||
| Sat | Dec 10 |
Hudson WI
520 ½
West Salem/Bangor WI 472 St. Croix Central WI 415 Plainview-Elgin-Millville 344 ½ LaCrosse Logan WI 305 ½ St. Charles 305 FCLMC 282 ½ Arcadia WI 246 Independence/Gilmanton WI 241 ½ Winona/Winona Cotter 205 Onalaska WI 203 ½ Pine Ridge WI 160 Brookwood WI 144 La Crescent-Hokah 100 ½ |
F | 7:00 PM | La Crescent | |||||
| Sat | Dec 17 |
Dover-Eyota
251
Northfield 147 ½ Eagan 142 Mankato East 138 Pine Island 120 Burnsville 106 ½ Reedsville WI 99 ½ Plainview-Elgin-Millville 96 Lake City 73 Rochester Century 55 St. Charles 55 |
F | 7:00 PM | Northfield | |||||
| Tue | Dec 20 | vs Stewartville | L 45-33 F | 1AA | 7:00 PM | Plainview | ||||
| Tue | Dec 20 | vs Rochester John Marshall | W 66-16 F | 1AAA | 7:00 PM | Plainview | ||||
| Thu | Dec 29 | Simley | L 72-3 F | 4AA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Independence WI | W 63-18 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Mondovi WI | W 69-12 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Westfield | W 56-18 F | 2A | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Park of Cottage Grove | W 45-33 F | 3AAA | 7:00 PM | Eau Claire WI | ||||
| Thu | Jan 05 | at Wabasha-Kellogg | W 63-17 F | 1A | 7:00 PM | Wabasha | ||||
| Thu | Jan 05 | GMLOS | W 50-30 F | 1A | 7:00 PM | Wabasha | ||||
| Fri | Jan 13 | vs Lewiston-Altura/Rushford-Peterson | W 51-19 F | 1AA | 7:00 PM | Plainview | ||||
| Fri | Jan 13 | vs Caledonia | L 55-18 F | 1A | 7:00 PM | Plainview | ||||
| Sat | Jan 14 |
Plainview-Elgin-Millville
178 ½
St. Thomas Academy 175 FCLMC 156 ½ Maple River/United South Central 152 Lake City 131 LaCrosse Logan WI 106 Lewiston-Altura/Rushford-Peterson 98 Eau Claire North WI 78 Winona/Winona Cotter 75 ½ Wabasha-Kellogg 66 Cochrane-Fountain City WI 28 La Crescent-Hokah 6 ½ |
F | 7:00 PM | Plainview | |||||
| Tue | Jan 17 | at Rochester Century | W 44-27 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Fri | Jan 27 | Chatfield | L 52-24 F | 1A | 7:00 PM | Eyota | ||||
| Fri | Jan 27 | at Dover-Eyota | L 60-18 F | 1A | 7:00 PM | Eyota | ||||
| Sat | Jan 28 |
Forest Lake
231 ½
Ellsworth WI 163 ½ Goodhue 140 ½ Plainview-Elgin-Millville 132 Maple River/United South Central 119 ½ FCLMC 115 Stewartville 109 Burnsville 84 Mahtomedi 73 Rochester Century 43 |
F | 7:00 PM | Rochester Century | |||||
| Thu | Feb 02 | Lakeville South | W 58-18 F | 2AAA | 7:00 PM | Goodhue | ||||
| Thu | Feb 02 | at Goodhue | L 51-22 F | 1A | 7:00 PM | Goodhue | ||||
| Thu | Feb 02 | Cannon Falls | W 39-33 F | 1AA | 7:00 PM | Goodhue | ||||
| Thu | Feb 09 | Byron | W 51-30 F | 1AA | 7:00 PM | Rochester Mayo | ||||
| Thu | Feb 09 | at Rochester Mayo | L 63-9 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Fri | Feb 10 | at La Crescent-Hokah | W 72-9 F | 1AA | 7:00 PM | La Crescent |