| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | Cambridge-Isanti | L 37-35 F | 7AAA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 03 | at Chisago Lakes Area | W 53-12 F | 4AA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 03 | Mounds View | L 48-22 F | 4AAA | 7:00 PM | Lindstrom | ||||
| Sat | Dec 03 | Holdingford | W 32-31 F | 7A | 7:00 PM | Lindstrom | ||||
| Thu | Dec 08 | at New Richland-H-E-G | W 63-6 F | 2A | 7:00 PM | New Richland | ||||
| Sat | Dec 10 |
Watertown Mayer/ Mayer Luth.
214
Medford 193 Kenyon-Wanamingo 163 St. Peter 141 Hibbing 118 Kimball Area 115 Rogers 114 Pine Island 103 Delano 52 St. Croix Lutheran 2 |
F | 7:00 PM | Delano | |||||
| Fri | Dec 16 | vs Triton | W 77-0 F | 1A | 7:00 PM | Kenyon | ||||
| Tue | Dec 20 | at St. Charles | W 69-10 F | 1A | 7:00 PM | St. Charles | ||||
| Tue | Dec 20 | Lake City | W 55-15 F | 1AA | 7:00 PM | St. Charles | ||||
| Thu | Dec 29 | Maple Grove | W 57-22 F | 5AAA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Whitenall WI | W 82-0 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Eau Claire North WI | W 73-6 F | 7:00 PM | Eau Claire WI | |||||
| Thu | Dec 29 | Simley | L 51-12 F | 4AA | 7:00 PM | Eau Claire WI | ||||
| Thu | Dec 29 | Rocori | W 54-22 F | 6AA | 7:00 PM | Eau Claire WI | ||||
| Thu | Jan 05 | Triton | W 70-6 F | 1A | 7:00 PM | Lewiston | ||||
| Thu | Jan 05 | at Lewiston-Altura/Rushford-Peterson | W 62-9 F | 1AA | 7:00 PM | Lewiston | ||||
| Sat | Jan 14 | at Zumbrota-Mazeppa | L 39-21 F | 1AA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 14 | Centennial | W 54-21 F | 4AAA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 14 | Owatonna | W 36-30 F | 1AAA | 7:00 PM | Zumbrota | ||||
| Tue | Jan 17 | at Dover-Eyota | W 37-28 F | 1A | 7:00 PM | Eyota | ||||
| Sat | Jan 21 |
Chatfield
188 ½
Royalton/Upsala 184 Kenyon-Wanamingo 182 Medford 143 Lake Crystal-Wellcome Memorial Area 141 ½ St. Clair/Mankato Loyola 87 Dassel-Cokato/Litchfield 68 Madelia/Truman/Martin Luther 19 |
F | 7:00 PM | Lake Crystal | |||||
| Mon | Jan 23 | vs WEM/JWP | W 50-19 F | 2A | 7:00 PM | Morris | ||||
| Thu | Jan 26 | St. Clair/Mankato Loyola | W 78-6 F | 2A | 7:00 PM | Hayfield | ||||
| Thu | Jan 26 | at Westfield | W 51-15 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Thu | Feb 02 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 44-22 F | 3A | 7:00 PM | Mapleton | ||||
| Thu | Feb 02 | at Maple River/United South Central | W 49-17 F | 2A | 7:00 PM | Mapleton | ||||
| Sat | Feb 04 | at Cannon Falls | W 65-6 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 04 | Northfield | W 55-15 F | 1AAA | 7:00 PM | Cannon Falls | ||||
| Sat | Feb 04 | Waseca | W 55-12 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Thu | Feb 09 | vs Lewiston-Altura/Rushford-Peterson | W 67-6 F | 1AA | 7:00 PM | Kenyon | ||||
| Thu | Feb 09 | vs Medford | W 39-26 F | 2A | 7:00 PM | Kenyon |