| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | at Anoka | W 39-24 F | 7AAA | 7:00 PM | Anoka | ||||
| Thu | Dec 01 | Mora | L 45-24 F | 7AA | 7:00 PM | Anoka | ||||
| Thu | Dec 08 | vs Waconia | L 43-22 F | 6AAA | 7:00 PM | Willmar | ||||
| Thu | Dec 08 | vs Belgrade-Brooten-Elrosa | W 37-27 F | 5A | 7:00 PM | Willmar | ||||
| Fri | Dec 09 | Zumbrota-Mazeppa | L 43-20 F | 1AA | 7:00 PM | Marshall | ||||
| Fri | Dec 09 | at Marshall/Lakeview | W 36-31 F | 3AA | 7:00 PM | Marshall | ||||
| Sat | Dec 17 |
Simley
485
St. Michael-Albertville 467 ½ Hastings 430 Kaukauna WI 408 New Prague 371 ½ Eden Prairie 325 ½ Kasson-Mantorville 318 ½ Wayzata 307 ½ Luxemburg-Casco WI 289 ½ Stillwater Area 273 ½ Waconia 271 ½ Apple Valley 240 West Bend WI 236 ½ Lakeville North 231 Scott West 231 St. Francis 231 Shakopee 228 ½ Forest Lake 225 Albert Lea Area 221 Anoka 204 Rochester Mayo 203 ½ Willmar 193 ½ Farmington 176 ½ Westonka 174 ½ Cambridge-Isanti 171 ½ Holmen WI 167 Park of Cottage Grove 146 ½ Totino-Grace 122 Homestead FL 119 Byron 99 Prior Lake 88 Minnetonka 69 Mahtomedi 51 |
F | 7:00 PM | Rochester Civic Center | |||||
| Thu | Jan 05 | at Sauk Centre/Melrose | W 51-13 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Thu | Jan 05 | MAHACA | W 41-30 F | 3AA | 7:00 PM | Melrose | ||||
| Sat | Jan 07 | Albert Lea Area | L 45-24 F | 1AA | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Blaine | W 49-23 F | 7AAA | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Big Lake | W 42-26 F | 6AA | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Lees Summit MO | W 42-28 F | 7:00 PM | Eden Prairie | |||||
| Thu | Jan 12 | at Minneota | L 34-30 F | 5A | 7:00 PM | Minneota | ||||
| Sat | Jan 14 | Foley | W 51-18 F | 6AA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | Cambridge-Isanti | W 46-18 F | 7AAA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | New Prague | L 35-32 F | 2AA | 7:00 PM | St. Cloud Tech | ||||
| Thu | Jan 19 | Fergus Falls | W 67-9 F | 8AA | 7:00 PM | Cold Spring | ||||
| Thu | Jan 19 | at Rocori | W 43-27 F | 6AA | 7:00 PM | Cold Spring | ||||
| Sat | Jan 21 |
Watertown Mayer/ Mayer Luth.
195 ½
Willmar 157 ½ Amery WI 136 Hutchinson 131 Marshall/Lakeview 128 Minneota 124 Becker 104 MAHACA 104 Waseca 66 Somerset WI 13 |
F | 7:00 PM | Hutchinson | |||||
| Tue | Jan 24 | Buffalo | W 61-12 F | 8AAA | 7:00 PM | Little Falls | ||||
| Tue | Jan 24 | at Little Falls | W 36-22 F | 8AAA | 7:00 PM | Little Falls | ||||
| Thu | Jan 26 | vs Sartell | W 66-12 F | 8AAA | 7:00 PM | Willmar | ||||
| Thu | Jan 26 | vs Brainerd | W 58-8 F | 8AAA | 7:00 PM | Willmar | ||||
| Thu | Feb 02 | at St. Cloud Tech | W 57-15 F | 8AAA | 7:00 PM | St. Cloud Tech | ||||
| Tue | Feb 07 | vs Perham | W 37-18 F | 8AA | 7:00 PM | Willmar | ||||
| Tue | Feb 07 | vs Moorhead | W 59-18 F | 8AAA | 7:00 PM | Willmar | ||||
| Thu | Feb 09 | vs Sauk Rapids-Rice | W 78-3 F | 6AA | 7:00 PM | Willmar | ||||
| Thu | Feb 09 | vs Alexandria | W 59-7 F | 8AA | 7:00 PM | Willmar |