| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | at Hutchinson | L 51.00-19.00 F | 2AA | 0.0 | Hutchinson | ||||
| Thu | Nov 30 | Forest Lake | L 63.00-6.00 F | 7AAA | 0.0 | Hutchinson | ||||
| Fri | Dec 01 |
Willmar
276.00
Belgrade-Brooten-Elrosa 177.00 Redwood Valley 164.00 Annandale-Maple Lake 114.00 MAHACA 98 ½0 New London-Spicer 94.00 Benson 84.00 Ortonville 59.00 Quad County 53.00 Holdingford 27.00 |
F | 0.0 | Belgrade | |||||
| Tue | Dec 05 | Foley | L 35.00-27.00 F | 6AA | 0.0 | Big Lake | ||||
| Tue | Dec 05 | at Big Lake | L 42.00-25.00 F | 6AA | 0.0 | Big Lake | ||||
| Sat | Dec 09 | Anoka | L 62.00-18.00 F | 7AAA | 0.0 | Woodbury | ||||
| Sat | Dec 09 | Henry Sibley | W 49.00-17.00 F | 3AAA | 0.0 | Woodbury | ||||
| Sat | Dec 09 | Mahtomedi | W 36.00-31.00 F | 4AA | 0.0 | Woodbury | ||||
| Tue | Dec 12 | vs Kimball Area | L 42.00-25.00 F | 4A | 0.0 | Annandale | ||||
| Tue | Dec 12 | vs Minnewaska Area | W 36.00-35.00 F | 5A | 0.0 | Annandale | ||||
| Tue | Dec 12 | vs Howard Lake-Waverly-Winsted | W 54.00-19.00 F | 4A | 0.0 | Annandale | ||||
| Thu | Dec 14 | at Watertown Mayer/ Mayer Luth. | L 44.00-33.00 F | 2AA | 0.0 | Watertown | ||||
| Thu | Dec 14 | Westonka | W 41.00-35.00 F | 5AAA | 0.0 | Watertown | ||||
| Thu | Dec 21 | Glencoe-Silver Lake/Lester Prairie | W 58.00-15.00 F | 2AA | 0.0 | Cokato | ||||
| Thu | Dec 21 | at Dassel-Cokato/Litchfield | W 49.00-26.00 F | 6AA | 0.0 | Cokato | ||||
| Thu | Dec 21 | Becker | L 38.00-29.00 F | 6AA | 0.0 | TBD | ||||
| Fri | Jan 05 | Sartell | L 41.00-36.00 F | 8AAA | 0.0 | Little Falls | ||||
| Fri | Jan 05 | Pierz | W 38.00-21.00 F | 8AA | 0.0 | Little Falls | ||||
| Fri | Jan 05 | at Little Falls | W 39.00-36.00 F | 8AAA | 0.0 | Little Falls | ||||
| Tue | Jan 09 | Rocori | W 35.00-31.00 F | 8AAA | 0.0 | St. Cloud Apollo | ||||
| Tue | Jan 09 | at St. Cloud Apollo | W 63.00-9.00 F | 6AA | 0.0 | St. Cloud Apollo | ||||
| Thu | Jan 11 | vs New London-Spicer | W 48.00-19.00 F | 3AA | 0.0 | Annandale | ||||
| Thu | Jan 11 | vs Litchfield | L 41.00-27.00 F | 6AA | 0.0 | Annandale | ||||
| Sat | Jan 13 | Waconia | L 51.00-21.00 F | 2AA | 0.0 | Monticello | ||||
| Sat | Jan 13 | at Monticello | W 56.00-15.00 F | 6AA | 0.0 | Monticello | ||||
| Sat | Jan 13 | Shakopee | L 57.00-13.00 F | 2AAA | 0.0 | Monticello | ||||
| Sat | Jan 13 | Bemidji | L 46.00-20.00 F | 8AAA | 0.0 | Monticello | ||||
| Sat | Jan 20 |
Alexandria
155.00
Dassel-Cokato/Litchfield 149.00 Royalton/Upsala 142 ½0 Annandale-Maple Lake 130.00 Monticello 70.00 BOLD 68 ½0 Zimmerman 68 ½0 Park Center 63.00 Minneapolis Washburn 60.00 Howard Lake-Waverly-Winsted 57 ½0 St. Agnes 47.00 Spectrum 42 ½0 |
F | 0.0 | Howard Lake | |||||
| Thu | Jan 25 | vs Milaca/Faith Christian | L 47.00-19.00 F | 7AA | 0.0 | 7:30 PM | Annandale | |||
| Sat | Jan 27 |
Lakeville South
133 ½0
Annandale-Maple Lake 132.00 Cannon Falls 128 ½0 Rochester Century 60.00 St. Clair/Mankato Loyola 51 ½0 Riceville IA 44.00 La Crosse Aquinas 28.00 |
F | Rochester Century | ||||||
| Fri | Feb 02 | Pierz | L 43.00-30.00 F | 8AA | 0.0 | Grove City | ||||
| Fri | Feb 02 | at Atwater-Cosmos-Grove City | L 39.00-30.00 F | 4A | 0.0 | Grove City | ||||
| Fri | Feb 09 | Totino-Grace | L 50.00-24.00 F | 5AA | 0.0 | Elk River | ||||
| Fri | Feb 09 | at Elk River | L 36.00-35.00 F | 7AAA | 0.0 | Elk River |