Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst Streak
1 Kasson-Mantorville 9-0 25-0 59.3 10.4 Won 25
2 Simley 6-1 30-6 49.4 20.6 Lost 1
3 Plainview-Elgin-Millville 6-3 21-7 43.6 28.1 Lost 1
4 Stewartville 5-4 16-13 35.2 33.6 Lost 1
5 Lake City 3-4 8-7 32.5 35.1 Lost 1
6 Byron 2-5 8-12 31.2 43.1 Lost 1
7 Pine Island 3-6 12-14 30.4 41.7 Lost 1
8 St. Thomas Academy 0-2 8-11 34.8 35.2 Lost 7
9 Cannon Falls 1-7 9-10 38.4 35.5 Lost 1
10 La Crescent-Hokah 0-3 2-10 23.0 49.8 Lost 5

Section 2AA Standings

Seed Team Section Overall For Agst Streak
1 Scott West 6-0 16-3 45.3 17.5 Won 1
2 Delano 3-3 17-6 39.0 24.8 Lost 1
3 Waconia 6-2 17-7 42.6 25.3 Lost 1
4 Watertown Mayer/ Mayer Luth. 5-4 12-6 41.2 25.8 Lost 2
5 Tri-City United 3-3 11-7 38.8 28.8 Lost 1
6 St. Peter 4-7 11-11 36.0 30.9 Lost 1
7 Mankato West 3-2 16-9 44.2 26.0 Lost 1
8 Hutchinson 4-4 14-10 40.2 29.5 Lost 2
9 Mankato East 4-3 15-9 44.3 26.8 Lost 1
10 Waseca 0-6 6-11 28.2 44.1 Lost 2
11 Glencoe-Silver Lake/Lester Prairie 1-5 9-17 27.9 44.7 Lost 4

Section 3AA - North Standings

Seed Team Section Overall For Agst Streak
1 Marshall/Lakeview 9-2 20-3 51.6 19.2 Lost 1
2 Dawson-Boyd/LQPV/Montevideo 6-3 18-10 40.2 30.8 Lost 3
3 Redwood Valley 5-5 18-12 41.3 30.7 Lost 1
4 MAHACA 2-6 10-13 31.6 41.2 Lost 6
5 New London-Spicer 1-3 7-13 30.2 41.5 Lost 1

Section 3AA - South Standings

Seed Team Section Overall For Agst Streak
1 Martin County 11-0 27-1 58.9 12.7 Lost 1
2 Worthington 5-4 11-10 34.3 33.7 Lost 1
3 New Ulm 1-7 8-16 31.2 36.2 Lost 2
4 Luverne 2-5 2-14 17.9 54.0 Lost 1
5 Fulda/Murray County Central 0-7 0-18 9.7 59.5 Lost 18

Section 4AA Standings

Seed Team Section Overall For Agst Streak
1 South St. Paul 9-0 22-5 52.4 22.1 Lost 1
2 Mahtomedi 5-2 21-13 41.8 30.1 Lost 1
3 St. Paul Washington 5-2 11-6 43.2 34.4 Lost 1
4 North Branch 1-4 3-18 26.6 46.6 Lost 1
5 St. Paul Johnson 4-4 14-11 36.4 38.0 Lost 5
6 St. Croix Lutheran 4-4 17-10 41.2 36.0 Lost 1
7 Minnehaha/DeLaSalle 1-3 6-10 28.2 43.6 Lost 1
8 St. Paul Humboldt 2-5 2-11 25.6 50.9 Lost 1
9 Chisago Lakes Area 2-2 6-22 19.4 52.9 Lost 1
10 St. Paul Como Park 1-4 4-6 31.1 42.3 Lost 6
11 St. Paul Highland Park 1-4 1-10 22.2 48.5 Lost 10

Section 5AA Standings

Seed Team Section Overall For Agst Streak
1 Totino-Grace 8-0 21-6 52.3 23.0 Lost 2
2 Fridley 5-1 16-6 50.2 25.0 Lost 1
3 Orono 5-2 12-12 36.8 35.7 Lost 1
4 Brooklyn Center/Concordia Acad 4-3 10-11 33.4 41.8 Lost 1
5 Benilde-St. Margaret's 3-4 8-14 28.1 50.1 Lost 1
6 Richfield 4-5 9-15 32.1 44.3 Lost 2
7 Minneapolis Roosevelt 5-4 7-15 32.4 44.4 Lost 1
8 Minneapolis Edison 3-5 5-18 20.8 50.7 Lost 1
9 Robbinsdale Cooper 3-4 3-12 22.3 49.9 Lost 1
10 Columbia Heights 1-8 3-11 30.3 46.8 Lost 9
11 Minneapolis Henry 1-6 2-17 22.3 50.4 Lost 1

Section 6AA Standings

Seed Team Section Overall For Agst Streak
1 Foley 9-0 30-4 45.1 19.9 Won 2
2 Litchfield 5-2 19-9 40.5 26.4 Lost 1
3 Big Lake 6-3 19-7 40.3 26.7 Lost 1
4 Becker 5-3 10-6 37.8 29.2 Lost 1
5 Annandale-Maple Lake 4-5 14-19 33.2 36.5 Lost 1
6 Albany 2-4 8-12 32.9 37.1 Lost 2
7 Dassel-Cokato/Litchfield 2-7 11-10 41.5 30.8 Lost 1
8 Zimmerman 1-1 5-8 29.3 47.0 Lost 2
9 Monticello 3-5 4-12 20.9 50.1 Lost 1
10 St. Cloud Apollo 0-7 1-20 20.2 53.0 Lost 16

Section 7AA - North Standings

Seed Team Section Overall For Agst Streak
1 Grand Rapids 13-1 25-8 45.3 28.2 Lost 2
2 Hibbing 8-4 13-17 35.7 35.3 Lost 1
3 Rock Ridge 8-7 13-12 36.8 37.3 Lost 1
4 Cloquet/Esko 4-8 8-17 31.7 41.7 Lost 1
5 Nashwauk-Keewatin/Greenway 1-12 1-22 21.8 56.8 Lost 19

Section 7AA - South Standings

Seed Team Section Overall For Agst Streak
1 Mora 10-1 16-9 40.7 30.7 Lost 1
2 Milaca/Faith Christian 4-3 7-15 31.9 40.0 Lost 7
3 Princeton 5-5 14-10 39.0 33.9 Lost 1
4 Pine City/Hinckley-Finlayson 3-9 7-18 24.7 50.4 Lost 1
5 Proctor/Hermantown 1-7 1-17 23.8 51.6 Lost 14

Section 8AA Standings

Seed Team Section Overall For Agst Streak
1 Perham 11-0 28-3 49.1 18.6 Lost 2
2 Detroit Lakes 8-2 20-6 45.0 22.8 Lost 1
3 Pierz 2-3 22-10 42.0 27.2 Lost 1
4 Thief River Falls 3-4 13-10 39.5 31.5 Lost 1
5 Dilworth-Glyndon-Felton 3-3 18-6 44.7 26.4 Lost 1
6 Pequot Lakes/Pine River-Backus 3-4 18-13 39.7 32.7 Lost 1
7 United Clay-Becker 2-3 9-13 33.0 38.0 Lost 1
8 Park Rapids Area 0-7 10-13 35.0 37.6 Lost 2
9 Fergus Falls 2-4 4-17 19.6 55.9 Lost 1
10 Sauk Centre/Melrose 0-4 4-19 24.4 49.2 Lost 3