Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
1 Zumbrota-Mazeppa 7-0 28-6 44.6 19.1 Won 10
2 Goodhue 6-2 22-6 45.4 24.5 Lost 1
3 Chatfield 8-1 13-3 48.1 25.7 Lost 1
4 Caledonia 7-5 11-10 34.0 37.6 Lost 1
5 GMLOS 5-3 10-4 46.6 29.2 Lost 1
6 Lewiston-Altura/Rushford-Peterson 7-5 10-11 33.8 38.7 Lost 1
7 Dover-Eyota 4-6 6-8 35.1 38.5 Lost 1
8 St. Charles 1-7 6-12 37.9 34.6 Lost 6
9 Wabasha-Kellogg 3-7 5-12 30.6 43.7 Lost 1
10 FCLMC 1-9 2-17 18.8 52.5 Lost 8
11 Triton 0-4 5-17 25.8 49.1 Lost 4

Section 2A Standings

Seed Team Section Overall For Agst Streak
1 Kenyon-Wanamingo 6-0 20-10 44.0 27.4 Lost 2
2 Maple River 11-2 19-4 44.0 25.2 Lost 1
3 Blue Earth Area 6-2 20-10 42.4 28.9 Lost 1
4 Westfield 7-3 11-8 41.8 34.3 Lost 1
5 Medford 6-3 9-6 36.7 35.0 Lost 1
6 United South Central 6-7 10-10 37.8 35.4 Lost 1
7 WEM/JWP 4-7 7-15 32.0 43.0 Lost 1
8 Lake Crystal-Wellcome Memorial Area 3-6 5-12 33.5 42.2 Lost 1
9 New Richland-H-E-G 2-7 4-8 30.3 39.4 Lost 1
10 LeSueur-Henderson 1-7 2-17 20.8 54.9 Lost 6
11 St. Clair/Mankato Loyola 0-8 3-25 17.9 52.0 Lost 4

Section 3A Standings

Seed Team Section Overall For Agst Streak
1 Minneota 9-1 18-9 39.1 28.4 Lost 1
2 Tracy-Milroy-BalatonWestbrook-Walnut Grove 8-1 30-3 45.7 21.4 Won 1
3 Canby 6-3 19-8 39.3 26.5 Lost 1
4 Wabasso/Red Rock Central 5-4 17-7 45.6 25.2 Lost 1
5 Jackson County Central 4-2 8-9 35.0 38.0 Lost 1
6 Pipestone Area 3-6 11-19 34.4 38.6 Lost 4
7 Windom/Mountain Lake 3-7 9-10 38.3 33.4 Lost 1
8 Adrian Area 1-9 4-18 22.2 47.9 Lost 1
9 St. James Area 1-4 6-15 32.6 40.5 Lost 3
Madelia/Truman/Martin Luther 0-3 0-17 6.6 62.9 Lost 17

Section 4A Standings

Seed Team Section Overall For Agst Streak
1 Atwater-Cosmos-Grove City 9-0 26-9 43.9 22.4 Lost 2
2 Sibley East 10-2 23-5 43.0 19.2 Lost 1
3 Kimball Area 5-3 8-14 35.5 35.7 Lost 1
4 Howard Lake-Waverly-Winsted 5-4 8-17 26.8 46.2 Lost 1
5 Central 3-4 5-14 24.7 49.1 Lost 2
6 St. Agnes 3-6 8-23 25.4 49.3 Lost 3
7 Spectrum 3-4 8-13 33.7 39.0 Lost 1
8 Eden Valley-Watkins 1-6 1-20 19.3 52.6 Lost 1
9 Trinity School 1-5 4-10 26.4 46.0 Lost 3
10 Minneapolis North 0-6 3-19 19.3 50.9 Lost 12

Section 5A Standings

Seed Team Section Overall For Agst Streak
1 LP-GE/Browerville 8-0 24-3 47.7 18.3 Lost 2
2 Belgrade-Brooten-Elrosa 8-2 20-3 50.3 21.8 Lost 1
3 Kerkhoven-Murdock-Sunburg 8-2 14-6 40.9 29.4 Lost 1
4 Minnewaska Area 8-4 17-12 39.4 32.6 Lost 1
5 Paynesville Area 5-5 16-14 40.6 32.6 Lost 1
6 Benson 4-7 10-12 34.2 40.3 Lost 1
7 Ortonville 1-8 6-17 30.8 45.1 Lost 6
8 Osakis 2-8 5-19 25.3 47.5 Lost 5
9 BOLD 3-9 7-22 28.0 46.2 Lost 1
10 Quad County 4-6 9-17 27.5 47.4 Lost 1

Section 6A Standings

Seed Team Section Overall For Agst Streak
1 West Central Area/Ashby/Brandon-Evansville 10-1 18-4 45.8 23.3 Lost 1
2 Ottertail Central 9-1 20-8 40.2 23.8 Won 2
3 New York Mills 6-3 13-5 42.3 27.4 Lost 1
4 Bertha-Hewitt/Verndale/Parkers Prairie 7-4 12-10 38.4 34.2 Lost 1
5 Staples-Motley 3-4 9-11 39.1 32.4 Lost 1
6 Border West 4-3 9-9 34.9 38.4 Lost 1
7 Breckenridge 3-5 8-10 32.9 39.5 Lost 1
8 Barnesville 2-9 4-13 29.6 43.6 Lost 1
9 Pelican Rapids 3-8 6-13 24.7 47.9 Lost 1
10 Wadena-Deer Creek 1-10 3-16 25.0 48.8 Lost 9

Section 7A Standings

Seed Team Section Overall For Agst Streak
1 Blackduck/Cass Lake-Bena 10-0 21-3 45.7 23.1 Lost 1
2 Aitkin 8-2 19-11 40.9 30.3 Lost 1
3 Royalton/Upsala 6-3 15-10 39.6 29.5 Lost 1
4 Deer River 5-4 17-14 36.7 36.0 Lost 1
5 Mille Lacs 4-5 13-9 43.0 34.7 Lost 2
6 Crosby-Ironton 4-7 8-19 28.9 45.0 Lost 3
7 Walker-Hackensack-Akeley/Nevis 5-4 8-9 36.0 40.2 Lost 1
8 Rush City/Braham 2-7 6-12 29.1 46.2 Lost 1
9 Ogilvie 0-6 6-15 31.3 45.1 Lost 2
10 Holdingford 0-6 3-13 25.8 48.9 Lost 2

Section 8A Standings

Seed Team Section Overall For Agst Streak
1 Frazee 5-0 24-8 45.7 19.5 Lost 1
2 Badger/Greenbush-Middle River 8-2 16-9 40.1 31.6 Lost 1
3 Fosston/Bagley 6-2 17-7 47.5 27.2 Lost 1
4 Crookston 6-3 12-5 42.9 31.4 Lost 1
5 Roseau 3-4 7-11 33.0 40.8 Lost 1
6 United North Central 1-4 6-16 30.4 42.1 Lost 3
7 Fertile-Beltrami 2-4 4-11 27.6 46.5 Lost 1
8 Red Lake County Central 0-9 0-16 13.4 58.6 Lost 16
9 Mahnomen/Waubun 3-6 4-18 25.3 47.5 Lost 1