| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | BOLD | L 30.00-28.00 F | 5A | 0.0 | Wabasso | ||||
| Thu | Nov 30 | at Wabasso/Red Rock Central | L 68.00-6.00 F | 3A | 0.0 | Wabasso | ||||
| Sat | Dec 02 |
Zumbrota-Mazeppa
191.00
Watertown Mayer/ Mayer Luth. 162 ½0 Windom/Mountain Lake 139.00 New Ulm 134.00 Kimball Area 75.00 Glencoe-Silver Lake/Lester Prairie 70.00 LeSueur-Henderson 67 ½0 St. Clair/Mankato Loyola 28.00 Howard Lake-Waverly-Winsted 27.00 Trinity School 21 ½0 |
F | 0.0 | Glencoe | |||||
| Tue | Dec 05 | Mankato East | L 67.00-12.00 F | 2AA | 0.0 | Blooming Prairie | ||||
| Tue | Dec 05 | Maple River | L 48.00-15.00 F | 2A | 0.0 | Blooming Prairie | ||||
| Tue | Dec 05 | at Westfield | L 63.00-17.00 F | 2A | 0.0 | Blooming Prairie | ||||
| Thu | Dec 07 | Fulda/Murray County Central | W 39.00-18.00 F | 3AA | 0.0 | St. James | ||||
| Thu | Dec 07 | at St. James Area | L 54.00-21.00 F | 3A | 0.0 | St. James | ||||
| Tue | Dec 12 | vs Martin County | L 78.00-6.00 F | 3AA | 0.0 | St. Clair | ||||
| Tue | Dec 12 | vs Madelia/Truman/Martin Luther | W 31.00-30.00 F | 3A | 0.0 | St. Clair | ||||
| Tue | Dec 12 | vs Redwood Valley | L 74.00-6.00 F | 3AA | 0.0 | St. Clair | ||||
| Thu | Dec 14 | vs LeSueur-Henderson | L 60.00-24.00 F | 2A | 0.0 | St. Clair | ||||
| Thu | Dec 14 | vs United South Central | L 58.00-7.00 F | 2A | 0.0 | St. Clair | ||||
| Thu | Dec 21 | at St. Peter | L 57.00-12.00 F | 2AA | 0.0 | St. Peter | ||||
| Thu | Dec 21 | New Ulm | L 40.00-21.00 F | 3AA | 0.0 | TBD | ||||
| Sat | Jan 13 |
Maple River
179.00
Medford 139.00 Westfield 134 ½0 WEM/JWP 133 ½0 Lake Crystal-Wellcome Memorial Area 125 ½0 New Richland-H-E-G 96.00 United South Central 93.00 St. Clair/Mankato Loyola 56.60 Madelia/Truman/Martin Luther 16.00 |
F | 0.0 | Lake Crystal | |||||
| Thu | Jan 18 | at New Ulm | L 44.00-16.00 F | 3AA | 0.0 | New Ulm | ||||
| Thu | Jan 18 | St. James Area | L 54.00-20.00 F | 3A | 0.0 | New Ulm | ||||
| Thu | Jan 25 | Tri-City United | L 58.00-10.00 F | 2AA | 0.0 | Waterville | ||||
| Thu | Jan 25 | at WEM/JWP | L 60.00-21.00 F | 2A | 0.0 | Waterville | ||||
| Sat | Jan 27 |
Lakeville South
133 ½0
Annandale-Maple Lake 132.00 Cannon Falls 128 ½0 Rochester Century 60.00 St. Clair/Mankato Loyola 51 ½0 Riceville IA 44.00 La Crosse Aquinas 28.00 |
F | Rochester Century | ||||||
| Tue | Jan 30 | at Medford | L 50.00-18.00 F | 2A | 0.0 | Medford | ||||
| Tue | Jan 30 | Tri-City United | L 57.00-10.00 F | 2AA | 0.0 | Medford | ||||
| Tue | Jan 30 | Mankato West | L 69.00-6.00 F | 2AA | 0.0 | Medford | ||||
| Sat | Feb 03 |
Shakopee
174.00
Chatfield 163.00 Jackson County Central 153.00 Northfield 138.00 Farmington 102.00 WEM/JWP 101 ½0 St. Clair/Mankato Loyola 89.00 Dover-Eyota 69.00 |
F | 0.0 | Waterville | |||||
| Tue | Feb 06 | at Madelia/Truman/Martin Luther | W 42.00-12.00 F | 3A | 0.0 | Madelia | ||||
| Tue | Feb 06 | Martin County | L 75.00-3.00 F | 3AA | 0.0 | Madelia | ||||
| Tue | Feb 06 | Lake Crystal-Wellcome Memorial Area | L 54.00-22.00 F | 2A | 0.0 | Madelia | ||||
| Thu | Feb 08 | Waseca | L 49.00-24.00 f | 2AA | 0.0 | Arlington | ||||
| Thu | Feb 08 | Spectrum | L 48.00-32.00 F | 4A | 0.0 | Arlington | ||||
| Thu | Feb 08 | at Sibley East | L 22.00-14.00 f | 4A | 0.0 | Arlington |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | United South Central | L 60.00-18.00 F | 2A | 0.0 | 6:00 PM | Blue Earth |