| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | Pipestone Area | W 45.00-28.00 F | 3A | 0.0 | TBD | ||||
| Fri | Dec 01 | Central | W 72.00-0.00 F | 4A | 0.0 | TBD | ||||
| Fri | Dec 01 | Canby | W 38.00-27.00 F | 3A | 0.0 | TBD | ||||
| Tue | Dec 05 | vs Annandale-Maple Lake | W 42.00-25.00 F | 6AA | 0.0 | Big Lake | ||||
| Tue | Dec 05 | vs Foley | L 49.00-18.00 F | 6AA | 0.0 | Big Lake | ||||
| Thu | Dec 07 | vs St. Michael-Albertville | L 63.00-6.00 F | 5AAA | 0.0 | 7:30 PM | Big Lake | |||
| Fri | Dec 08 |
Big Lake
196.00
Albany 168 ½0 Sartell 148.00 Rush City/Braham 138 ½0 North Branch 121.00 St. Cloud Apollo 97.00 Monticello 95 ½0 Zimmerman 81 ½0 Holdingford 64 ½0 Pine City/Hinckley-Finlayson 46.00 |
F | 0.0 | Big Lake | |||||
| Sat | Dec 16 | at Dassel-Cokato/Litchfield | W 48.00-24.00 F | 6AA | 0.0 | Cokato | ||||
| Sat | Dec 16 | Elk River | W 49.00-15.00 F | 7AAA | 0.0 | Cokato | ||||
| Sat | Dec 16 | Albany | W 40.00-24.00 F | 6AA | 0.0 | Cokato | ||||
| Thu | Dec 21 | at Rogers | W 40.00-33.00 F | 5AAA | 0.0 | 7:30 PM | Rogers | |||
| Fri | Jan 05 | Litchfield | L 42.00-23.00 F | 6AA | 0.0 | Sanford Center | ||||
| Fri | Jan 05 | Ottertail Central | L 39.00-22.00 F | 6A | 0.0 | Sanford Center | ||||
| Fri | Jan 05 | Thief River Falls | W 48.00-27.00 F | 8AA | 0.0 | Sanford Center | ||||
| Sat | Jan 06 | Kenyon-Wanamingo | W 34.00-33.00 F | 2A | 0.0 | Sanford Center | ||||
| Sat | Jan 06 | Moorhead | W 58.00-12.00 F | 8AAA | 0.0 | Sanford Center | ||||
| Sat | Jan 06 | Bloomington Kennedy | W 45.00-27.00 F | 3AAA | 0.0 | Sanford Center | ||||
| Tue | Jan 09 | at Becker | W 34.00-16.00 F | 6AA | 0.0 | 7:30 PM | Becker | |||
| Thu | Jan 11 | vs Buffalo | W 42.00-24.00 F | 5AAA | 0.0 | 7:30 PM | Big Lake | |||
| Fri | Jan 19 | at Monticello | W 61.00-3.00 F | 6AA | 0.0 | 7:30 PM | Monticello | |||
| Sat | Jan 20 |
Willmar
217.00
Prior Lake 149.00 Watertown Mayer/ Mayer Luth. 133.00 Hutchinson 130.00 Big Lake 98.00 Canby 92 ½0 Jackson County Central 72 ½0 Luverne 8.00 |
F | 0.0 | Hutchinson | |||||
| Fri | Jan 26 |
St. Michael-Albertville
239.00
Cambridge-Isanti 191.00 Big Lake 151.00 St. Francis 129 ½0 Buffalo 127.00 Rogers 120 ½0 Princeton 93.00 Monticello 29.00 North Branch 23.00 Chisago Lakes Area 5.00 |
F | 0.0 | Buffalo | |||||
| Thu | Feb 01 | Minneapolis North | W 66.00-9.00 F | 4A | 0.0 | Mound | ||||
| Thu | Feb 01 | at Westonka | W 52.00-22.00 F | 5AAA | 0.0 | Mound | ||||
| Thu | Feb 01 | Robbinsdale Cooper | W 55.00-6.00 F | 5AA | 0.0 | Mound | ||||
| Fri | Feb 02 | vs Cambridge-Isanti | L 37.00-24.00 F | 7AAA | 0.0 | 7:30 PM | Big Lake | |||
| Thu | Feb 08 | at Waconia | L 50.00-18.00 F | 2AA | 0.0 | 7:30 PM | Waconia |