Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst Streak
1 Owatonna 11-1 23-7 46.4 20.6 Lost 1
2 Albert Lea Area 11-1 27-5 45.7 22.8 Won 2
3 Faribault 7-4 16-6 41.4 24.1 Lost 1
4 Northfield 8-3 14-8 41.8 28.2 Lost 1
5 Farmington 2-5 9-19 28.2 42.6 Lost 1
6 Rochester Mayo 4-6 13-14 34.7 39.3 Lost 2
7 Austin 4-6 8-10 35.6 41.9 Lost 1
8 Winona/Winona Cotter 2-8 2-17 26.0 50.2 Lost 10
9 Rochester Century 3-8 5-18 24.3 53.3 Lost 1
10 Rochester John Marshall 0-10 3-19 20.1 54.6 Lost 11

Section 2AAA Standings

Seed Team Section Overall For Agst Streak
1 Shakopee 10-0 26-3 50.1 16.6 Lost 1
2 Apple Valley 8-2 17-4 47.3 21.7 Lost 1
3 Prior Lake 7-3 14-11 36.9 34.4 Lost 1
4 New Prague 4-2 24-6 47.5 20.6 Lost 1
5 Eastview 4-4 9-14 30.7 38.5 Lost 6
6 Rosemount 2-6 6-16 26.7 46.9 Lost 1
7 Lakeville South 2-7 9-13 34.2 36.5 Lost 4
8 Lakeville North 3-5 8-15 32.0 39.3 Lost 1
9 Burnsville 1-7 3-15 22.8 54.1 Lost 4

Section 3AAA Standings

Seed Team Section Overall For Agst Streak
1 Hastings 5-0 22-14 39.4 28.4 Lost 1
2 Eagan 5-1 14-6 42.5 22.8 Lost 1
3 Park of Cottage Grove 7-3 14-15 34.4 40.9 Lost 1
4 East Ridge 6-3 15-10 41.0 30.2 Lost 1
5 Bloomington Kennedy 1-2 15-11 39.8 36.3 Lost 2
6 Henry Sibley 3-5 7-17 26.0 47.0 Lost 3
7 Woodbury 4-5 10-16 34.9 38.6 Lost 1
8 Cretin-Derham Hall 2-5 10-16 29.4 48.2 Lost 1
9 St. Paul Harding 1-3 9-7 32.9 39.9 Lost 3
10 St. Paul Central 0-7 5-18 26.0 48.7 Lost 4

Section 4AAA Standings

Seed Team Section Overall For Agst Streak
1 Stillwater Area 7-0 17-10 38.9 32.7 Lost 2
2 Mounds View 8-2 21-7 43.3 24.8 Lost 1
3 White Bear Lake 6-3 16-10 42.1 30.0 Lost 1
4 Roseville 4-4 18-13 37.5 36.9 Lost 1
5 Irondale/Spring Lake Park 2-6 15-17 36.2 38.5 Lost 1
6 Tartan 3-5 7-21 25.2 49.7 Lost 1
7 Centennial 2-6 8-16 31.4 42.9 Lost 2
8 North St. Paul 1-7 6-20 29.1 46.5 Lost 9

Section 5AAA Standings

Seed Team Section Overall For Agst Streak
1 St. Michael-Albertville 7-0 27-4 47.5 17.4 Won 11
2 Maple Grove 7-2 19-8 38.1 30.3 Lost 1
3 Buffalo 3-3 9-9 36.2 31.1 Lost 1
4 Wayzata 4-4 14-13 37.9 34.8 Lost 1
5 Rogers 3-3 11-10 40.8 31.5 Lost 1
6 Osseo 3-2 10-13 36.5 33.2 Lost 1
7 Westonka 1-6 15-19 36.1 36.5 Lost 1
8 Park Center 1-4 2-14 27.3 48.6 Lost 2
9 Robbinsdale Armstrong 1-6 4-20 17.8 53.8 Lost 1

Section 6AAA Standings

Seed Team Section Overall For Agst Streak
1 Minnetonka 10-0 19-13 39.8 31.5 Lost 2
2 Eden Prairie 7-2 15-14 39.0 31.9 Lost 1
3 Minneapolis Washburn 5-3 10-14 34.9 41.4 Lost 1
4 Minneapolis South 4-4 9-12 37.6 38.7 Lost 1
5 Hopkins 0-5 7-16 28.0 46.2 Lost 8
6 Edina 1-6 9-17 29.6 43.4 Lost 7
7 Chaska/Chanhassen 2-2 11-6 45.2 25.2 Lost 2
8 Chanhassen 1-1 1-1 36.5 36.5 Lost 1
9 Minneapolis Southwest 0-7 2-22 12.5 58.5 Lost 3

Section 7AAA Standings

Seed Team Section Overall For Agst Streak
1 Anoka 9-0 25-4 50.1 18.4 Won 1
2 Forest Lake 4-1 25-8 44.7 21.9 Lost 1
3 St. Francis 3-2 14-7 40.7 29.2 Lost 1
4 Cambridge-Isanti 3-3 22-6 46.2 23.2 Lost 1
5 Blaine 4-3 16-9 41.9 28.2 Lost 1
6 Coon Rapids 3-4 17-10 42.8 24.4 Lost 3
7 Elk River 2-5 8-12 31.9 37.1 Lost 2
8 Andover 1-6 4-16 25.8 49.7 Lost 1
9 Champlin Park 1-6 3-23 20.7 53.6 Lost 1

Section 8AAA Standings

Seed Team Section Overall For Agst Streak
1 Willmar 11-0 16-3 51.8 16.6 Lost 2
2 Bemidji 6-2 20-11 39.1 26.4 Lost 1
3 St. Cloud Tech 8-3 13-5 45.8 23.7 Lost 1
4 Little Falls 7-4 17-15 35.6 36.6 Lost 1
5 Brainerd 4-6 11-13 35.5 34.0 Lost 1
6 Sauk Rapids-Rice 3-6 16-9 39.8 33.3 Lost 1
7 Rocori 3-6 10-11 33.6 36.8 Lost 2
8 Alexandria 2-7 7-9 37.1 36.1 Lost 5
9 Sartell 3-7 10-12 33.4 40.0 Lost 1
10 Moorhead 2-8 9-17 28.1 44.2 Lost 1