| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 |
Deer River
187 ½0
Crosby-Ironton 155.00 Rock Ridge 141.00 Luck WI 119.00 Mille Lacs 116.00 Ogilvie 103.00 Rush City/Braham 95 ½0 Brooklyn Center/Concordia Acad 74.00 Proctor/Hermantown 57.00 Rice Lake WI 38.00 |
F | 0.0 | Rush City | |||||
| Sat | Dec 09 |
Kasson-Mantorville
259.00
Princeton 114.00 Chippewa Falls WI 113.00 Orono 112.00 Royalton/Upsala 105.00 Fridley 88.00 Centennial 85.00 Mille Lacs 75.00 Andover 61.00 Zimmerman 44.00 Minneapolis South 42.00 North St. Paul 26.00 St. Paul Como Park 20.00 |
F | 0.0 | Andover | |||||
| Tue | Dec 12 | North Branch | W 37.00-34.00 F | 4AA | 0.0 | Ogilvie | ||||
| Tue | Dec 12 | Pequot Lakes/Pine River-Backus | L 55.00-22.00 F | 8AA | 0.0 | Ogilvie | ||||
| Tue | Dec 12 | at Ogilvie | W 48.00-36.00 F | 7A | 0.0 | Ogilvie | ||||
| Thu | Dec 14 | at Rush City/Braham | W 42.00-39.00 F | 7A | 0.0 | Rush City | ||||
| Sat | Dec 16 | at St. Agnes | W 72.00-6.00 F | 4A | 0.0 | St. Agnes | ||||
| Sat | Dec 16 | Hopkins | W 63.00-18.00 F | 6AAA | 0.0 | St. Agnes | ||||
| Sat | Dec 16 | St. Croix Lutheran | W 52.00-30.00 F | 4AA | 0.0 | St. Agnes | ||||
| Thu | Dec 21 | vs Zimmerman | W 57.00-21.00 F | 6AA | 0.0 | 7:30 PM | Isle | |||
| Sat | Jan 06 |
Waconia
284.00
Mora 210.00 Aitkin 160.00 Andover 111 ½0 Mille Lacs 110.00 Rush City/Braham 95.00 Spectrum 60.00 |
F | 0.0 | Mora | |||||
| Tue | Jan 16 | at Pine City/Hinckley-Finlayson | W 48.00-24.00 F | 7AA | 0.0 | 7:30 PM | Pine City | |||
| Fri | Jan 19 | vs Aitkin | L 41.00-27.00 F | 7A | 0.0 | Isle | ||||
| Fri | Jan 19 | vs Royalton/Upsala | L 48.00-23.00 F | 7A | 0.0 | Isle | ||||
| Tue | Jan 23 | vs Holdingford | W 59.00-11.00 F | 7A | 0.0 | Isle | ||||
| Tue | Jan 23 | vs Crosby-Ironton | L 42.00-37.00 F | 7A | 0.0 | Isle | ||||
| Tue | Jan 23 | vs Walker-Hackensack-Akeley/Nevis | W 54.00-30.00 F | 7A | 0.0 | Isle | ||||
| Thu | Jan 25 | at Cloquet/Esko | W 45.00-30.00 F | 7AA | 0.0 | 7:30 PM | Cloquet | |||
| Thu | Feb 01 | at Mora | L 51.00-27.00 F | 7AA | 0.0 | Mora | ||||
| Thu | Feb 01 | Proctor/Hermantown | W 54.00-28.00 F | 7AA | 0.0 | Mora | ||||
| Thu | Feb 01 | Dassel-Cokato/Litchfield | L 59.00-21.00 F | 6AA | 0.0 | Mora | ||||
| Mon | Feb 05 | Deer River | L 45.00-36.00 F | 7A | 0.0 | Virginia | ||||
| Mon | Feb 05 | Nashwauk-Keewatin/Greenway | W 60.00-16.00 F | 7AA | 0.0 | Virginia | ||||
| Mon | Feb 05 | at Rock Ridge | L 51.00-27.00 F | 7AA | 0.0 | Virginia | ||||
| Fri | Feb 09 |
Mille Lacs
221.00
Cloquet/Esko 197.00 Rush City/Braham 162.00 Pine City/Hinckley-Finlayson 123 ½0 Ogilvie 115.00 Proctor/Hermantown 100.00 |
F | 0.0 | Ogilvie |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 17 | at Deer River | L 48.00-36.00 F | 7A | 0.0 | 12:30 PM | Deer River |