| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 |
Hudson
211 ½0
Eagan 191 ½0 Lakeville South 145 ½0 Lakeville North 145.00 South St. Paul 121.00 Woodbury 112.00 Chaska/Chanhassen 110 ½0 New Richmond WI 103.00 Henry Sibley 33 ½0 Cloquet/Esko 31.00 |
F | 0.0 | Lakeville North | |||||
| Sat | Dec 09 |
Frazee
202.00
Bemidji 182.00 Foley 168.00 Little Falls 142 ½0 Pierz 113.00 Brainerd 112.00 White Bear Lake 104.00 Staples-Motley 80 ½0 Moorhead 73.00 Westonka 73.00 Aitkin 43.00 Chisago Lakes Area 34.00 Cloquet/Esko 34.00 |
F | 0.0 | Brainerd | |||||
| Thu | Dec 14 | at Rush City/Braham | L 46.00-33.00 F | 7A | 0.0 | Rush City | ||||
| Sat | Dec 16 | Rochester John Marshall | W 42.00-24.00 F | 1AAA | 0.0 | Richfield | ||||
| Sat | Dec 16 | Orono | L 46.00-30.00 F | 5AA | 0.0 | Richfield | ||||
| Sat | Dec 16 | Glencoe-Silver Lake/Lester Prairie | L 46.00-34.00 F | 2AA | 0.0 | Richfield | ||||
| Thu | Dec 21 | Crosby-Ironton | L 39.00-35.00 F | 7A | 0.0 | Grand Rapids | ||||
| Thu | Dec 21 | Rock Ridge | L 39.00-32.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Thu | Dec 21 | at Grand Rapids | L 52.00-14.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Chisago Lakes Area | L 37.00-35.00 F | 4AA | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | at Grand Rapids | L 51.00-13.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Aitkin | L 56.00-18.00 F | 7A | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Nashwauk-Keewatin/Greenway | W 51.00-30.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Jan 05 | at Milaca/Faith Christian | L 50.00-25.00 F | 7AA | 0.0 | 7:30 PM | Milaca | |||
| Sat | Jan 06 |
Eau Claire Memorial WI
222.00
Superior WI 216.00 Ladysmith WI 215 ½0 Ashland WI 189.00 Cloquet/Esko 182 ½0 Shell Lake WI 182 ½0 Proctor/Hermantown 112 ½0 Chequamegon WI 86 ½0 Bayfield WI 51.00 |
F | 0.0 | ||||||
| Tue | Jan 09 | Northwestern WI | W 43.00-30.00 F | TBD | ||||||
| Tue | Jan 09 | Rock Ridge | L 45.00-31.00 F | 7AA | 0.0 | Proctor | ||||
| Tue | Jan 09 | at Proctor/Hermantown | W 46.00-40.00 F | 7AA | 0.0 | Proctor | ||||
| Tue | Jan 16 | vs Ogilvie | W 44.00-21.00 F | 7A | 0.0 | 7:30 PM | Cloquet | |||
| Fri | Jan 19 |
Anoka
271 ½0
Park of Cottage Grove 140 ½0 Cloquet/Esko 108.00 Becker 89.00 Chisago Lakes Area 70 ½0 Proctor/Hermantown 56.00 Richfield 55.00 |
F | 0.0 | Lindstrom | |||||
| Tue | Jan 23 | at Deer River | L 51.00-13.00 F | 7A | 0.0 | Deer River | ||||
| Tue | Jan 23 | Aitkin | L 48.00-24.00 F | 7A | 0.0 | Deer River | ||||
| Thu | Jan 25 | vs Mille Lacs | L 45.00-30.00 F | 7A | 0.0 | 7:30 PM | Cloquet | |||
| Tue | Jan 30 | vs Superior WI | W 40.00-36.00 F | 7:30 PM | Cloquet | |||||
| Fri | Feb 02 | Mora | L 59.00-7.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Feb 02 | Pine City/Hinckley-Finlayson | W 52.00-18.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Feb 02 | at Hibbing | L 44.00-31.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Feb 09 |
Mille Lacs
221.00
Cloquet/Esko 197.00 Rush City/Braham 162.00 Pine City/Hinckley-Finlayson 123 ½0 Ogilvie 115.00 Proctor/Hermantown 100.00 |
F | 0.0 | Ogilvie |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 13 | Nashwauk-Keewatin/Greenway | W 54.00-30.00 F | 7AA | 0.0 | 5:00 PM | Virginia | |||
| Tue | Feb 13 | Grand Rapids | L 59.00-16.00 F | 7AA | 0.0 | 7:00 PM | Virginia |