| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | at Spectrum | W 41.00-21.00 F | 4A | 0.0 | 7:30 PM | Spectrum | |||
| Sat | Dec 02 |
Delano
200 ½0
Westonka 141.00 Tartan 137 ½0 Fridley 112.00 Champlin Park 75.00 Robbinsdale Armstrong 73.00 Minneapolis Washburn 72.00 Hopkins 68 ½0 Zimmerman 55 ½0 Richfield 50 ½0 North St. Paul 40 ½0 Minneapolis Henry 25.00 Irondale/Spring Lake Park |
F | 0.0 | Fridley | |||||
| Thu | Dec 07 | vs Minnehaha/DeLaSalle | W 60.00-19.00 F | 4AA | 0.0 | 7:30 PM | Fridley | |||
| Thu | Dec 07 | vs Robbinsdale Cooper | W 69.00-12.00 F | 5AA | 0.0 | 7:30 PM | Fridley | |||
| Sat | Dec 09 |
Kasson-Mantorville
259.00
Princeton 114.00 Chippewa Falls WI 113.00 Orono 112.00 Royalton/Upsala 105.00 Fridley 88.00 Centennial 85.00 Mille Lacs 75.00 Andover 61.00 Zimmerman 44.00 Minneapolis South 42.00 North St. Paul 26.00 St. Paul Como Park 20.00 |
F | 0.0 | Andover | |||||
| Wed | Dec 20 | vs Chaska/Chanhassen | L 46.00-27.00 F | 6AAA | 0.0 | Fridley | ||||
| Wed | Dec 20 | vs Minneapolis Roosevelt | W 69.00-12.00 F | 5AA | 0.0 | Fridley | ||||
| Wed | Dec 20 | vs Blaine | L 63.00-12.00 F | 7AAA | 0.0 | Fridley | ||||
| Wed | Jan 03 | at St. Agnes | W 69.00-12.00 F | 4A | 0.0 | 7:30 PM | St. Agnes | |||
| Wed | Jan 03 | Minneapolis South | W 52.00-25.00 F | 6AAA | 0.0 | St. Agnes | ||||
| Wed | Jan 10 | vs Robbinsdale Armstrong | W 72.00-12.00 F | 5AAA | 0.0 | Fridley | ||||
| Wed | Jan 10 | vs Brooklyn Center/Concordia Acad | W 69.00-9.00 F | 5AA | 0.0 | Fridley | ||||
| Fri | Jan 12 | vs Aitkin | L 41.00-24.00 F | 7A | 0.0 | 7:30 PM | Fridley | |||
| Sat | Jan 13 |
Hutchinson
229.00
Elk River 150.00 Osseo 127.00 Hibbing 113 ½0 Fridley 109.00 Brainerd 104 ½0 Chaska/Chanhassen 94.00 Zimmerman 59.00 Minneapolis Washburn 36.00 |
F | 0.0 | Elk River | |||||
| Thu | Jan 18 | vs Columbia Heights | W 69.00-12.00 F | 5AA | 0.0 | 7:30 PM | Fridley | |||
| Thu | Jan 25 | vs St. Croix Lutheran | W 55.00-21.00 F | 4AA | 0.0 | 7:30 PM | Fridley | |||
| Thu | Feb 01 | at Trinity School | W 61.00-12.00 F | 4A | 0.0 | Trinity School | ||||
| Thu | Feb 01 | Central | W 48.00-24.00 F | 4A | 0.0 | Trinity School | ||||
| Sat | Feb 03 | Minneapolis Washburn | W 54.00-23.00 F | 6AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Feb 03 | Redwood Valley | L 39.00-34.00 F | 3AA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Feb 03 | Sartell | L 44.00-31.00 F | 8AAA | 0.0 | Cretin-Derham Hall | ||||
| Wed | Feb 07 | at Irondale/Spring Lake Park | W 52.00-20.00 F | 4AAA | 0.0 | Irondale | ||||
| Wed | Feb 07 | Andover | W 54.00-22.00 F | 7AAA | 0.0 | Irondale | ||||
| Sat | Feb 10 |
Fridley
228.00
St. Agnes 131.00 Columbia Heights 125.00 Minnehaha/DeLaSalle 118.00 Brooklyn Center/Concordia Acad 113.00 St. Croix Lutheran 111.00 Trinity School 111.00 Spectrum 82 ½0 |
F | 0.0 | Minnehaha Academy |