| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | vs Mankato East | W 57.00-9.00 F | 2AA | 0.0 | Hutchinson | ||||
| Thu | Dec 03 | vs Scott West | W 34.00-26.00 F | 2AA | 0.0 | Hutchinson | ||||
| Sat | Dec 05 |
Minneota
204.00
Hutchinson 194.00 Litchfield 185.00 Alexandria 126 ½0 Milaca/Faith Christian 115.00 Totino-Grace 113.00 Monticello 101 ½0 Albany 75.00 |
F | 0.0 | Litchfield | |||||
| Thu | Dec 10 | at New Prague | L 42.00-25.00 F | 2AA | 0.0 | 7:30 PM | New Prague | |||
| Sat | Dec 12 | Chatfield | W 70.00-6.00 F | 1A | 0.0 | Cottage Grove | ||||
| Sat | Dec 12 | Albert Lea Area | L 42.00-21.00 F | 1AA | 0.0 | Cottage Grove | ||||
| Sat | Dec 12 | Blue Earth Area | W 52.00-9.00 F | 2A | 0.0 | Cottage Grove | ||||
| Sat | Dec 12 | Stillwater Area | W 50.00-16.00 F | 4AAA | 0.0 | Cottage Grove | ||||
| Thu | Dec 17 | vs Waconia | L 37.00-18.00 F | 2AA | 0.0 | 7:30 PM | Hutchinson | |||
| Sat | Dec 19 |
Hutchinson
214 ½0
Bemidji 176 ½0 West Central Area/Ashby/Brandon-Evansville 159.00 Lakeville North 143 ½0 Mora 140.00 Mounds View 132.00 Pequot Lakes/Pine River-Backus 130 ½0 Aitkin 127 ½0 Thief River Falls 122.00 Hibbing 115.00 Staples-Motley 110.00 Badger/Greenbush-Middle River 109.00 Park Rapids Area 88.00 Detroit Lakes 81 ½0 Deer River 78 ½0 Big Lake 77.00 Dilworth-Glyndon-Felton 67.00 Osakis 63 ½0 Bertha-Hewitt/Verndale/Parkers Prairie 61 ½0 Blackduck/Cass Lake-Bena 60.00 MAHACA 57.00 Mahnomen/Waubun 56.00 Fertile-Beltrami 53.00 St. Cloud Apollo 50.00 Fosston/Bagley 46 ½0 Roseau 45 ½0 Fergus Falls 43.00 United North Central 43.00 Walker-Hackensack-Akeley/Nevis 42.00 Spectrum 39.00 Barnesville 38.00 United Clay-Becker 31.00 Wadena-Deer Creek 30.00 Rock Ridge 22.00 Crosby-Ironton 17.00 Red Lake County Central 16.00 Crookston 9.00 |
F | 0.0 | Blackduck | |||||
| Thu | Jan 07 | St. Cloud Apollo | W 39.00-28.00 F | 6AA | 0.0 | Foley | ||||
| Thu | Jan 07 | at Foley | L 41.00-16.00 F | 6AA | 0.0 | Foley | ||||
| Sat | Jan 09 | Boyceville WI | W 49.00-24.00 F | Hudson | ||||||
| Sat | Jan 09 | at Hudson | L 50.00-13.00 F | |||||||
| Sat | Jan 09 | Stillwater Area | W 54.00-24.00 F | 4AAA | 0.0 | Hudson | ||||
| Sat | Jan 09 | Ellsworth WI | L 29.00-27.00 F | Hudson | ||||||
| Thu | Jan 14 | vs Delano | W 42.00-27.00 F | 6AA | 0.0 | 7:30 PM | Hutchinson | |||
| Sat | Jan 16 |
Foley
201.00
Hutchinson 193 ½0 Willmar 184 ½0 Prior Lake 164 ½0 Watertown Mayer/ Mayer Luth. 126.00 Spring Lake Park 80.00 MAHACA 63.00 Jackson County Central 51.00 Andover 28 ½0 |
F | 0.0 | Hutchinson | |||||
| Thu | Jan 21 | at Orono | W 51.00-19.00 F | 5AA | 0.0 | Orono | ||||
| Thu | Jan 28 | Atwater-Cosmos-Grove City | W 49.00-19.00 F | 4A | 0.0 | Litchfield | ||||
| Thu | Jan 28 | at Litchfield | W 44.00-19.00 F | 6AA | 0.0 | Litchfield | ||||
| Fri | Jan 29 | vs Sibley East | W 41.00-21.00 F | 4A | 0.0 | Hutchinson | ||||
| Fri | Jan 29 | vs Glencoe-Silver Lake/Lester Prairie | W 42.00-30.00 F | 2AA | 0.0 | Hutchinson | ||||
| Fri | Jan 29 | vs Waseca | W 53.00-19.00 F | 2AA | 0.0 | Hutchinson | ||||
| Thu | Feb 04 | vs Dawson-Boyd/LQPV/Montevideo | W 49.00-13.00 F | 3AA | 0.0 | Hutchinson | ||||
| Thu | Feb 04 | vs Watertown Mayer/ Mayer Luth. | L 38.00-36.00 F | 2AA | 0.0 | Hutchinson | ||||
| Fri | Feb 05 |
Hutchinson
238.00
Becker 129.00 BOLD 112.00 Albany 106 ½0 Mora 106.00 Kimball Area 90.00 St. Cloud Apollo 82.00 Osakis 59.00 |
F | 0.0 | Albany |