| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | Westfield | W 39.00-31.00 F | 2A | 0.0 | St. Clair | ||||
| Tue | Dec 01 | Maple River | L 45.00-21.00 F | 2A | 0.0 | St. Clair | ||||
| Tue | Dec 01 | at St. Clair/Mankato Loyola | W 61.00-15.00 F | 2A | 0.0 | St. Clair | ||||
| Thu | Dec 03 | Scott West | L 63.00-6.00 F | 2AA | 0.0 | Hutchinson | ||||
| Thu | Dec 03 | at Hutchinson | L 57.00-9.00 F | 2AA | 0.0 | Hutchinson | ||||
| Sat | Dec 05 |
Brainerd
233.00
Blue Earth Area 170 ½0 Martin County 156.00 Lake Mills IA 113 ½0 United South Central 113.00 Maple River 111.00 WEM/JWP 80.00 Mankato East 73.00 Madelia/Truman/Martin Luther 28.00 |
F | 0.0 | Blue Earth | |||||
| Thu | Dec 10 | vs Albert Lea Area | L 62.00-9.00 F | 1AA | 0.0 | Mankato East | ||||
| Thu | Dec 10 | vs Winona/Winona Cotter | L 41.00-33.00 F | 1AA | 0.0 | Mankato East | ||||
| Fri | Dec 11 | Kerkhoven-Murdock-Sunburg | L 58.00-7.00 F | 5A | 0.0 | Olivia | ||||
| Fri | Dec 11 | Willmar | L 61.00-12.00 F | 8AAA | 0.0 | Olivia | ||||
| Fri | Dec 11 | at BOLD | W 42.00-39.00 F | 3A | 0.0 | Olivia | ||||
| Thu | Dec 17 | vs Mankato West | L 42.00-29.00 F | 2AA | 0.0 | 7:30 PM | Mankato East | |||
| Sat | Dec 19 |
South St. Paul
157 ½0
Watertown Mayer/ Mayer Luth. 145.00 Wayzata 127.00 Faribault 124.00 Stillwater Area 117 ½0 Henry Sibley 113.00 Elk River 101.00 WEM/JWP 82 ½0 Cannon Falls 72.00 St. Charles 62.00 Mankato East 60 ½0 Park of Cottage Grove 57.00 Rosemount 54.00 Mahtomedi 53.00 East Ridge 52.00 Lake City 50.00 Northfield 44.00 Rochester Century 36.00 |
F | 0.0 | Northfield | |||||
| Tue | Dec 22 | at Austin | W 43.00-36.00 F | 1AAA | 0.0 | 7:30 PM | Austin | |||
| Thu | Jan 07 | at Rochester Mayo | L 51.00-26.00 F | 1AAA | 0.0 | 7:30 PM | Rochester Mayo | |||
| Sat | Jan 09 |
Tri-City United
204.00
LeSueur-Henderson 142.00 Lewiston-Altura/Rushford-Peterson 138.00 Mankato East 90.00 Triton 85.00 |
F | 0.0 | Montgomery | |||||
| Thu | Jan 14 | WEM/JWP | L 49.00-24.00 F | 2AA | 0.0 | Faribault | ||||
| Thu | Jan 14 | at Faribault | L 57.00-17.00 F | 1AAA | 0.0 | Faribault | ||||
| Tue | Jan 19 | vs Northfield | L 51.00-27.00 F | 1AAA | 0.0 | 7:30 PM | Mankato East | |||
| Fri | Jan 22 | Rochester Century | W 45.00-32.00 F | 1AAA | 0.0 | Owatonna | ||||
| Fri | Jan 22 | St. Michael-Albertville | L 60.00-15.00 F | 5AAA | 0.0 | Owatonna | ||||
| Fri | Jan 22 | at Owatonna | L 57.00-13.00 F | 1AAA | 0.0 | Owatonna | ||||
| Tue | Jan 26 | St. Peter | L 39.00-33.00 F | 2AA | 0.0 | Waseca | ||||
| Tue | Jan 26 | at Waseca | L 39.00-31.00 F | 2AA | 0.0 | Waseca | ||||
| Sat | Jan 30 |
Watertown Mayer/ Mayer Luth.
208.00
Worthington 179.00 LeSueur-Henderson 139 ½0 Maple River 134 ½0 Martin County 106 ½0 Mankato East 85.00 Austin 83 ½0 Minnetonka 80.00 Mankato West 74 ½0 |
F | 0.0 | Mankato East | |||||
| Fri | Feb 05 | vs Madelia/Truman/Martin Luther | W 66.00-16.00 F | 3A | 0.0 | Mankato East | ||||
| Fri | Feb 05 | vs Rochester John Marshall | L 49.00-21.00 F | 1AAA | 0.0 | Mankato East |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 11 | New Prague | L 48.00-21.00 F | 2AA | 0.0 | 6:00 PM | Jordan |