| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | Medford | W 40.00-31.00 F | 2A | 0.0 | Redwood Falls | ||||
| Tue | Dec 01 | Madelia/Truman/Martin Luther | W 78.00-0.00 F | 3A | 0.0 | Redwood Falls | ||||
| Tue | Dec 01 | at Redwood Valley | L 39.00-31.00 F | 3AA | 0.0 | Redwood Falls | ||||
| Sat | Dec 05 | vs Spectrum | W 55.00-13.00 F | 4A | 0.0 | Grove City | ||||
| Sat | Dec 05 | vs Central | W 44.00-27.00 F | 4A | 0.0 | Grove City | ||||
| Sat | Dec 05 | vs Big Lake | L 37.00-28.00 F | 6AA | 0.0 | Grove City | ||||
| Sat | Dec 05 | vs Royalton/Upsala | W 43.00-32.00 F | 5A | 0.0 | Grove City | ||||
| Tue | Dec 08 | at Sauk Centre/Melrose | L 36.00-31.00 F | 8AA | 0.0 | 7:30 PM | Sauk Centre | |||
| Sat | Dec 19 |
Worthington
146.00
Sibley East 143 ½0 Kerkhoven-Murdock-Sunburg 130.00 Sartell 126.00 Blue Earth Area 120 ½0 Alexandria 112.00 Wabasso/Red Rock Central 107 ½0 Martin County 107.00 Tri-City United 105.00 Buffalo 101 ½0 Rocori 96.00 LeSueur-Henderson 84.00 Marshall/Lakeview 78.00 Dawson-Boyd/LQPV/Montevideo 75 ½0 Maple River 72.00 New Richland-H-E-G 71.00 St. Peter 71.00 Redwood Valley 68.00 United South Central 65.00 Atwater-Cosmos-Grove City 63.00 Fulda/Murray County Central 54 ½0 Mankato West 53 ½0 Maple Grove 53.00 St. James Area 50.00 Minneapolis South 42.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 41.00 New Ulm 40.00 BOLD 37.00 Canby 31 ½0 Madelia/Truman/Martin Luther 26.00 St. Paul Johnson 20.00 |
F | 0.0 | Redwood Falls | |||||
| Wed | Dec 30 |
Foley
260.00
St. Cloud Tech 169 ½0 Mounds View 161 ½0 Monticello 130.00 Atwater-Cosmos-Grove City 111 ½0 Rogers 109.00 Royalton/Upsala 85.00 Blackduck/Cass Lake-Bena 76 ½0 St. Cloud Apollo 74 ½0 Canby 68.00 Alexandria 55.00 Holdingford 55.00 Pine City/Hinckley-Finlayson 31 ½0 |
F | 0.0 | Foley | |||||
| Tue | Jan 05 | Quad County | L 57.00-20.00 F | 3AA | 0.0 | Madison | ||||
| Tue | Jan 05 | at Dawson-Boyd/LQPV/Montevideo | L 43.00-27.00 F | 3AA | 0.0 | Dawson | ||||
| Thu | Jan 07 | vs Benson | W 44.00-27.00 F | 5A | 0.0 | 7:30 PM | Grove City | |||
| Sat | Jan 09 | Zumbrota-Mazeppa | L 41.00-27.00 F | 1A | 0.0 | Wabasso | ||||
| Sat | Jan 09 | Adrian Area | L 56.00-13.00 F | 3A | 0.0 | Wabasso | ||||
| Sat | Jan 09 | at Wabasso/Red Rock Central | L 45.00-29.00 F | 3AA | 0.0 | Wabasso | ||||
| Tue | Jan 12 | vs Minnewaska Area | W 56.00-15.00 F | 5A | 0.0 | 7:30 PM | Grove City | |||
| Tue | Jan 12 | vs MAHACA | W 58.00-17.00 F | 8AA | 0.0 | 7:30 PM | Grove City | |||
| Tue | Jan 19 | at BOLD | W 45.00-21.00 F | 3A | 0.0 | Olivia | ||||
| Tue | Jan 19 | Trinity School | W 51.00-24.00 F | 4A | 0.0 | Olivia | ||||
| Thu | Jan 21 | at Kimball Area | W 47.00-30.00 F | 4A | 0.0 | Kimball | ||||
| Thu | Jan 21 | Sibley East | L 43.00-24.00 F | 4A | 0.0 | Kimball | ||||
| Sat | Jan 23 |
Dawson-Boyd/LQPV/Montevideo
175.00
Atwater-Cosmos-Grove City 135 ½0 Sauk Centre/Melrose 120.00 MAHACA 106 ½0 Benson 97.00 Minnewaska Area 92.00 BOLD 70.00 |
F | 0.0 | Sauk Centre | |||||
| Thu | Jan 28 | at Litchfield | L 51.00-12.00 F | 6AA | 0.0 | Litchfield | ||||
| Thu | Jan 28 | Hutchinson | L 49.00-19.00 F | 2AA | 0.0 | Litchfield | ||||
| Fri | Jan 29 | vs Pierz | L 59.00-15.00 F | 7A | 0.0 | Grove City | ||||
| Fri | Jan 29 | vs Kerkhoven-Murdock-Sunburg | L 46.00-15.00 F | 5A | 0.0 | Grove City | ||||
| Thu | Feb 04 | at Eden Valley-Watkins | W 37.00-28.00 F | 4A | 0.0 | 7:30 PM | Eden Valley |