| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | Belgrade-Brooten-Elrosa | L 43.00-27.00 F | 5A | 0.0 | Paynesville | ||||
| Thu | Dec 03 | at Paynesville Area | W 45.00-33.00 F | 5A | 0.0 | Paynesville | ||||
| Sat | Dec 05 |
Watertown Mayer/ Mayer Luth.
239.00
Zumbrota-Mazeppa 222 ½0 Kimball Area 113.00 Windom/Mountain Lake 105 ½0 Glencoe-Silver Lake/Lester Prairie 95.00 BOLD 78.00 Prairie Valley 74.00 Trinity School 62.00 Howard Lake-Waverly-Winsted 39.00 St. Clair/Mankato Loyola 24.00 |
F | 0.0 | Glencoe | |||||
| Thu | Dec 10 | Tri-City United | L 66.00-12.00 F | 2AA | 0.0 | Norwood | ||||
| Thu | Dec 10 | at Central | L 63.00-10.00 F | 4A | 0.0 | Norwood | ||||
| Tue | Dec 15 | vs Annandale-Maple Lake | L 60.00-6.00 F | 6AA | 0.0 | Kimball | ||||
| Tue | Dec 15 | vs Howard Lake-Waverly-Winsted | W 51.00-24.00 F | 4A | 0.0 | Kimball | ||||
| Tue | Dec 15 | vs Minnewaska Area | W 51.00-23.00 F | 5A | 0.0 | Kimball | ||||
| Tue | Dec 22 | vs Kerkhoven-Murdock-Sunburg | L 69.00-4.00 F | 5A | 0.0 | 7:30 PM | Kimball | |||
| Fri | Jan 08 | Albany | L 49.00-15.00 F | 6AA | 0.0 | Osakis | ||||
| Fri | Jan 08 | Pequot Lakes/Pine River-Backus | L 46.00-26.00 F | 8AA | 0.0 | Osakis | ||||
| Fri | Jan 08 | Canby | L 58.00-19.00 F | 3A | 0.0 | Osakis | ||||
| Tue | Jan 12 | at New London-Spicer | W 38.00-35.00 F | 5A | 0.0 | 7:30 PM | New London | |||
| Thu | Jan 14 | at Holdingford | L 43.00-42.00 F | 5A | 0.0 | 7:30 PM | Holdingford | |||
| Thu | Jan 21 | vs Sibley East | L 64.00-10.00 F | 4A | 0.0 | Kimball | ||||
| Thu | Jan 21 | vs Atwater-Cosmos-Grove City | L 47.00-30.00 F | 4A | 0.0 | Kimball | ||||
| Fri | Jan 22 |
Albany
163.00
Glencoe-Silver Lake/Lester Prairie 161 ½0 Hibbing 146.00 Bertha-Hewitt/Verndale/Parkers Prairie 143.00 Central 140 ½0 New London-Spicer 102.00 Kimball Area 92.00 Eden Valley-Watkins 63.00 |
F | 0.0 | New London | |||||
| Tue | Jan 26 | vs Pierz | L 54.00-9.00 F | 7A | 0.0 | 7:30 PM | Kimball | |||
| Thu | Jan 28 | vs Eden Valley-Watkins | L 42.00-26.00 F | 4A | 0.0 | 7:30 PM | Kimball | |||
| Fri | Feb 05 |
Hutchinson
238.00
Becker 129.00 BOLD 112.00 Albany 106 ½0 Mora 106.00 Kimball Area 90.00 St. Cloud Apollo 82.00 Osakis 59.00 |
F | 0.0 | Albany |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 09 | at Eden Valley-Watkins | L 49.00-25.00 F | 4A | 0.0 | 7:00 PM | Eden Valley |