| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 28 | Albert Lea Area | L 33.00-22.00 F | 1AA | 0.0 | Hastings | ||||
| Sat | Nov 28 | at Hastings | L 29.00-22.00 F | 3AAA | 0.0 | Hastings | ||||
| Sat | Nov 28 | Winona/Winona Cotter | W 66.00-6.00 F | 1AA | 0.0 | Hastings | ||||
| Fri | Dec 11 | vs Rosemount | W 74.00-4.00 F | 2AAA | 0.0 | 7:30 PM | Prior Lake | |||
| Sat | Dec 12 | vs Farmington | L 34.00-29.00 F | 1AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | vs St. Michael-Albertville | L 49.00-6.00 F | 5AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | vs Simley | L 39.00-22.00 F | 4AA | 0.0 | Prior Lake | ||||
| Sat | Dec 19 |
St. Michael-Albertville
224.00
Apple Valley 203.00 Kasson-Mantorville 157.00 Anoka 152 ½0 Kaukauna WI 124.00 Prior Lake 116.00 Farmington 113.00 Simley 113.00 Scott West 110.00 Willmar 107.00 Shakopee 106.00 West Fargo 101 ½0 Hastings 101.00 Bismarck 100 ½0 Centennial 92 ½0 Owatonna 86.00 Albert Lea Area 82.00 Jackson County Central 81.00 New Prague 80.00 Ellsworth WI 77 ½0 Amery WI 69.00 Cambridge-Isanti 69.00 Forest Lake 64 ½0 Westonka 61 ½0 Eastview 59.00 Holmen WI 51 ½0 Waseca 46.00 Stewartville 38 ½0 Eagan 37.00 Coon Rapids 36.00 Rochester Mayo 26.00 Minnetonka 20 ½0 |
F | 0.0 | Rochester Mayo | |||||
| Fri | Jan 01 | Sauk Prairie WI | W 34.00-23.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Ironwood Ridge AZ | W 35.00-21.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Washington IL | L 42.00-21.00 F | Rochester Civic Center | ||||||
| Sat | Jan 02 | Hastings | W 47.00-13.00 F | 3AAA | 0.0 | 9:00 AM | Rochester Civic Center | |||
| Sat | Jan 02 | Hermiston, OR | L 31.00-18.00 F | 11:00 AM | Rochester Civic Center | |||||
| Sat | Jan 02 | Jefferson City, MO | L 40.00-27.00 F | 1:00 PM | Rochester Civic Center | |||||
| Fri | Jan 08 | at Eagan | L 34.00-25.00 F | 3AAA | 0.0 | 7:30 PM | Eagan | |||
| Thu | Jan 14 | vs Shakopee | L 56.00-15.00 F | 2AAA | 0.0 | 7:30 PM | Prior Lake | |||
| Fri | Jan 15 | vs New Prague | W 32.00-24.00 F | 2AA | 0.0 | 7:30 PM | Prior Lake | |||
| Sat | Jan 16 |
Foley
201.00
Hutchinson 193 ½0 Willmar 184 ½0 Prior Lake 164 ½0 Watertown Mayer/ Mayer Luth. 126.00 Spring Lake Park 80.00 MAHACA 63.00 Jackson County Central 51.00 Andover 28 ½0 |
F | 0.0 | Hutchinson | |||||
| Thu | Jan 21 | vs Burnsville | W 70.00-3.00 F | 2AAA | 0.0 | 7:30 PM | Prior Lake | |||
| Fri | Jan 22 | at Apple Valley | L 64.00-6.00 F | 2AAA | 0.0 | 7:30 PM | Apple Valley | |||
| Sat | Jan 23 | Pierz | L 31.00-23.00 F | 7A | 0.0 | TBD | ||||
| Sat | Jan 23 | Mora | W 48.00-15.00 F | 7AA | 0.0 | TBD | ||||
| Sat | Jan 23 | Centennial | W 37.00-21.00 F | 4AAA | 0.0 | TBD | ||||
| Sat | Jan 23 | Rogers | W 59.00-18.00 F | 5AAA | 0.0 | TBD | ||||
| Thu | Jan 28 | vs Lakeville South | W 55.00-21.00 F | 1AAA | 0.0 | 7:30 PM | Prior Lake | |||
| Thu | Feb 04 | at Eastview | W 45.00-19.00 F | 2AAA | 0.0 | 7:30 PM | Eastview | |||
| Fri | Feb 05 | at Lakeville North | W 51.00-21.00 F | 2AAA | 0.0 | 7:30 PM | Lakeville North |