| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | at Minnewaska Area | W 64.00-6.00 F | 5A | 0.0 | 7:30 PM | Glenwood | |||
| Thu | Dec 03 | Wabasso/Red Rock Central | L 31.00-24.00 F | 3AA | 0.0 | Canby | ||||
| Thu | Dec 03 | at Canby | W 67.00-6.00 F | 3A | 0.0 | Canby | ||||
| Tue | Dec 08 | vs BOLD | W 64.00-12.00 F | 3A | 0.0 | 7:30 PM | Dawson | |||
| Sat | Dec 12 |
West Central Area/Ashby/Brandon-Evansville
188.00
Dawson-Boyd/LQPV/Montevideo 180.00 Ottertail Central 156 ½0 Alexandria 155.00 LP-GE/Browerville 122.00 Bertha-Hewitt/Verndale/Parkers Prairie 112 ½0 New York Mills 101 ½0 MAHACA 98.00 Border West 76.00 Fergus Falls 50 ½0 Pelican Rapids 29.00 |
F | 0.0 | Barrett | |||||
| Sat | Dec 19 |
Worthington
146.00
Sibley East 143 ½0 Kerkhoven-Murdock-Sunburg 130.00 Sartell 126.00 Blue Earth Area 120 ½0 Alexandria 112.00 Wabasso/Red Rock Central 107 ½0 Martin County 107.00 Tri-City United 105.00 Buffalo 101 ½0 Rocori 96.00 LeSueur-Henderson 84.00 Marshall/Lakeview 78.00 Dawson-Boyd/LQPV/Montevideo 75 ½0 Maple River 72.00 New Richland-H-E-G 71.00 St. Peter 71.00 Redwood Valley 68.00 United South Central 65.00 Atwater-Cosmos-Grove City 63.00 Fulda/Murray County Central 54 ½0 Mankato West 53 ½0 Maple Grove 53.00 St. James Area 50.00 Minneapolis South 42.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 41.00 New Ulm 40.00 BOLD 37.00 Canby 31 ½0 Madelia/Truman/Martin Luther 26.00 St. Paul Johnson 20.00 |
F | 0.0 | Redwood Falls | |||||
| Tue | Dec 22 | Belgrade-Brooten-Elrosa | W 39.00-31.00 F | 5A | 0.0 | Benson | ||||
| Tue | Dec 22 | at Benson | W 48.00-25.00 F | 5A | 0.0 | Benson | ||||
| Tue | Dec 29 | Martin County | L 33.00-31.00 F | 3AA | 0.0 | New Ulm | ||||
| Tue | Dec 29 | Luverne | W 41.00-22.00 F | 3AA | 0.0 | New Ulm | ||||
| Tue | Dec 29 | at New Ulm | W 42.00-27.00 F | 3AA | 0.0 | New Ulm | ||||
| Tue | Jan 05 | vs Atwater-Cosmos-Grove City | W 43.00-27.00 F | 4A | 0.0 | Dawson | ||||
| Tue | Jan 05 | vs Quad County | L 34.00-32.00 F | 3AA | 0.0 | Dawson | ||||
| Thu | Jan 07 | Webster SD | W 45.00-27.00 F | Webster SD | ||||||
| Thu | Jan 07 | Clark/Willow Lake SD | W 66.00-15.00 F | Webster SD | ||||||
| Thu | Jan 07 | Deuel SD | W 69.00-9.00 F | Webster SD | ||||||
| Sat | Jan 09 | Sisseton | W 48.00-34.00 F | Milnor | ||||||
| Sat | Jan 09 | at Milbank SD | W 57.00-21.00 F | |||||||
| Sat | Jan 09 | Border West | W 48.00-25.00 F | 6A | 0.0 | Milbank | ||||
| Sat | Jan 09 | Sioux Falls Washington SD | W 45.00-27.00 F | Milbank | ||||||
| Thu | Jan 14 | at Marshall/Lakeview | L 33.00-24.00 F | 3AA | 0.0 | Marshall | ||||
| Thu | Jan 14 | Windom/Mountain Lake | W 52.00-12.00 F | 3A | 0.0 | Marshall | ||||
| Sat | Jan 16 | Marshall/Lakeview | W 39.00-27.00 F | 3AA | 0.0 | Tracy | ||||
| Sat | Jan 16 | Adrian Area | L 63.00-15.00 F | 3A | 0.0 | Tracy | ||||
| Sat | Jan 16 | at Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 40.00-30.00 F | 3AA | 0.0 | Tracy | ||||
| Tue | Jan 19 | at Sauk Centre/Melrose | W 41.00-22.00 F | 8AA | 0.0 | 7:30 PM | Sauk Centre | |||
| Sat | Jan 23 |
Dawson-Boyd/LQPV/Montevideo
175.00
Atwater-Cosmos-Grove City 135 ½0 Sauk Centre/Melrose 120.00 MAHACA 106 ½0 Benson 97.00 Minnewaska Area 92.00 BOLD 70.00 |
F | 0.0 | Sauk Centre | |||||
| Thu | Jan 28 | vs Redwood Valley | W 36.00-31.00 F | 3AA | 0.0 | Dawson | ||||
| Thu | Jan 28 | vs MAHACA | W 61.00-10.00 F | 8AA | 0.0 | Dawson | ||||
| Thu | Feb 04 | at Hutchinson | L 49.00-13.00 F | 2AA | 0.0 | Hutchinson | ||||
| Thu | Feb 04 | Watertown Mayer/ Mayer Luth. | L 46.00-14.00 F | 2AA | 0.0 | Hutchinson |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 09 | Quad County | L 35.00-25.00 F | 3AA | 0.0 | 7:15 PM | Lamberton |