| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | Mounds View | L 75.00-3.00 F | 5AAA | 0.0 | Roseville | ||||
| Fri | Nov 30 | at Roseville | L 66.00-15.00 F | 4AAA | 0.0 | Roseville | ||||
| Fri | Dec 07 | vs St. Paul Highland Park | L 38.00-29.00 F | 4AA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Sat | Dec 08 |
St. Paul Central
207.00
St. Paul Harding 169 ½0 Columbia Heights 152 ½0 Cretin-Derham Hall 149.00 Minneapolis Southwest 133.00 St. Paul Washington 117.00 Minneapolis Washburn 90 ½0 St. Paul Highland Park 90.00 Minneapolis Roosevelt 85.00 Minneapolis Edison 32.00 St. Paul Humboldt 27.00 Minneapolis Henry JV 4.00 |
F | 0.0 | Minneapolis Edison | |||||
| Thu | Dec 13 | vs St. Paul Como Park | L 41.00-30.00 F | 4AA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Sat | Dec 15 | Brooklyn Center/Concordia Acad | L 38.00-36.00 F | 5AA | 0.0 | Richfield | ||||
| Sat | Dec 15 | at Richfield | L 54.00-18.00 F | 5AA | 0.0 | Richfield | ||||
| Sat | Dec 15 | Lakeville North | L 69.00-12.00 F | 2AAA | 0.0 | Richfield | ||||
| Thu | Dec 27 | St. Paul Johnson | L 61.00-10.00 F | 4AA | 0.0 | North St. Paul | ||||
| Thu | Dec 27 | at North St. Paul | W 42.00-30.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Thu | Dec 27 | Minneapolis Edison | W 48.00-6.00 F | 5AA | 0.0 | North St. Paul | ||||
| Thu | Dec 27 | Hopkins | L 60.00-15.00 F | 6AAA | 0.0 | North St. Paul | ||||
| Sat | Jan 05 |
Tartan
276 ½0
Andover 215.00 Cretin-Derham Hall 153.00 Roseville 136.00 Robbinsdale Armstrong 122.00 Minneapolis Roosevelt 84.00 North St. Paul 75 ½0 |
F | 0.0 | Tartan | |||||
| Thu | Jan 10 | at Woodbury | L 73.00-6.00 F | 4AAA | 0.0 | Woodbury | ||||
| Thu | Jan 10 | Hastings | L 72.00-6.00 F | 1AAA | 0.0 | Woodbury | ||||
| Sat | Jan 12 | at Sibley East | L 61.00-12.00 F | 4A | 0.0 | Arlington | ||||
| Sat | Jan 12 | Springfield | L 49.00-12.00 F | 4A | 0.0 | TBD | ||||
| Sat | Jan 12 | St. Agnes | W 46.00-24.00 F | 4A | 0.0 | TBD | ||||
| Thu | Jan 17 | at Trinity School | W 39.00-32.00 F | 4A | 0.0 | Trinity School | ||||
| Thu | Jan 17 | St. Croix Lutheran | W 42.00-27.00 F | 4AA | 0.0 | Trinity School | ||||
| Fri | Jan 18 | Stillwater Area | L 64.00-12.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Jan 18 | at White Bear Lake | L 66.00-6.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Sat | Jan 19 |
Kenyon-Wanamingo
241.00
Tri-City United 186.00 East Ridge 144 ½0 Trinity School 109 ½0 Orono 102.00 Cretin-Derham Hall 87.00 St. Croix Lutheran 69.00 St. Thomas Academy 40.00 Minnehaha/DeLaSalle 36.00 |
F | 0.0 | Minnehaha Academy | |||||
| Thu | Jan 24 | vs St. Paul Washington | W 51.00-30.00 F | Cretin-Derham Hall | ||||||
| Thu | Jan 24 | vs St. Paul Central | L 46.00-31.00 F | 4AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 26 |
Lakeville North
186.00
Pierz 185 ½0 Monticello 167.00 South St. Paul 153 ½0 Benilde-St. Margaret's 134.00 Westonka 112.00 Blaine 98.00 Eagan 97.00 Andover 92.00 Austin 76.00 Mankato East 70 ½0 Cretin-Derham Hall 41.00 St. Paul Central 35.00 St. Paul Harding 30.00 North St. Paul 16.00 St. Paul Como Park 12.00 |
F | 0.0 | South St. Paul | |||||
| Thu | Jan 31 | at East Ridge | L 45.00-30.00 F | 3AAA | 0.0 | East Ridge | ||||
| Thu | Jan 31 | St. Paul Johnson | L 60.00-18.00 F | 4AA | 0.0 | TBD | ||||
| Thu | Feb 07 | at Park of Cottage Grove | L 50.00-15.00 F | 3AAA | 0.0 | Cottage Grove | ||||
| Thu | Feb 07 | Forest Lake | L 53.00-12.00 F | 7AAA | 0.0 | Cottage Grove |