| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | Lakeville South | L 54.00-18.00 F | 2AAA | 0.0 | Eastview | ||||
| Fri | Nov 30 | Woodbury | L 73.00-6.00 F | 4AAA | 0.0 | Eastview | ||||
| Fri | Nov 30 | at Eastview | L 63.00-10.00 F | 3AAA | 0.0 | Eastview | ||||
| Wed | Dec 05 | vs Minneapolis Washburn | W 84.00-0.00 F | 5AA | 0.0 | Central | ||||
| Wed | Dec 05 | vs St. Agnes | W 70.00-12.00 F | 4A | 0.0 | Central | ||||
| Fri | Dec 07 | at Brooklyn Center/Concordia Acad | W 66.00-18.00 F | 5AA | 0.0 | 7:30 PM | Brooklyn Center | |||
| Sat | Dec 08 |
St. Paul Central
207.00
St. Paul Harding 169 ½0 Columbia Heights 152 ½0 Cretin-Derham Hall 149.00 Minneapolis Southwest 133.00 St. Paul Washington 117.00 Minneapolis Washburn 90 ½0 St. Paul Highland Park 90.00 Minneapolis Roosevelt 85.00 Minneapolis Edison 32.00 St. Paul Humboldt 27.00 Minneapolis Henry JV 4.00 |
F | 0.0 | Minneapolis Edison | |||||
| Wed | Dec 12 | vs Minnehaha/DeLaSalle | W 66.00-18.00 F | 4AA | 0.0 | Central | ||||
| Wed | Dec 12 | vs Minneapolis Henry | W 60.00-24.00 F | 7A | 0.0 | Central | ||||
| Wed | Dec 12 | vs St. Thomas Academy | W 52.00-30.00 F | 4AA | 0.0 | Central | ||||
| Sat | Dec 15 | at St. Charles | L 62.00-12.00 F | 1A | 0.0 | St. Charles | ||||
| Sat | Dec 15 | Lewiston-Altura/Rushford-Peterson | L 56.00-17.00 F | 1AA | 0.0 | St. Charles | ||||
| Sat | Dec 15 | La Crosse Logan | L 58.00-18.00 F | St. Charles | ||||||
| Tue | Dec 18 | vs Columbia Heights | W 43.00-34.00 F | 7A | 0.0 | Central | ||||
| Tue | Dec 18 | vs Minneapolis South | W 51.00-24.00 F | 4AAA | 0.0 | Central | ||||
| Tue | Dec 18 | vs St. Paul Humboldt | W 84.00-0.00 F | 4AA | 0.0 | Central | ||||
| Wed | Dec 19 | at Minneapolis Southwest | W 51.00-21.00 F | 3AAA | 0.0 | Minneapolis Southwest | ||||
| Wed | Dec 19 | Park Center | W 58.00-19.00 F | 5AAA | 0.0 | Minneapolis Southwest | ||||
| Thu | Dec 20 | at St. Paul Harding | W 44.00-30.00 F | 4AA | 0.0 | Harding | ||||
| Thu | Jan 03 | vs St. Paul Johnson | W 36.00-34.00 F | 4AA | 0.0 | 7:30 PM | Central | |||
| Sat | Jan 05 |
Minnetonka
186.00
Osseo 185 ½0 Rogers 161 ½0 Minneapolis Henry 150 ½0 St. Paul Central 143.00 South St. Paul 140.00 Mahtomedi 124 ½0 Brooklyn Center/Concordia Acad 106.00 Orono 80 ½0 Rockford 56 ½0 |
F | 0.0 | Brooklyn Center | |||||
| Thu | Jan 10 | at St. Paul Highland Park | W 64.00-18.00 F | 4AA | 0.0 | 7:30 PM | Highland Park | |||
| Thu | Jan 24 | St. Paul Washington | W 62.00-10.00 F | Cretin-Derham Hall | ||||||
| Thu | Jan 24 | at Cretin-Derham Hall | W 46.00-31.00 F | 4AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 26 |
Lakeville North
186.00
Pierz 185 ½0 Monticello 167.00 South St. Paul 153 ½0 Benilde-St. Margaret's 134.00 Westonka 112.00 Blaine 98.00 Eagan 97.00 Andover 92.00 Austin 76.00 Mankato East 70 ½0 Cretin-Derham Hall 41.00 St. Paul Central 35.00 St. Paul Harding 30.00 North St. Paul 16.00 St. Paul Como Park 12.00 |
F | 0.0 | South St. Paul | |||||
| Thu | Jan 31 | at St. Paul Como Park | W 51.00-15.00 F | 4AA | 0.0 | 7:30 PM | Como Park | |||
| Sat | Feb 02 | North St. Paul | W 48.00-23.00 F | 4AAA | 0.0 | Roseville | ||||
| Sat | Feb 02 | Woodbury | L 55.00-21.00 F | 4AAA | 0.0 | Roseville | ||||
| Sat | Feb 02 | at Roseville | W 42.00-39.00 F | 4AAA | 0.0 | Roseville | ||||
| Wed | Feb 06 | vs Minneapolis South | L 45.00-24.00 F | 4AAA | 0.0 | 7:30 PM | Central |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 16 | White Bear Lake | L 65.00-12.00 F | 4AAA | 0.0 | 11:00 AM | Stillwater |