Season:
Class:

Boys Football Overall QRF

Minnesota Overall High School Football Rankings for 2012-2013 School Year through 2012-11-03
Rank Team / Record Class QRF
1 Edina (9-1) AAAAAA 171.1
2 Wayzata (8-1) AAAAAA 164.0
3 Totino-Grace (10-0) AAAAA 159.7
4 Eden Prairie (8-2) AAAAAA 158.8
5 Prior Lake (9-1) AAAAAA 153.5
6 Owatonna (10-0) AAAAA 140.9
7 Stillwater Area (8-2) AAAAAA 133.4
8 Lakeville North (9-1) AAAAAA 133.0
9 Maple Grove (9-1) AAAAAA 129.5
10 Spring Lake Park (9-1) AAAAA 124.1
11 Mounds View (8-2) AAAAAA 122.9
12 St. Thomas Academy (9-1) AAAAA 120.0
13 Osseo (6-4) AAAAAA 119.7
14 Moorhead (10-0) AAAAA 119.5
15 Hutchinson (10-0) AAAA 117.6
16 Eastview (7-3) AAAAAA 116.3
17 Apple Valley (8-2) AAAAA 115.7
18 DeLaSalle (10-0) AAAA 112.3
19 Glencoe-Silver Lake (8-2) AAAA 110.9
20 Cretin-Derham Hall (6-3) AAAAAA 110.7
21 South St. Paul (8-2) AAAA 109.1
22 Farmington (7-3) AAAAA 109.0
23 Hill-Murray (8-2) AAAA 107.8
24 Detroit Lakes (10-0) AAAA 105.2
25 Monticello (7-2) AAAAA 105.0
26 Rosemount (6-4) AAAAAA 104.5
27 Blaine (6-4) AAAAAA 103.0
28 Hopkins (5-4) AAAAAA 102.8
28 Minnetonka (5-5) AAAAAA 102.8
30 Becker (9-1) AAAA 102.7
31 Rogers (7-2) AAAAA 102.4
32 White Bear Lake (6-3) AAAAAA 100.2
33 Kasson-Mantorville (9-1) AAAA 99.4
34 St. Michael-Albertville (7-4) AAAAA 99.2
35 Robbinsdale Cooper (8-3) AAAA 98.2
36 Rochester John Marshall (6-3) AAAAA 97.9
37 Mahtomedi (6-4) AAAAA 97.6
38 Rochester Lourdes (11-0) AAA 96.9
39 Chisago Lakes Area (7-3) AAAAA 96.0
40 Brainerd (6-3) AAAAAA 94.9
40 Champlin Park (6-4) AAAAAA 94.9
42 Chanhassen (6-4) AAAAA 94.3
43 St. Croix Lutheran (9-1) AAA 94.2
44 Holy Angels (6-4) AAAA 93.3
45 Mankato West (4-6) AAAAA 93.0
46 St. Paul Central (8-1) AAAAA 92.9
47 Elk River (6-5) AAAAA 91.9
48 Sartell (7-3) AAAAA 91.6
49 Rocori (6-4) AAAA 91.5
50 Bemidji (8-3) AAAAA 88.0
51 Faribault (7-3) AAAA 87.6
52 Lakeville South (4-5) AAAAAA 86.6
53 Holy Family Catholic (8-3) AAAA 85.9
54 Annandale (9-1) AAA 85.3
55 Blue Earth Area (10-0) AAA 84.9
56 Perham (9-1) AAA 84.7
57 Andover (5-5) AAAAA 84.3
58 Rochester Mayo (7-4) AAAAA 83.9
59 Minneapolis Washburn (7-2) AAAA 83.6
60 Cambridge-Isanti (6-3) AAAAA 83.3
61 East Ridge (5-5) AAAAA 82.2
62 Roseville (4-6) AAAAAA 80.0
63 Fergus Falls (6-4) AAAA 79.7
64 Chaska (6-4) AAAAA 78.1
65 Hawley (11-0) AA 77.2
66 Sibley East (9-1) AA 76.8
67 Hastings (3-6) AAAAA 76.3
68 Minneapolis Southwest (8-2) AAAAA 76.0
69 New Prague (6-4) AAAAA 75.4
70 Moose Lake-Willow River (11-0) AA 74.8
71 Irondale (5-4) AAAAA 74.6
72 Shakopee (4-5) AAAAAA 73.9
73 Foley (7-3) AAA 73.3
74 Woodbury (4-6) AAAAAA 73.1
75 Benilde-St. Margaret's (5-5) AAAA 72.7
76 Holdingford (10-1) AA 72.3
76 Marshall (9-1) AAAA 72.3
78 Caledonia (10-0) AA 72.2
79 St. Anthony Village (7-3) AAAA 71.2
80 Hermantown (7-3) AAAA 70.9
81 Willmar (4-5) AAAAA 70.8
82 Mayer Lutheran (10-1) AA 70.5
83 Orono (5-4) AAAA 69.5
84 BOLD (10-0) AA 69.3
85 Delano (7-4) AAAA 68.4
86 Tri-City United (8-3) AAA 67.4
87 Princeton (7-4) AAAA 67.2
88 Providence Academy (7-3) AAA 66.3
89 Winona (5-5) AAAAA 66.0
90 Morris Area/Chokio-Alberta (9-1) AAA 65.8
91 St. Paul Highland Park (6-4) AAAA 65.6
92 Simley (4-6) AAAAA 64.8
93 Lake City (9-2) AAA 64.7
93 Proctor (8-2) AAA 64.7
95 Barnesville (10-1) AA 64.5
96 Jackson County Central (9-2) AA 64.3
97 New London-Spicer (7-4) AAA 64.0
98 Zimmerman (6-4) AAAA 63.4
99 Luverne (9-2) AA 62.7
100 Waterville-Elysian-Morristown (8-2) AA 62.6
101 Crosby-Ironton (8-2) AA 61.5
101 Mahnomen (11-0) A 61.5
103 Pierz (8-2) AA 61.0
104 St. Peter (7-2) AAA 60.9
105 Esko (8-2) AAA 60.8
106 Richfield (3-6) AAAA 60.2
107 Watertown-Mayer (6-3) AAA 59.7
108 Anoka (3-6) AAAAAA 59.0
109 Pelican Rapids (7-3) AA 58.7
110 Buffalo (3-6) AAAAA 58.6
111 Atwater-Cosmos-Grove City (8-2) A 58.4
112 St. Cloud Apollo (4-6) AAAAA 58.3
113 Centennial (3-6) AAAAAA 58.1
114 Cannon Falls (7-4) AAA 57.7
115 Sleepy Eye Saint Mary's (10-0) A 57.3
116 Henry Sibley (3-6) AAAAA 57.2
117 Upsala/Swanville Area (9-2) AA 56.5
118 Thief River Falls (5-5) AAAA 56.4
119 Browerville-Eagle Valley (9-2) A 55.6
120 Burnsville (3-6) AAAAAA 55.5
121 Chatfield (9-2) AA 55.2
122 Frazee (8-2) AA 54.8
123 Byron (6-4) AAAA 54.6
124 Concordia Academy (6-4) AAA 54.1
125 Dawson-Boyd (10-1) A 54.0
126 Albany (5-5) AAA 53.5
127 Stewartville (4-5) AAA 53.3
128 North Branch (4-6) AAAA 52.9
129 Bethlehem Academy (9-2) A 52.7
130 Litchfield (4-6) AAA 52.6
131 St. Clair (9-2) A 52.1
132 Lewiston-Altura (9-1) AA 51.8
133 St. Paul Harding (6-4) AAAA 51.5
134 Park Rapids Area (5-6) AAA 51.0
135 Fairmont (5-5) AAA 50.9
136 Tartan (3-7) AAAAA 50.8
137 Triton (7-3) AA 50.2
138 Minneota (9-2) A 50.0
139 Duluth Marshall (7-4) AA 49.9
140 Cloquet (5-4) AAAA 49.8
141 Big Lake (2-7) AAAA 49.5
141 Dassel-Cokato (3-7) AAAA 49.5
143 Blooming Prairie (9-2) A 49.3
143 Lester Prairie/Holy Trinity (8-2) A 49.3
145 Barnum (9-2) A 48.9
146 Alexandria (2-8) AAAAA 48.7
146 Minnehaha Academy (5-5) AAA 48.7
148 Maple Lake (7-4) AA 48.5
149 Plainview-Elgin-Millville (6-4) AAA 48.3
150 Pillager (9-2) A 48.1
151 Minneapolis South (4-5) AAAAAA 47.3
152 New Life Academy (5-5) AAAA 46.5
152 Robbinsdale Armstrong (1-8) AAAAAA 46.5
154 Maple River (7-3) AA 46.0
155 Little Falls (3-6) AAAA 45.7
155 Warroad (4-5) AA 45.7
157 St. Cloud Tech (3-6) AAAAA 45.5
158 Rochester Century (3-6) AAAAA 45.2
159 Fridley (3-6) AAAA 45.0
160 Eagan (1-8) AAAAAA 44.9
161 Minnewaska Area (6-5) AA 44.0
162 St. Paul Johnson (4-5) AAAA 43.7
163 Adrian-Ellsworth (8-3) A 43.5
163 Belgrade-Brooten-Elrosa (6-5) A 43.5
165 Minneapolis Henry (4-5) AAA 42.8
166 North St. Paul (1-8) AAAAAA 42.4
166 St. Louis Park (2-8) AAAAA 42.4
168 Hinckley-Finlayson (6-3) AA 42.3
168 Jordan (4-7) AAA 42.3
170 Clinton-Graceville-Beardsley (10-0) 9-Player 42.1
171 Cook County (8-2) A 42.0
172 Eveleth-Gilbert (5-5) AA 41.4
173 Pipestone Area (5-5) AA 40.8
173 St. Cloud Cathedral (4-6) AAA 40.8
175 Medford (6-4) AA 40.5
176 Roseau (5-5) AAA 40.2
177 East Grand Forks (3-6) AAAA 40.1
178 Crookston (4-6) AAA 39.6
179 Nevis (11-0) 9-Player 39.4
179 Park of Cottage Grove (1-8) AAAAAA 39.4
181 Melrose (5-4) AAA 39.3
182 Kimball Area (5-5) AA 39.2
183 St. Francis (2-8) AAAAA 39.1
184 Otter Tail Central (7-3) A 38.8
185 SMB (3-6) AAAA 38.5
186 Duluth East (2-7) AAAAA 38.2
187 Goodridge/Grygla (10-1) 9-Player 38.1
188 Albert Lea (3-7) AAAA 37.7
189 New Ulm Cathedral (7-4) A 37.4
189 Paynesville Area (5-5) AA 37.4
191 Wheaton/Herman-Norcross (9-2) 9-Player 37.3
192 Zumbrota-Mazeppa (4-5) AAA 37.2
193 Lac qui Parle Valley (4-5) AA 36.9
193 Park Center (1-8) AAAA 36.9
195 Springfield (7-3) A 36.7
196 Winona Cotter (4-6) AAA 36.5
197 South Ridge (10-1) 9-Player 36.1
198 Nicollet (10-1) 9-Player 35.8
198 Royalton (6-3) A 35.8
200 Bloomington Kennedy (0-9) AAAAA 35.7
200 Mora (3-7) AAA 35.7
200 Waseca (3-6) AAAA 35.7
203 Sauk Rapids-Rice (1-8) AAAAA 35.6
204 Bloomington Jefferson (0-9) AAAAA 35.5
204 Rush City (3-6) AA 35.5
204 Rushford-Peterson (6-4) A 35.5
207 Stephen-Argyle (10-1) 9-Player 35.4
207 Worthington (3-6) AAA 35.4
209 Belle Plaine (3-6) AAA 35.3
209 Pine River-Backus (6-4) A 35.3
211 LeSueur-Henderson (3-7) AA 35.1
212 Mountain Lake Area (9-2) 9-Player 34.8
212 Underwood (9-2) 9-Player 34.8
214 Grand Meadow (10-1) 9-Player 34.7
214 Spring Grove (10-1) 9-Player 34.7
216 Blackduck (6-4) A 34.4
217 Greenway/Nashwauk-Keewatin (3-6) AAA 34.3
218 Braham (5-5) AA 34.1
218 Ely (9-2) 9-Player 34.1
220 Edgerton (9-2) 9-Player 33.7
221 Benson (4-6) AA 33.5
221 Fertile-Beltrami (6-4) A 33.5
221 Onamia (8-2) 9-Player 33.5
224 Coon Rapids (0-9) AAAAAA 33.1
225 Canby (6-4) A 32.9
226 Columbia Heights (4-5) AAA 32.6
226 Hills-Beaver Creek (9-1) 9-Player 32.6
226 Northfield (1-8) AAAAA 32.6
229 Red Lake County (6-5) A 32.5
230 Grand Rapids (1-8) AAAA 32.4
231 Parkers Prairie (5-3) AA 32.2
232 Forest Lake (0-9) AAAAAA 32.1
233 Bagley (5-4) AA 32.0
233 Redwood Valley (3-7) AAA 32.0
233 Wabasso (5-5) A 32.0
236 Martin County West (5-5) A 31.6
237 Ada-Borup-West (9-2) 9-Player 31.5
237 International Falls (3-7) AAA 31.5
239 Waconia (1-8) AAAAA 31.1
240 Kerkhoven-Murdock-Sunburg (4-6) A 31.0
241 Osakis (4-5) AA 30.8
241 St. Agnes (3-7) AA 30.8
243 Pequot Lakes (2-7) AAA 30.5
244 Goodhue (4-6) A 30.2
244 Red Wing (1-8) AAAA 30.2
246 La Crescent-Hokah (2-7) AAA 29.9
246 Murray County Central (4-6) A 29.9
248 Bigfork (8-3) 9-Player 29.8
249 Central (2-8) AAA 29.7
250 Rockford (3-7) AAA 29.4
251 Southland (4-5) A 29.1
252 North Central (7-3) 9-Player 29.0
253 Win-E-Mac (7-3) 9-Player 28.9
254 Minnesota Valley Lutheran (4-6) A 28.7
255 Lake Crystal-Wellcome Memorial (4-5) A 28.6
256 Warren-Alvarado-Oslo (5-5) A 28.3
257 Eden Valley-Watkins (2-7) AA 27.7
257 Red Rock Central (4-5) A 27.7
259 Cleveland (7-3) 9-Player 27.6
259 Duluth Denfeld (0-9) AAAAA 27.6
261 Pine City (2-7) AAA 27.5
262 Aitkin (2-8) AAA 27.3
263 Lake Park-Audubon (3-6) A 27.1
264 Spectrum (3-6) AA 27.0
265 Kittson County Central (6-4) 9-Player 26.9
266 Tracy-Milroy-Balaton (4-5) AA 26.6
267 Austin (2-7) AAAAA 26.5
268 Verndale (7-3) 9-Player 26.1
269 Breck (2-7) AAA 26.0
269 New York Mills (2-7) A 26.0
271 Breckenridge (2-7) AA 25.9
272 Deer River (3-6) AA 25.8
272 St. Paul Humboldt (2-7) AA 25.8
274 Chisholm (6-4) 9-Player 25.7
274 Mountain Iron-Buhl (5-4) 9-Player 25.7
276 MN Academy for the Deaf (6-2) 9-Player 25.5
277 Lanesboro (6-4) 9-Player 24.7
277 Madelia (7-3) 9-Player 24.7
277 Minneapolis North (2-7) A 24.7
280 Pine Island (1-8) AAA 24.1
281 Dilworth-Glyndon-Felton (2-7) AAA 24.0
282 Westonka (0-9) AAAA 23.9
283 Sauk Centre (2-7) AAA 23.6
284 Gibbon-Fairfax-Winthrop (2-7) AA 23.3
285 Park Christian (5-4) 9-Player 22.9
286 United South Central (2-7) A 22.7
286 Waubun (6-3) 9-Player 22.7
288 Wadena-Deer Creek (2-7) AA 22.4
289 St. Charles (2-7) AA 22.2
290 Virginia (1-7) AAA 22.1
291 Floodwood (5-5) 9-Player 21.9
292 North Woods (5-4) 9-Player 21.8
292 Westbrook-Walnut Grove (4-5) 9-Player 21.8
294 Clearbrook-Gonvick (5-4) 9-Player 21.6
294 Walker-Hackensack-Akeley (3-7) A 21.6
296 Hillcrest Lutheran Academy (4-6) 9-Player 21.3
296 NCE/U-H (5-5) 9-Player 21.3
298 Hibbing (1-8) AAAA 21.2
299 Badger/Greenbush-Middle River (4-5) 9-Player 20.9
299 Cromwell-Wright Area (6-5) 9-Player 20.9
301 East Central (3-6) A 20.7
301 St. Paul Como Park/Washington (1-8) AAAA 20.7
303 Houston (5-5) 9-Player 20.4
304 Minneapolis Edison (1-8) AAA 20.2
305 Howard Lake-Waverly-Winsted (1-8) AA 20.1
305 Isle (4-5) 9-Player 20.1
307 Cedar Mountain (3-6) A 20.0
307 Fillmore Central (2-7) A 20.0
309 Dover-Eyota (1-8) AA 19.9
309 Mankato East (0-9) AAAA 19.9
311 Hayfield (1-8) AA 19.8
312 Windom Area (0-9) AA 19.6
313 United North Central (1-8) AA 19.4
314 Ashby (4-5) 9-Player 19.3
315 St. Paul Acad./Mounds Park Aca (1-8) AAAA 19.2
316 Montevideo (1-8) AAA 18.5
317 McGregor (4-6) 9-Player 18.4
317 West Central Area/Ashby (2-7) A 18.4
319 MACCRAY (2-7) A 18.1
320 Milaca (0-9) AAA 17.8
320 New Richland-H-E-G (1-8) AA 17.8
322 Long Prairie-Grey Eagle (1-8) AA 17.7
323 New Ulm (1-8) AAAA 17.6
324 Fulda (3-7) 9-Player 17.5
325 Two Harbors (0-9) AA 17.4
326 Minneapolis Roosevelt (0-7) AAA 17.3
327 Kingsland (1-8) A 17.1
328 Heron Lake-Okabena (2-7) A 16.9
329 Brooklyn Center (0-9) AA 16.5
329 Wabasha-Kellogg (1-8) A 16.5
331 Brandon/Evansville (3-6) 9-Player 16.2
332 St. James Area (0-9) AA 16.1
333 Mabel-Canton (3-6) 9-Player 15.8
334 Staples-Motley (0-9) AAA 15.7
335 Hill City (3-6) 9-Player 15.6
336 GHEC/Truman (3-6) A 15.2
337 Northeast Range (3-6) 9-Player 15.1
338 Mesabi East (1-8) A 15.0
339 Mankato Loyola (0-9) A 14.6
340 Russell-Tyler-Ruthton (1-8) A 14.5
341 Cass Lake-Bena (1-8) A 14.3
342 Yellow Medicine East (0-9) AA 14.1
343 Buffalo Lake-Hector-Stewart (1-8) A 14.0
344 Janesville-Waldorf-Pemberton (3-6) 9-Player 13.6
344 Kenyon-Wanamingo (0-9) AA 13.6
346 Fosston (0-9) A 13.2
346 Northern Freeze (2-7) A 13.2
346 Sleepy Eye (1-8) A 13.2
349 Lyle-Pacelli (1-8) 9-Player 12.9
350 Ulen-Hitterdal (2-7) 9-Player 12.7
351 Glenville-Emmons (2-7) 9-Player 12.3
352 Ortonville (1-8) A 12.0
353 Ogilvie (0-9) A 11.8
353 Silver Bay (2-7) 9-Player 11.8
355 Climax/Fisher (2-7) 9-Player 11.5
355 LeRoy-Ostrander (2-7) 9-Player 11.5
357 Lakeview (0-9) A 11.0
358 Randolph (1-8) 9-Player 10.8
359 Lake of the Woods (0-9) A 10.7
360 Bertha-Hewitt (1-8) 9-Player 10.5
361 Rothsay (1-8) 9-Player 10.1
361 Wrenshall (1-8) 9-Player 10.1
363 Alden-Conger/Glenville-Emmons (0-9) 9-Player 9.3
364 Littlefork-Big Falls (1-8) 9-Player 8.9
365 Hancock (0-9) 9-Player 8.4
365 Polk County West (0-9) 9-Player 8.4
365 Renville County West (0-9) 9-Player 8.4
368 Cherry (0-8) 9-Player 7.7
368 Northland (0-8) 9-Player 7.7
370 Carlton/Wrenshall (2-3) 9-Player 7.4
371 Red Lake (0-5) A 6.5
372 Norman County West (0-8) 9-Player 6.2
373 Air Force (0-0) NCAA Division I 0.0
373 Akron (0-0) NCAA Division I 0.0
373 Alabama (0-0) NCAA Division I 0.0
373 Alabama-Birmingham (0-0) NCAA Division I 0.0
373 Arizona (0-0) NCAA Division I 0.0
373 Arizona State (0-0) NCAA Division I 0.0
373 Arkansas (0-0) NCAA Division I 0.0
373 Arkansas State (0-0) NCAA Division I 0.0
373 Army (0-0) NCAA Division I 0.0
373 Auburn (0-0) NCAA Division I 0.0
373 Ball State (0-0) NCAA Division I 0.0
373 Baylor (0-0) NCAA Division I 0.0
373 Boise State (0-0) NCAA Division I 0.0
373 Boston College (0-0) NCAA Division I 0.0
373 Bowling Green (0-0) NCAA Division I 0.0
373 Buffalo (0-0) NCAA Division I 0.0
373 BYU (0-0) NCAA Division I 0.0
373 California (0-0) NCAA Division I 0.0
373 Central Florida (0-0) NCAA Division I 0.0
373 Central Michigan (0-0) NCAA Division I 0.0
373 Cincinnati (0-0) NCAA Division I 0.0
373 Clemson (0-0) NCAA Division I 0.0
373 Colorado (0-0) NCAA Division I 0.0
373 Colorado State (0-0) NCAA Division I 0.0
373 Connecticut (0-0) NCAA Division I 0.0
373 Duke (0-0) NCAA Division I 0.0
373 East Carolina (0-0) NCAA Division I 0.0
373 Eastern Michigan (0-0) NCAA Division I 0.0
373 Florida (0-0) NCAA Division I 0.0
373 Florida Atlantic (0-0) NCAA Division I 0.0
373 Florida International (0-0) NCAA Division I 0.0
373 Florida State (0-0) NCAA Division I 0.0
373 Fresno State (0-0) NCAA Division I 0.0
373 Georgia (0-0) NCAA Division I 0.0
373 Georgia Tech (0-0) NCAA Division I 0.0
373 Hawaii (0-0) NCAA Division I 0.0
373 Houston (0-0) NCAA Division I 0.0
373 Idaho (0-0) NCAA Division I 0.0
373 Illinois (0-0) NCAA Division I 0.0
373 Indiana (0-0) NCAA Division I 0.0
373 Iowa (0-0) NCAA Division I 0.0
373 Iowa State (0-0) NCAA Division I 0.0
373 Kansas (0-0) NCAA Division I 0.0
373 Kansas State (0-0) NCAA Division I 0.0
373 Kent State (0-0) NCAA Division I 0.0
373 Kentucky (0-0) NCAA Division I 0.0
373 Louisiana (0-0) NCAA Division I 0.0
373 Louisiana Tech (0-0) NCAA Division I 0.0
373 Louisiana-Monroe (0-0) NCAA Division I 0.0
373 Louisville (0-0) NCAA Division I 0.0
373 LSU (0-0) NCAA Division I 0.0
373 Marshall (0-0) NCAA Division I 0.0
373 Maryland (0-0) NCAA Division I 0.0
373 Memphis (0-0) NCAA Division I 0.0
373 Miami (FL) (0-0) NCAA Division I 0.0
373 Miami (OH) (0-0) NCAA Division I 0.0
373 Michigan (0-0) NCAA Division I 0.0
373 Michigan State (0-0) NCAA Division I 0.0
373 Middle Tennessee (0-0) NCAA Division I 0.0
373 Minnesota (0-0) NCAA Division I 0.0
373 Mississippi (0-0) NCAA Division I 0.0
373 Mississippi State (0-0) NCAA Division I 0.0
373 Missouri (0-0) NCAA Division I 0.0
373 Navy (0-0) NCAA Division I 0.0
373 Nebraska (0-0) NCAA Division I 0.0
373 Nevada (0-0) NCAA Division I 0.0
373 New Mexico (0-0) NCAA Division I 0.0
373 New Mexico State (0-0) NCAA Division I 0.0
373 North Carolina (0-0) NCAA Division I 0.0
373 North Carolina State (0-0) NCAA Division I 0.0
373 North Texas (0-0) NCAA Division I 0.0
373 Northern Illinois (0-0) NCAA Division I 0.0
373 Northwestern (0-0) NCAA Division I 0.0
373 Notre Dame (0-0) NCAA Division I 0.0
373 Ohio (0-0) NCAA Division I 0.0
373 Ohio State (0-0) NCAA Division I 0.0
373 Oklahoma (0-0) NCAA Division I 0.0
373 Oklahoma State (0-0) NCAA Division I 0.0
373 Oregon (0-0) NCAA Division I 0.0
373 Oregon State (0-0) NCAA Division I 0.0
373 Penn State (0-0) NCAA Division I 0.0
373 Pittsburgh (0-0) NCAA Division I 0.0
373 Purdue (0-0) NCAA Division I 0.0
373 Rice (0-0) NCAA Division I 0.0
373 Rutgers (0-0) NCAA Division I 0.0
373 San Diego State (0-0) NCAA Division I 0.0
373 San Jose State (0-0) NCAA Division I 0.0
373 SMU (0-0) NCAA Division I 0.0
373 South Carolina (0-0) NCAA Division I 0.0
373 South Florida (0-0) NCAA Division I 0.0
373 Southern Miss (0-0) NCAA Division I 0.0
373 Stanford (0-0) NCAA Division I 0.0
373 Syracuse (0-0) NCAA Division I 0.0
373 TCU (0-0) NCAA Division I 0.0
373 Temple (0-0) NCAA Division I 0.0
373 Tennessee (0-0) NCAA Division I 0.0
373 Texas (0-0) NCAA Division I 0.0
373 Texas A&M (0-0) NCAA Division I 0.0
373 Texas Tech (0-0) NCAA Division I 0.0
373 Toledo (0-0) NCAA Division I 0.0
373 Troy (0-0) NCAA Division I 0.0
373 Tulane (0-0) NCAA Division I 0.0
373 Tulsa (0-0) NCAA Division I 0.0
373 UCLA (0-0) NCAA Division I 0.0
373 UNLV (0-0) NCAA Division I 0.0
373 USC (0-0) NCAA Division I 0.0
373 Utah (0-0) NCAA Division I 0.0
373 Utah State (0-0) NCAA Division I 0.0
373 UTEP (0-0) NCAA Division I 0.0
373 Vanderbilt (0-0) NCAA Division I 0.0
373 Virginia (0-0) NCAA Division I 0.0
373 Virginia Tech (0-0) NCAA Division I 0.0
373 Wake Forest (0-0) NCAA Division I 0.0
373 Washington (0-0) NCAA Division I 0.0
373 Washington State (0-0) NCAA Division I 0.0
373 West Virginia (0-0) NCAA Division I 0.0
373 Western Kentucky (0-0) NCAA Division I 0.0
373 Western Michigan (0-0) NCAA Division I 0.0
373 Wisconsin (0-0) NCAA Division I 0.0
373 Wyoming (0-0) NCAA Division I 0.0