| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | vs East Ridge | W 60.00-12.00 F | 3AAA | 0.0 | Stillwater | ||||
| Fri | Nov 30 | vs Forest Lake | W 43.00-32.00 F | 7AAA | 0.0 | Stillwater | ||||
| Sat | Dec 01 | Albert Lea Area | L 49.00-19.00 F | 1AAA | 0.0 | Hastings | ||||
| Sat | Dec 01 | Centennial | L 48.00-24.00 F | 5AAA | 0.0 | Hastings | ||||
| Sat | Dec 01 | Prior Lake | L 55.00-15.00 F | 2AAA | 0.0 | Hastings | ||||
| Thu | Dec 06 | at Wayzata | L 46.00-18.00 F | 6AAA | 0.0 | Wayzata | ||||
| Thu | Dec 06 | St. Cloud Tech | W 47.00-19.00 F | 8AAA | 0.0 | Wayzata | ||||
| Sat | Dec 08 | Goodhue | W 41.00-31.00 F | 1A | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Chatfield | L 66.00-11.00 F | 1A | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Blue Earth Area | L 49.00-15.00 F | 2A | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Kimball Area | L 46.00-18.00 F | 5A | 0.0 | Cottage Grove | ||||
| Sat | Dec 15 |
St. Michael-Albertville
256 ½0
Apple Valley 247 ½0 Kasson-Mantorville 245 ½0 Simley 177 ½0 Cambridge-Isanti 161.00 West Fargo 160 ½0 Albert Lea Area 144 ½0 Prior Lake 137.00 Scott West 129 ½0 Owatonna 127.00 Jackson County Central 114.40 Lancaster WI 114.00 Bismarck 108 ½0 Hastings 107 ½0 Wayzata 105.00 New Prague 103 ½0 Watertown Mayer/ Mayer Luth. 102 ½0 Totino-Grace 95.00 Huron SD 90 ½0 Wabasha-Kellogg 80.00 Centennial 76.00 Stillwater Area 73.00 White Bear Lake 71 ½0 Amery WI 68 ½0 Rochester Mayo 68.00 Coon Rapids 66.00 Stewartville 64 ½0 Forest Lake 55.00 Henry Sibley 54 ½0 Bloomington Kennedy 52 ½0 Lake City 50.00 St. Francis 48.00 Spirit Lake IA 47.00 Irondale/Spring Lake Park 40.00 Mounds View 25 ½0 Rochester John Marshall 24.00 |
F | 0.0 | RCTC | |||||
| Thu | Jan 03 | at Mounds View | W 31.00-29.00 F | 5AAA | 0.0 | 7:30 PM | Mounds View | |||
| Sat | Jan 05 | Hutchinson | L 51.00-17.00 F | 2AA | 0.0 | TBD | ||||
| Sat | Jan 05 | at Hudson | L 56.00-6.00 F | |||||||
| Sat | Jan 05 | Plainview-Elgin-Millville | L 36.00-30.00 F | 1AA | 0.0 | TBD | ||||
| Sat | Jan 05 | Boyceville WI | W 43.00-33.00 F | TBD | ||||||
| Thu | Jan 10 | at Farmington | L 50.00-25.00 F | 2AAA | 0.0 | Farmington | ||||
| Thu | Jan 10 | Eagan | L 34.00-33.00 F | 3AAA | 0.0 | Farmington | ||||
| Sat | Jan 12 | vs Bloomington Kennedy | W 38.00-23.00 F | 2AAA | 0.0 | Stillwater | ||||
| Sat | Jan 12 | vs Chatfield | L 43.00-27.00 F | 1A | 0.0 | Stillwater | ||||
| Sat | Jan 12 | vs North St. Paul | W 75.00-6.00 F | 4AAA | 0.0 | Stillwater | ||||
| Thu | Jan 17 | at Park of Cottage Grove | W 36.00-29.00 F | 3AAA | 0.0 | 7:30 PM | Cottage Grove | |||
| Fri | Jan 18 | at White Bear Lake | W 33.00-30.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Jan 18 | Cretin-Derham Hall | W 64.00-12.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Sat | Jan 19 |
Shakopee
189.00
Faribault 168.00 Eastview 147.00 Rosemount 144 ½0 Coon Rapids 143 ½0 Scott West 123.00 Stillwater Area 99.00 Chisago Lakes Area 86.00 Wayzata 75.00 Minneapolis South 58.00 Farmington 42.00 Winona/Winona Cotter 5.00 |
F | 0.0 | Eastview | |||||
| Thu | Jan 24 | vs Tartan | W 45.00-25.00 F | 4AAA | 0.0 | Stillwater | ||||
| Thu | Jan 24 | vs Woodbury | L 33.00-30.00 F | 4AAA | 0.0 | Stillwater | ||||
| Sat | Jan 26 | Ellsworth WI | L 51.00-25.00 F | TBD | ||||||
| Sat | Jan 26 | Foley | L 45.00-16.00 F | 6AA | 0.0 | TBD | ||||
| Sat | Jan 26 | LeSueur-Henderson | W 63.00-13.00 F | 4A | 0.0 | TBD | ||||
| Thu | Jan 31 | vs Roseville | W 60.00-18.00 F | 4AAA | 0.0 | 7:30 PM | Stillwater | |||
| Fri | Feb 01 | Henry Sibley | W 34.00-33.00 F | 3AAA | 0.0 | Coon Rapids | ||||
| Fri | Feb 01 | at Coon Rapids | L 47.00-14.00 F | 7AAA | 0.0 | Coon Rapids | ||||
| Thu | Feb 07 | at Hastings | L 45.00-17.00 F | 1AAA | 0.0 | 7:30 PM | Hastings |