| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 | vs Nashwauk-Keewatin/Greenway | W 51.00-27.00 F | 7AA | 0.0 | Monticello | ||||
| Sat | Dec 01 | vs New Ulm | W 63.00-16.00 F | 2AA | 0.0 | Monticello | ||||
| Sat | Dec 01 | vs Bloomington Kennedy | W 52.00-13.00 F | 2AAA | 0.0 | Monticello | ||||
| Sat | Dec 01 | vs Little Falls | L 39.00-37.00 F | 8AAA | 0.0 | Monticello | ||||
| Fri | Dec 07 |
Monticello
186 ½0
North Branch 177 ½0 Big Lake 157 ½0 Sartell 149.00 St. Francis 137.00 St. Cloud Apollo 122.00 Albany 90 ½0 Rush City/Braham 64.00 |
F | 0.0 | Big Lake | |||||
| Thu | Dec 13 | at Farmington | W 37.00-33.00 F | 2AAA | 0.0 | Farmington | ||||
| Thu | Dec 13 | Eastview | L 37.00-29.00 F | 3AAA | 0.0 | Farmington | ||||
| Thu | Jan 03 | vs Buffalo | W 66.00-18.00 F | 6AAA | 0.0 | 7:30 PM | Monticello | |||
| Sat | Jan 05 |
Atwater-Cosmos-Grove City
223 ½0
St. Cloud Apollo 158.00 Foley 136 ½0 Chaska/Chanhassen 125 ½0 North Branch 122 ½0 Monticello 122.00 Holdingford 116.00 Big Lake 87.00 Alexandria 86.00 Dassel-Cokato/Litchfield 77.00 East Ridge 77.00 Sauk Rapids-Rice 70.00 Buffalo 46.00 Foley JV 44.00 Park Center 23.00 Minneapolis Washburn 14.00 |
F | 0.0 | 10:00 AM | Foley | ||||
| Thu | Jan 10 | at St. Michael-Albertville | L 61.00-9.00 F | 7AAA | 0.0 | 7:30 PM | St. Michael-Albertville | |||
| Sat | Jan 12 | vs Hopkins | W 60.00-18.00 F | 6AAA | 0.0 | 9:00 AM | Monticello | |||
| Sat | Jan 12 | vs Alexandria | W 39.00-24.00 F | 8AAA | 0.0 | Monticello | ||||
| Sat | Jan 12 | vs Faribault | L 36.00-31.00 F | 1AAA | 0.0 | Monticello | ||||
| Sat | Jan 12 | vs Annandale-Maple Lake | L 32.00-31.00 F | 6AA | 0.0 | Monticello | ||||
| Thu | Jan 17 | vs Big Lake | L 36.00-29.00 F | 6AA | 0.0 | 7:30 PM | Monticello | |||
| Fri | Jan 18 | vs Coon Rapids | L 38.00-32.00 F | 7AAA | 0.0 | 7:30 PM | Monticello | |||
| Sat | Jan 19 | Perham | L 39.00-35.00 F | 8AA | 0.0 | 3:00 PM | Cambridge | |||
| Sat | Jan 19 | at Cambridge-Isanti | L 47.00-24.00 F | 7AAA | 0.0 | Cambridge | ||||
| Sat | Jan 19 | Forest Lake | L 47.00-31.00 F | 7AAA | 0.0 | TBD | ||||
| Sat | Jan 19 | North Branch | L 36.00-26.00 F | 7AA | 0.0 | TBD | ||||
| Thu | Jan 24 | at Rockford | W 57.00-15.00 F | 5AA | 0.0 | Rockford | ||||
| Thu | Jan 24 | Minneapolis Washburn | W 75.00-6.00 F | 5AA | 0.0 | Rockford | ||||
| Fri | Jan 25 | vs Cambridge-Isanti | L 49.00-18.00 F | 7AAA | 0.0 | 7:30 PM | Monticello | |||
| Sat | Jan 26 |
Lakeville North
186.00
Pierz 185 ½0 Monticello 167.00 South St. Paul 153 ½0 Benilde-St. Margaret's 134.00 Westonka 112.00 Blaine 98.00 Eagan 97.00 Andover 92.00 Austin 76.00 Mankato East 70 ½0 Cretin-Derham Hall 41.00 St. Paul Central 35.00 St. Paul Harding 30.00 North St. Paul 16.00 St. Paul Como Park 12.00 |
F | 0.0 | South St. Paul | |||||
| Fri | Feb 01 | at Rogers | W 46.00-30.00 F | 5AAA | 0.0 | 7:30 PM | Rogers | |||
| Fri | Feb 08 |
Monticello
192.00
South St. Paul 160 ½0 Glencoe-Silver Lake/Lester Prairie 144 ½0 Eastview 142 ½0 Westonka 120.00 Waconia 106.00 Buffalo 93.00 WEM/JWP 86 ½0 St. Paul Como Park 48.00 |
F | 0.0 | Mound |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 15 | vs Richfield | W 67.00-12.00 F | 5AA | 0.0 | 4:00 PM | Monticello | |||
| Fri | Feb 15 | Benilde-St. Margaret's | W 41.00-21.00 F | 5AA | 0.0 | 5:30 PM | Monticello | |||
| Fri | Feb 15 | vs Totino-Grace | L 50.00-20.00 F | 5AA | 0.0 | 7:30 PM | Monticello |