| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | Becker | L 28.00-25.00 F | 6AA | 0.0 | Foley | ||||
| Fri | Nov 30 | at Foley | L 43.00-25.00 F | 6AA | 0.0 | Foley | ||||
| Tue | Dec 04 | vs Kimball Area | W 34.00-28.00 F | 5A | 0.0 | Pierz | ||||
| Tue | Dec 04 | vs Royalton/Upsala | W 49.00-15.00 F | 7A | 0.0 | Pierz | ||||
| Sat | Dec 08 |
Frazee
193 ½0
Foley 171.00 Bemidji 142.00 Moorhead 140.00 Little Falls 133 ½0 Pequot Lakes/Pine River-Backus 119.00 Chisago Lakes Area 107.00 Brainerd 106 ½0 Becker 103.00 Westonka 102.00 Grand Rapids 90.00 Pierz 83 ½0 Royalton/Upsala 40 ½0 Burnsville 39.00 Rock Ridge 1.00 |
F | 0.0 | Brainerd | |||||
| Fri | Dec 14 | vs Milaca/Faith Christian | W 38.00-32.00 F | 7AA | 0.0 | Pierz | ||||
| Fri | Dec 14 | vs St. Cloud Apollo | W 45.00-27.00 F | 8AAA | 0.0 | Pierz | ||||
| Thu | Dec 20 | at Mora | W 54.00-15.00 F | 7AA | 0.0 | 7:30 PM | Mora | |||
| Fri | Dec 21 | at Osakis | W 54.00-24.00 F | 5A | 0.0 | 5:00 PM | Osakis | |||
| Fri | Dec 21 | United North Central | W 38.00-28.00 F | 8A | 0.0 | 6:30 PM | Osakis | |||
| Fri | Jan 04 | at Little Falls | W 37.00-32.00 F | 8AAA | 0.0 | Little Falls | ||||
| Fri | Jan 04 | Litchfield | W 34.00-23.00 F | 6AA | 0.0 | Little Falls | ||||
| Fri | Jan 04 | Albany | W 51.00-6.00 F | 6AA | 0.0 | Little Falls | ||||
| Tue | Jan 08 | vs Eden Valley-Watkins | W 51.00-19.00 F | 5A | 0.0 | Pierz | ||||
| Tue | Jan 08 | vs Rockford | W 72.00-7.00 F | 5AA | 0.0 | Pierz | ||||
| Tue | Jan 15 | Ogilvie | W 60.00-6.00 F | 7A | 0.0 | Hinckley | ||||
| Tue | Jan 15 | at Pine City/Hinckley-Finlayson | W 57.00-9.00 F | 7AA | 0.0 | Pine City | ||||
| Fri | Jan 18 | vs Sauk Rapids-Rice | W 55.00-18.00 F | 8AAA | 0.0 | Pierz | ||||
| Fri | Jan 18 | vs Crosby-Ironton | W 50.00-15.00 F | 7A | 0.0 | Pierz | ||||
| Fri | Jan 18 | vs Paynesville Area | W 53.00-12.00 F | 5A | 0.0 | Pierz | ||||
| Tue | Jan 22 | at LP-GE/Browerville | W 65.00-9.00 F | 5A | 0.0 | 7:30 PM | Long Prairie | |||
| Thu | Jan 24 | at Mille Lacs | W 70.00-12.00 F | 7A | 0.0 | 6:00 PM | Isle | |||
| Sat | Jan 26 |
Lakeville North
186.00
Pierz 185 ½0 Monticello 167.00 South St. Paul 153 ½0 Benilde-St. Margaret's 134.00 Westonka 112.00 Blaine 98.00 Eagan 97.00 Andover 92.00 Austin 76.00 Mankato East 70 ½0 Cretin-Derham Hall 41.00 St. Paul Central 35.00 St. Paul Harding 30.00 North St. Paul 16.00 St. Paul Como Park 12.00 |
F | 0.0 | South St. Paul | |||||
| Tue | Jan 29 | at Belgrade-Brooten-Elrosa | W 46.00-25.00 F | 5A | 0.0 | 8:00 PM | Belgrade | |||
| Tue | Jan 29 | Howard Lake-Waverly-Winsted | W 69.00-7.00 F | 5A | 0.0 | Belgrade | ||||
| Fri | Feb 01 | vs Holdingford | L 29.00-28.00 F | 7A | 0.0 | 7:30 PM | Pierz | |||
| Tue | Feb 05 | vs Aitkin | W 50.00-14.00 F | 7A | 0.0 | Pierz | ||||
| Tue | Feb 05 | vs Minneapolis Henry | W 59.00-14.00 F | 7A | 0.0 | Pierz | ||||
| Thu | Feb 07 | Browerville | W 67.00-6.00 F | Staples | ||||||
| Thu | Feb 07 | at Staples-Motley | W 53.00-16.00 F | 8AA | 0.0 | Staples |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 12 | vs St. Paul Washington | W 77.00-6.00 F | 7:00 PM | Pierz | |||||
| Fri | Feb 15 | Aitkin | W 51.00-21.00 F | 7A | 0.0 | 6:00 PM | Minneapolis Henry | |||
| Fri | Feb 15 | Holdingford | W 39.00-18.00 F | 7A | 0.0 | 7:30 PM | Minneapolis Henry |