| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | vs Orono | L 56.00-21.00 F | 5AA | 0.0 | Brooklyn Center | ||||
| Fri | Nov 30 | vs Minneapolis South | L 57.00-21.00 F | 4AAA | 0.0 | Brooklyn Center | ||||
| Sat | Dec 01 |
Kimball Area
215.00
Luck 151 ½0 Mille Lacs 146.00 Crosby-Ironton 140.00 St. Croix Lutheran 136.00 Rush City/Braham 133.00 Deer River 87.00 Brooklyn Center/Concordia Acad 46.00 Ogilvie 37.00 |
F | 0.0 | Rush City | |||||
| Thu | Dec 06 | at Mahtomedi | L 57.00-22.00 F | 4AA | 0.0 | Mahtomedi | ||||
| Thu | Dec 06 | St. Croix Lutheran | L 59.00-6.00 F | 4AA | 0.0 | Mahtomedi | ||||
| Fri | Dec 07 | vs St. Paul Central | L 66.00-18.00 F | 4AAA | 0.0 | 7:30 PM | Brooklyn Center | |||
| Sat | Dec 15 | Cretin-Derham Hall | W 38.00-36.00 F | 4AAA | 0.0 | Richfield | ||||
| Sat | Dec 15 | Eastview | L 73.00-3.00 F | 3AAA | 0.0 | Richfield | ||||
| Sat | Dec 15 | Roseville | L 54.00-24.00 F | 4AAA | 0.0 | Richfield | ||||
| Tue | Dec 18 | at St. Agnes | L 41.00-37.00 F | 4A | 0.0 | St. Agnes | ||||
| Tue | Dec 18 | Henry Sibley | L 51.00-25.00 F | 3AAA | 0.0 | St. Agnes | ||||
| Thu | Dec 20 | Park Center | L 51.00-27.00 F | 5AAA | 0.0 | Rogers | ||||
| Thu | Dec 20 | at Rogers | L 46.00-12.00 F | 5AAA | 0.0 | Rogers | ||||
| Thu | Dec 20 | Spectrum | W 42.00-36.00 F | 5AA | 0.0 | Rogers | ||||
| Sat | Jan 05 |
Minnetonka
186.00
Osseo 185 ½0 Rogers 161 ½0 Minneapolis Henry 150 ½0 St. Paul Central 143.00 South St. Paul 140.00 Mahtomedi 124 ½0 Brooklyn Center/Concordia Acad 106.00 Orono 80 ½0 Rockford 56 ½0 |
F | 0.0 | Brooklyn Center | |||||
| Fri | Jan 11 |
Anoka
252 ½0
Henry Sibley 243 ½0 Minnetonka 139 ½0 Orono 112.00 Brooklyn Center/Concordia Acad 100.00 Burnsville 92.00 Westonka 84.00 Minneapolis Washburn 71 ½0 Minnehaha/DeLaSalle 0.00 |
F | 0.0 | Minnetonka | |||||
| Sat | Jan 12 |
Minneapolis Henry
205.00
Fridley 193.00 St. Croix Lutheran 173 ½0 Brooklyn Center/Concordia Acad 137.00 Chisago Lakes Area 114.00 St. Thomas Academy 60.00 Minnehaha/DeLaSalle 44.00 Cochrane-Fountain City WI 11.00 |
F | 0.0 | St. Croix Lutheran | |||||
| Fri | Jan 18 | vs Minneapolis Washburn | W 51.00-24.00 F | 5AA | 0.0 | 7:30 PM | Brooklyn Center | |||
| Thu | Jan 24 | Minneapolis Roosevelt | W 63.00-9.00 F | 5AA | 0.0 | Trinity School | ||||
| Thu | Jan 24 | at Trinity School | W 37.00-34.00 F | 4A | 0.0 | Trinity School | ||||
| Fri | Jan 25 |
Sartell
209 ½0
Sauk Rapids-Rice 180 ½0 Delano 132 ½0 Richfield 119.00 St. Paul Johnson 93.00 Columbia Heights 92.00 Spectrum 80.00 Brooklyn Center/Concordia Acad 75.00 Benilde-St. Margaret's 31.00 |
F | 0.0 | Spectrum | |||||
| Thu | Jan 31 |
St. Croix Lutheran
166.00
Brooklyn Center/Concordia Acad 133 ½0 Spectrum 129.00 Trinity School 121.00 St. Agnes 112.00 Minnehaha/DeLaSalle 55.00 |
F | 0.0 | St. Croix Lutheran | |||||
| Thu | Feb 07 | Minneapolis Edison | W 60.00-16.00 F | 5AA | 0.0 | Columbia Heights | ||||
| Thu | Feb 07 | at Columbia Heights | L 45.00-29.00 F | 7A | 0.0 | Columbia Heights | ||||
| Thu | Feb 07 | Fridley | L 48.00-25.00 F | 5AA | 0.0 | Columbia Heights |