| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | Trinity School | W 46-36 F | 4A | 7:00 PM | Brooklyn Center | ||||
| Thu | Dec 01 | at Brooklyn Center/Concordia Acad | W 48-30 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Sat | Dec 03 | Anoka | L 64-18 F | 7AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | Mahtomedi | L 46-30 F | 4AA | 7:00 PM | Woodbury | ||||
| Sat | Dec 03 | Two Rivers | L 39-33 F | 3AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 10 | Alexandria | L 71-9 F | 8AA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 10 | Cambridge-Isanti | L 67-12 F | 7AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 10 | at Park of Cottage Grove | L 54-30 F | 3AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 10 | St. Thomas Academy | L 39-36 F | 3AAA | 7:00 PM | Cottage Grove | ||||
| Sat | Dec 17 |
West Central Area/Ashby/Brandon-Evansville
236
Mounds View 224 ½ Benson 121 St. Cloud Tech 118 ½ Andover 117 ½ South St. Paul 110 Monticello 102 Central 59 Austin 55 Two Rivers 55 Spectrum 51 Mahnomen/Waubun 45 Minneapolis Henry 38 Coon Rapids 37 Zimmerman 34 Brooklyn Center/Concordia Acad 20 Rockford 20 Park Center 17 |
F | 7:00 PM | Monticello | |||||
| Tue | Dec 20 | at Border West | L 58-24 F | 6A | 7:00 PM | Wheaton | ||||
| Tue | Dec 20 | Benson | L 68-6 F | 5A | 7:00 PM | Wheaton | ||||
| Tue | Dec 20 | Ottertail Central | W 48-33 F | 6A | 7:00 PM | Wheaton | ||||
| Thu | Jan 05 | at Bloomington Kennedy | L 45-30 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
| Sat | Jan 07 |
Mora
217 ½
Andover 173 Aitkin 164 ½ Rush City/Braham 127 Mille Lacs 126 Hibbing 98 Sartell 93 Albany 75 ½ Spectrum 39 ½ Nashwauk-Keewatin/Greenway 13 |
F | 7:00 PM | Mora | |||||
| Thu | Jan 12 | vs Robbinsdale Cooper | W 60-24 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 12 | vs Sauk Centre/Melrose | L 45-36 F | 8AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 19 | vs Richfield | W 64-12 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 19 | vs Mille Lacs | L 45-34 F | 7A | 7:00 PM | Spectrum | ||||
| Thu | Jan 19 | vs Proctor/Hermantown | W 52-30 F | 7AA | 7:00 PM | Spectrum | ||||
| Sat | Jan 21 |
Howard Lake-Waverly-Winsted
151
Belgrade-Brooten-Elrosa 140 ½ LP-GE/Browerville 131 ½ Annandale-Maple Lake 130 ½ Big Lake 120 Kerkhoven-Murdock-Sunburg 102 ½ Rocori 97 Westonka 95 ½ Minneapolis Edison 47 Buffalo 44 ½ BOLD 22 Minneapolis Washburn 12 ½ Rockford 10 ½ Spectrum 5 Minneapolis Southwest |
F | 7:00 PM | Howard Lake | |||||
| Tue | Jan 24 | at Trinity School | W 60-23 F | 4A | 7:00 PM | Trinity School | ||||
| Tue | Jan 24 | St. Paul Harding | W 48-30 F | 4AA | 7:00 PM | Trinity School | ||||
| Wed | Jan 25 | Minneapolis Roosevelt | W 60-22 F | 5AA | 7:00 PM | Columbia Heights | ||||
| Wed | Jan 25 | at Columbia Heights | W 72-6 F | 5AA | 7:00 PM | Columbia Heights | ||||
| Fri | Jan 27 | Walker-Hackensack-Akeley/Nevis | L 53-21 F | 7A | 7:00 PM | Holdingford | ||||
| Fri | Jan 27 | at Holdingford | L 64-9 F | 7A | 7:00 PM | Holdingford | ||||
| Fri | Jan 27 | St. Agnes | W 42-33 F | 4A | 7:00 PM | Holdingford | ||||
| Thu | Feb 02 | vs Fridley | L 41-33 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Feb 02 | vs Minneapolis Edison | W 60-18 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Feb 02 | vs Sartell | L 52-30 F | 8AAA | 7:00 PM | Spectrum | ||||
| Fri | Feb 03 | vs Grand Rapids | L 47-28 F | 7AA | 7:00 PM | Spectrum | ||||
| Fri | Feb 03 | vs Milaca/Faith Christian | L 66-0 F | 7AA | 7:00 PM | Spectrum | ||||
| Wed | Feb 08 |
Spectrum
253
Fridley 204 Bloomington Kennedy 190 Brooklyn Center/Concordia Acad 141 Robbinsdale Cooper 87 Richfield 46 Columbia Heights 33 |
F | 7:00 PM | Bloomington Kennedy |