| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 08 | New York Mills | W 48-36 F | 6A | 7:00 PM | Barrett | ||||
| Thu | Dec 08 | at West Central Area/Ashby/Brandon-Evansville | L 50-24 F | 6A | 7:00 PM | Barrett | ||||
| Sat | Dec 17 |
West Central Area/Ashby/Brandon-Evansville
236
Mounds View 224 ½ Benson 121 St. Cloud Tech 118 ½ Andover 117 ½ South St. Paul 110 Monticello 102 Central 59 Austin 55 Two Rivers 55 Spectrum 51 Mahnomen/Waubun 45 Minneapolis Henry 38 Coon Rapids 37 Zimmerman 34 Brooklyn Center/Concordia Acad 20 Rockford 20 Park Center 17 |
F | 7:00 PM | Monticello | |||||
| Tue | Dec 20 | Spectrum | W 68-6 F | 6AA | 7:00 PM | Wheaton | ||||
| Tue | Dec 20 | at Border West | L 42-35 F | 6A | 7:00 PM | Wheaton | ||||
| Tue | Dec 20 | Ottertail Central | W 78-6 F | 6A | 7:00 PM | Wheaton | ||||
| Fri | Dec 30 |
Kerkhoven-Murdock-Sunburg
213
Benson 206 Tracy-Milroy-BalatonWestbrook-Walnut Grove 198 Hibbing 153 Pipestone Area 151 Fergus Falls 133 ½ Albany 111 Sauk Centre/Melrose 93 ½ Hopkins 46 Crosby-Ironton 35 |
F | 7:00 PM | Benson | |||||
| Thu | Jan 05 | at Wabasso | W 54-27 F | 3A | 7:00 PM | Wabasso | ||||
| Thu | Jan 05 | St. James Area | W 40-18 F | 3A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | Harrisburg. SD | L 57-16 F | 7:00 PM | Milbank SD | |||||
| Sat | Jan 07 | at Milbank SD | W 49-25 F | 7:00 PM | ||||||
| Sat | Jan 07 | Sioux Falls Washington SD | W 54-18 F | 7:00 PM | Milbank SD | |||||
| Sat | Jan 07 | Sioux Falls Jefferson SD | W 42-31 F | 7:00 PM | Milbank SD | |||||
| Thu | Jan 12 | at Red Rock Central | W 39-33 F | 3A | 7:00 PM | Lamberton | ||||
| Thu | Jan 12 | Quad County | W 45-27 F | 3AA | 7:00 PM | Lamberton | ||||
| Fri | Jan 13 | Staples-Motley | L 39-30 F | 7A | 7:00 PM | Olivia | ||||
| Fri | Jan 13 | at BOLD | W 63-18 F | 5A | 7:00 PM | Olivia | ||||
| Tue | Jan 17 | vs Atwater-Cosmos-Grove City | L 47-22 F | 5A | 7:00 PM | Benson | ||||
| Tue | Jan 17 | vs MAHACA | W 45-35 F | 3AA | 7:00 PM | Benson | ||||
| Fri | Jan 20 | vs Fergus Falls | W 46-25 F | 8AA | 7:00 PM | Benson | ||||
| Fri | Jan 20 | vs Dawson-Boyd/LQPV/Montevideo | L 40-39 F | 3AA | 7:00 PM | Benson | ||||
| Sat | Jan 21 |
Tri-City United
202
Quad County 155 ½ Wabasso 145 ½ Benson 138 ½ Redwood Valley 133 St. James Area 109 ½ Worthington 104 Luverne 89 Springfield 83 |
F | 7:00 PM | Wabasso | |||||
| Thu | Jan 26 | Belgrade-Brooten-Elrosa | L 45-26 F | 5A | 7:00 PM | Kerkhoven | ||||
| Thu | Jan 26 | at Kerkhoven-Murdock-Sunburg | L 54-18 F | 5A | 7:00 PM | Kerkhoven | ||||
| Tue | Jan 31 | Sauk Centre/Melrose | W 48-21 F | 8AA | 7:00 PM | Ortonville | ||||
| Tue | Jan 31 | at Ortonville | W 66-15 F | 5A | 7:00 PM | Ortonville | ||||
| Fri | Feb 03 | at Paynesville Area | L 47-19 F | 5A | 7:00 PM | Paynesville | ||||
| Sat | Feb 04 |
Dawson-Boyd/LQPV/Montevideo
208
West Central Area/Ashby/Brandon-Evansville 179 Atwater-Cosmos-Grove City 127 ½ Kimball Area 113 ½ MAHACA 106 Minnewaska Area 91 Wabasso 84 Benson 83 ½ Sauk Centre/Melrose 75 Eden Valley-Watkins 42 BOLD 25 |
F | 7:00 PM | Kimball | |||||
| Thu | Feb 09 | vs Minneota | L 58-12 F | 5A | 7:00 PM | Benson | ||||
| Thu | Feb 09 | vs Border West | L 46-36 F | 6A | 7:00 PM | Benson | ||||
| Thu | Feb 09 | vs Osakis | L 39-31 F | 6A | 7:00 PM | Benson |