| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | Moorhead | L 41-37 F | 8AAA | 7:00 PM | Buffalo | ||||
| Thu | Dec 01 | at Buffalo | W 57-21 F | 8AAA | 7:00 PM | Buffalo | ||||
| Thu | Dec 01 | Bemidji | L 42-21 F | 8AAA | 7:00 PM | Buffalo | ||||
| Sat | Dec 03 |
St. Michael-Albertville
274 ½
Waconia 187 ½ Perham 110 Forest Lake 103 St. Croix Falls WI 103 St. Cloud Tech 95 Orono 60 Centennial 54 Elk River 49 Rockford 40 |
F | 7:00 PM | St. Michael-Albertville | |||||
| Sat | Dec 10 |
Belgrade-Brooten-Elrosa
207
West Central Area/Ashby/Brandon-Evansville 163 Canby 153 St. Cloud Tech 132 ½ MAHACA 127 Border West 94 Pelican Rapids 85 ½ Fergus Falls 72 Ottertail Central 28 |
F | 7:00 PM | Barrett | |||||
| Sat | Dec 17 |
West Central Area/Ashby/Brandon-Evansville
236
Mounds View 224 ½ Benson 121 St. Cloud Tech 118 ½ Andover 117 ½ South St. Paul 110 Monticello 102 Central 59 Austin 55 Two Rivers 55 Spectrum 51 Mahnomen/Waubun 45 Minneapolis Henry 38 Coon Rapids 37 Zimmerman 34 Brooklyn Center/Concordia Acad 20 Rockford 20 Park Center 17 |
F | 7:00 PM | Monticello | |||||
| Thu | Jan 05 | at Rockford | W 72-12 F | 2AA | 7:00 PM | Rockford | ||||
| Thu | Jan 05 | Hutchinson | L 46-21 F | 3AA | 7:00 PM | Rockford | ||||
| Sat | Jan 07 | Lees Summit MO | L 39-26 F | 7:00 PM | Eden Prairie | |||||
| Sat | Jan 07 | Blue Earth Area | W 37-36 F | 2A | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Blaine | L 36-35 | 7AAA | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Minneapolis North | W 58-12 F | 4A | 7:00 PM | Eden Prairie | ||||
| Sat | Jan 07 | Perham | L 54-25 F | 8AA | 7:00 PM | Eden Prairie | ||||
| Thu | Jan 12 | at Sartell | W 48-36 F | 8AAA | 7:00 PM | Sartell | ||||
| Thu | Jan 12 | Sauk Rapids-Rice | W 57-14 F | 6AA | 7:00 PM | Sartell | ||||
| Fri | Jan 13 | vs Blackduck/Cass Lake-Bena | W 66-9 F | 7A | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | vs Sauk Rapids-Rice | W 48-21 F | 6AA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | vs Foley | L 48-33 F | 6AA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | vs New Prague | L 64-18 F | 2AA | 7:00 PM | St. Cloud Tech | ||||
| Fri | Jan 20 | at Little Falls | L 51-19 F | 8AAA | 7:00 PM | Little Falls | ||||
| Fri | Jan 20 | Pierz | L 64-11 F | 7AA | 7:00 PM | Little Falls | ||||
| Sat | Jan 21 | Andover | L 57-21 F | 7AAA | 7:00 PM | Cambridge | ||||
| Sat | Jan 21 | at Cambridge-Isanti | L 60-18 F | 7AAA | 7:00 PM | Cambridge | ||||
| Sat | Jan 21 | Forest Lake | L 77-0 F | 7AAA | 7:00 PM | Cambridge | ||||
| Sat | Jan 21 | Minneapolis South | W 60-24 F | 5AA | 7:00 PM | Cambridge | ||||
| Thu | Jan 26 | at Rocori | L 51-22 F | 6AA | 7:00 PM | Cold Spring | ||||
| Thu | Jan 26 | Alexandria | L 51-26 F | 8AA | 7:00 PM | Cold Spring | ||||
| Thu | Feb 02 | vs Willmar | L 57-15 F | 8AAA | 7:00 PM | St. Cloud Tech | ||||
| Thu | Feb 09 | at Fergus Falls | L 53-24 F | 8AA | 7:00 PM | Fergus Falls | ||||
| Thu | Feb 09 | Brainerd | L 66-16 F | 8AAA | 7:00 PM | Fergus Falls | ||||
| Fri | Feb 10 |
Becker
231 ½
Dawson-Boyd/LQPV/Montevideo 209 Hutchinson 146 Detroit Lakes 116 New London-Spicer 86 Sauk Centre/Melrose 83 ½ Albany 70 ½ St. Cloud Tech 31 |
F | 7:00 PM | Albany |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Feb 15 | at Little Falls | L 53-19 F | 8AAA | 7:00 PM | Little Falls |