| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 02 | Barron WI | W 60-6 F | 7:00 PM | Superior | |||||
| Fri | Dec 02 | at Superior WI | L 48-36 F | 7:00 PM | ||||||
| Sat | Dec 03 |
Deer River
197 ½
Mille Lacs 196 ½ Ogilvie 191 Rush City/Braham 183 Rock Ridge 142 Proctor/Hermantown 81 Brooklyn Center/Concordia Acad 39 Crosby-Ironton 30 |
F | 7:00 PM | Rush City | |||||
| Tue | Dec 06 | Mille Lacs | L 65-12 F | 7A | 7:00 PM | Cloquet | ||||
| Tue | Dec 06 | at Cloquet/Esko | L 48-36 F | 7AA | 7:00 PM | Cloquet | ||||
| Fri | Dec 16 |
Champlin Park
Chisago Lakes Area Goodhue North Branch North St. Paul Pierz Proctor/Hermantown Robbinsdale Armstrong Rogers Rush City/Braham St. Croix Central WI St. Croix Falls WI Stewartville Woodbury |
F | 7:00 PM | Lindstrom | |||||
| Thu | Jan 05 | vs Cloquet/Esko | W 42-41 F | 7AA | 7:00 PM | Proctor | ||||
| Thu | Jan 05 | vs Nashwauk-Keewatin/Greenway | W 48-24 F | 7AA | 7:00 PM | Proctor | ||||
| Thu | Jan 05 | vs Rock Ridge | L 51-25 F | 7:00 PM | Proctor | |||||
| Sat | Jan 07 |
Grand Rapids
112
Northwestern WI 71 Fosston/Bagley 64 Luck WI 53 Rock Ridge 53 Superior WI 51 Ladysmith WI 46 Cloquet/Esko 44 Ashland WI 37 Shell Lake WI 37 Eau Claire Memorial WI 30 Proctor/Hermantown 30 Chequamegon WI 23 East Ridge 19 |
F | 7:00 PM | ||||||
| Tue | Jan 10 | Milaca/Faith Christian | L 57-10 F | 7AA | 7:00 PM | Mora | ||||
| Tue | Jan 10 | Brainerd | L 54-24 F | 8AAA | 7:00 PM | Mora | ||||
| Tue | Jan 10 | at Mora | L 72-12 F | 7AA | 7:00 PM | Mora | ||||
| Thu | Jan 12 | St. Paul Harding | L 51-28 F | 4AA | 7:00 PM | Rush City | ||||
| Thu | Jan 12 | at Rush City/Braham | L 60-24 F | 7AA | 7:00 PM | Rush City | ||||
| Sat | Jan 14 |
Hutchinson
198
St. Croix Falls WI 173 Andover 158 Elk River 148 Prior Lake 138 Hibbing 101 ½ Eagan 86 ½ Somerset WI 53 Proctor/Hermantown 43 Osseo 12 |
F | 7:00 PM | Elk River | |||||
| Thu | Jan 19 | Mille Lacs | L 66-18 F | 7A | 7:00 PM | Spectrum | ||||
| Thu | Jan 19 | at Spectrum | L 52-30 F | 6AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 19 | Richfield | W 60-12 F | 5AA | 7:00 PM | Spectrum | ||||
| Sat | Jan 21 |
Grand Rapids
190
Jamestown 174 Deer River 164 Brainerd 148 Hibbing 145 ½ Edina 115 Fosston/Bagley 110 Superior WI 82 Crosby-Ironton 58 Wadena-Deer Creek 51 Proctor/Hermantown 48 ½ |
F | 7:00 PM | Grand Rapids | |||||
| Fri | Jan 27 | Paynesville Area | L 66-15 F | 5A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 27 | Crosby-Ironton | W 34-33 F | 7A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 27 | at Ogilvie | L 55-12 F | 7A | 7:00 PM | Ogilvie | ||||
| Thu | Feb 02 | at Pine City/Hinckley-Finlayson | L 51-30 F | 7AA | 7:00 PM | Pine City | ||||
| Thu | Feb 02 | Little Falls | L 77-6 F | 8AAA | 7:00 PM | Pine City | ||||
| Fri | Feb 03 |
Thief River Falls
228
Deer River 163 Staples-Motley 152 ½ Crookston 140 Rock Ridge 129 ½ Hibbing 113 Fosston/Bagley 98 Walker-Hackensack-Akeley/Nevis 85 Proctor/Hermantown 60 ½ Crosby-Ironton 51 Nashwauk-Keewatin 51 Blackduck/Cass Lake-Bena 45 |
F | 7:00 PM | Walker | |||||
| Fri | Feb 10 |
Mille Lacs
231
Ogilvie 225 Rush City/Braham 209 Proctor/Hermantown 129 Pine City/Hinckley-Finlayson 123 ½ Cloquet/Esko 83 |
F | 7:00 PM | Isle |