| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | Benilde-St. Margaret's | L 42-35 F | 5AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 03 | at St. Agnes | L 48-21 F | 4A | 7:00 PM | St. Agnes | ||||
| Sat | Dec 03 | Trinity School | L 43-36 F | 4A | 7:00 PM | St. Agnes | ||||
| Thu | Dec 08 | vs Roseville | L 50-24 F | 4AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Sat | Dec 10 |
Bemidji
212 ½
Becker 210 ½ Royalton/Upsala 154 ½ Brainerd 148 Pierz 121 ½ Little Falls 114 ½ Detroit Lakes 107 Frazee 91 ½ Westonka 71 Moorhead 65 ½ Sartell 54 Staples-Motley 54 Foley 52 White Bear Lake 46 Wadena-Deer Creek 43 Cloquet/Esko 26 Grand Rapids 26 Blackduck/Cass Lake-Bena 23 Cretin-Derham Hall 3 |
F | 7:00 PM | Brainerd | |||||
| Thu | Dec 29 | Minneapolis Roosevelt | W 41-40 F | 5AA | 7:00 PM | North St. Paul | ||||
| Thu | Dec 29 | St. Charles | L 66-18 F | 1A | 7:00 PM | North St. Paul | ||||
| Thu | Dec 29 | Tartan | W 36-21 F | 4AAA | 7:00 PM | North St. Paul | ||||
| Thu | Dec 29 | Centennial | L 54-16 F | 4AAA | 7:00 PM | North St. Paul | ||||
| Thu | Dec 29 | at North St. Paul | W 39-30 F | 4AAA | 7:00 PM | North St. Paul | ||||
| Fri | Jan 06 | at White Bear Lake | L 72-9 F | 4AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 06 | Chaska/Chanhassen | L 62-9 F | 6AAA | 7:00 PM | White Bear Lake | ||||
| Fri | Jan 06 | Howard Lake-Waverly-Winsted | L 71-12 F | 4A | 7:00 PM | White Bear Lake | ||||
| Thu | Jan 12 | Mounds View | L 78-3 F | 4AAA | 7:00 PM | East Ridge | ||||
| Thu | Jan 12 | at East Ridge | W 42-29 F | 3AAA | 7:00 PM | East Ridge | ||||
| Sat | Jan 14 |
Ogilvie
174 ½
St. Paul Highland Park 167 WEM/JWP 153 ½ Roseville 137 ½ Chisago Lakes Area 136 ½ Hopkins 110 Park Center 104 North Branch 99 St. Paul Humboldt 85 Benilde-St. Margaret's 72 St. Paul Como Park 61 Brooklyn Center/Concordia Acad 60 Cretin-Derham Hall 50 St. Croix Lutheran 37 Columbia Heights 10 |
F | 7:00 PM | St. Croix Lutheran | |||||
| Thu | Jan 19 | vs Minneapolis Southwest | W 69-0 F | 6AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Thu | Jan 19 | vs Woodbury | L 72-9 F | 3AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Fri | Jan 20 | at Forest Lake | L 76-3 F | 7AAA | 7:00 PM | Forest Lake | ||||
| Tue | Jan 24 | at Irondale/Spring Lake Park | L 57-24 F | 4AAA | 7:00 PM | Irondale | ||||
| Tue | Jan 24 | vs Minneapolis North | W 41-30 F | 4A | 7:00 PM | Irondale | ||||
| Tue | Jan 24 | Tartan | W 42-17 F | 4AAA | 7:00 PM | Irondale | ||||
| Thu | Jan 26 | at South St. Paul | L 66-18 F | 4AA | 7:00 PM | South St. Paul | ||||
| Thu | Jan 26 | Robbinsdale Cooper | W 45-18 F | 5AA | 7:00 PM | South St. Paul | ||||
| Thu | Jan 26 | St. Paul Central | W 64-12 F | 3AAA | 7:00 PM | South St. Paul | ||||
| Sat | Jan 28 |
Watertown Mayer/ Mayer Luth.
192
Waconia 163 Martin County 137 Marshall/Lakeview 128 Pine Island 122 St. Thomas Academy 90 Mankato East 82 Mankato West 71 Minnetonka 56 Hopkins 53 Cretin-Derham Hall 24 Madelia/Truman/Martin Luther 6 ½ |
F | 7:00 PM | Mankato East | |||||
| Thu | Feb 02 | at St. Paul Johnson | W 42-39 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Feb 02 | at St. Paul Como Park | L 50-13 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Feb 02 | North Branch | L 53-28 F | 4AA | 7:00 PM | Johnson | ||||
| Fri | Feb 03 | vs St. Croix Lutheran | W 52-27 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
| Wed | Feb 08 | Stillwater Area | L 78-6 F | 4AAA | 7:00 PM | Cottage Grove | ||||
| Wed | Feb 08 | at Park of Cottage Grove | L 60-12 F | 3AAA | 7:00 PM | Cottage Grove | ||||
| Fri | Feb 10 | at Benilde-St. Margaret's | W 37-36 F | 5AA | 7:00 PM | Benilde-St. Margaret's | ||||
| Fri | Feb 10 | Zimmerman | L 48-33 F | 6AA | 7:00 PM | Benilde-St. Margaret's |