| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 |
Scott West
214 ½
Baldwin-Woodville WI 172 ½ Lakeville North 168 ½ St. Croix Central WI 120 Rosemount 105 Chaska/Chanhassen 102 ½ Goodhue 100 ½ Northfield 95 Dassel-Cokato/Litchfield 89 Chatfield 60 Eagan 58 South St. Paul 58 Byron 56 Lakeville South 13 St. Paul Johnson 3 |
F | 7:00 PM | Lakeville North | |||||
| Thu | Dec 08 | at St. Paul Central | W 48-24 F | 3AAA | 7:00 PM | Central | ||||
| Wed | Dec 14 | at St. Paul Humboldt | L 42-37 F | 4AA | 7:00 PM | Humboldt | ||||
| Sat | Jan 07 |
Cannon Falls
188 ½
Pine Island 156 Rosemount 154 ½ Ellswoerth WI 149 Byron 148 ½ Woodbury 134 ½ St. Charles 93 St. Agnes 83 Rochester Century 68 Austin 61 Rochester John Marshall 52 Winona/Winona Cotter 52 Wabasha-Kellogg 50 Triton 44 St. Croix Lutheran 12 St. Paul Johnson |
F | 7:00 PM | Cannon Falls | |||||
| Wed | Jan 11 | Trinity School | W 30-0 F | 4A | 7:00 PM | Highland Park | ||||
| Wed | Jan 11 | at St. Paul Highland Park | L 59-24 F | 4AA | 7:00 PM | Highland Park | ||||
| Fri | Jan 13 | at Mahtomedi | L 66-6 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Fri | Jan 13 | Roseville | L 60-12 F | 4AAA | 7:00 PM | Mahtomedi | ||||
| Fri | Jan 13 | Minneapolis Southwest | W 48-12 F | 6AAA | 7:00 PM | Mahtomedi | ||||
| Thu | Jan 19 | vs St. Paul Harding | L 72-9 F | 4AA | 7:00 PM | Johnson | ||||
| Wed | Jan 25 | at St. Paul Washington | L 61-15 F | 4AA | 7:00 PM | Washington | ||||
| Wed | Jan 25 | Edina | L 63-12 F | 6AAA | 7:00 PM | Washington | ||||
| Wed | Jan 25 | Park of Cottage Grove | L 51-12 F | 3AAA | 7:00 PM | Washington | ||||
| Sat | Jan 28 | vs Pine City/Hinckley-Finlayson | L 59-18 F | 7AA | 7:00 PM | Johnson | ||||
| Sat | Jan 28 | vs Cannon Falls | L 71-0 F | 1AA | 7:00 PM | Johnson | ||||
| Sat | Jan 28 | vs St. Croix Lutheran | L 44-30 F | 4AA | 7:00 PM | Johnson | ||||
| Sat | Jan 28 | vs East Ridge | L 32-30 F | 3AAA | 7:00 PM | Johnson | ||||
| Sat | Jan 28 | vs Grand Rapids | L 63-12 F | 7AA | 7:00 PM | Johnson | ||||
| Thu | Feb 02 | vs North Branch | L 60-21 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Feb 02 | vs Cretin-Derham Hall | L 42-39 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Feb 02 | vs St. Paul Como Park | W 51-21 F | 4AA | 7:00 PM | Johnson | ||||
| Sat | Feb 04 |
St. Paul Highland Park
227
St. Paul Harding 189 Minneapolis Edison 161 ½ Minneapolis Washburn 141 Minneapolis North 139 ½ St. Paul Humboldt 138 St. Paul Washington 122 Minneapolis Roosevelt 118 St. Paul Como Park 103 ½ Minneapolis Henry 102 Minneapolis South 91 St. Paul Johnson 88 Minneapolis Southwest 44 St. Paul Central 43 ½ |
F | 7:00 PM | Como Park |