| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | at North Branch | W 66-6 F | 4AA | 7:00 PM | North Branch | ||||
| Thu | Dec 01 | Cambridge-Isanti | L 43-30 F | 7AAA | 7:00 PM | North Branch | ||||
| Sat | Dec 03 |
Pequot Lakes/Pine River-Backus
218 ½
Thief River Falls 175 Brainerd 165 United North Central 151 LP-GE/Browerville 137 ½ Staples-Motley 117 Badger/Greenbush-Middle River 39 Wadena-Deer Creek 20 Bertha-Hewitt/Verndale/Parkers Prairie |
F | 7:00 PM | Wadena | |||||
| Sat | Dec 10 |
Bemidji
212 ½
Becker 210 ½ Royalton/Upsala 154 ½ Brainerd 148 Pierz 121 ½ Little Falls 114 ½ Detroit Lakes 107 Frazee 91 ½ Westonka 71 Moorhead 65 ½ Sartell 54 Staples-Motley 54 Foley 52 White Bear Lake 46 Wadena-Deer Creek 43 Cloquet/Esko 26 Grand Rapids 26 Blackduck/Cass Lake-Bena 23 Cretin-Derham Hall 3 |
F | 7:00 PM | Brainerd | |||||
| Thu | Jan 05 | Bemidji | L 43-24 F | 8AAA | 7:00 PM | Alexandria | ||||
| Thu | Jan 05 | at Alexandria | L 37-36 F | 8AA | 7:00 PM | Alexandria | ||||
| Fri | Jan 06 | Little Falls | L 42-33 F | 8AAA | 7:00 PM | Aitkin | ||||
| Fri | Jan 06 | at Aitkin | W 39-25 F | 7AA | 7:00 PM | Aitkin | ||||
| Tue | Jan 10 | Milaca/Faith Christian | L 39-27 F | 7AA | 7:00 PM | Mora | ||||
| Tue | Jan 10 | Proctor/Hermantown | W 54-24 F | 7AA | 7:00 PM | Mora | ||||
| Tue | Jan 10 | at Mora | L 50-18 F | 7AA | 7:00 PM | Mora | ||||
| Sat | Jan 14 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 36-35 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Thief River Falls | L 45-29 F | 8AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | LP-GE/Browerville | L 49-21 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Frazee | L 56-19 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | at Bemidji | L 55-21 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Holdingford | L 36-30 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | United North Central | L 36-35 F | 8A | 7:00 PM | Bemidji | ||||
| Tue | Jan 17 | vs Moorhead | L 44-25 F | 8AAA | 7:00 PM | Brainerd | ||||
| Thu | Jan 19 | at Buffalo | W 45-33 F | 8AAA | 7:00 PM | Buffalo | ||||
| Thu | Jan 19 | at Edina | W 48-30 F | 6AAA | 7:00 PM | Buffalo | ||||
| Sat | Jan 21 |
Grand Rapids
190
Jamestown 174 Deer River 164 Brainerd 148 Hibbing 145 ½ Edina 115 Fosston/Bagley 110 Superior WI 82 Crosby-Ironton 58 Wadena-Deer Creek 51 Proctor/Hermantown 48 ½ |
F | 7:00 PM | Grand Rapids | |||||
| Thu | Jan 26 | Sartell | W 58-18 F | 8AAA | 7:00 PM | Willmar | ||||
| Thu | Jan 26 | at Willmar | L 58-8 F | 8AAA | 7:00 PM | Willmar | ||||
| Fri | Jan 27 | Albany | W 55-17 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 27 | at Pequot Lakes/Pine River-Backus | L 42-28 F | 8AA | 7:00 PM | Pequot Lakes | ||||
| Thu | Feb 02 | vs Rocori | W 40-27 F | 6AA | 7:00 PM | Brainerd | ||||
| Thu | Feb 02 | vs Sauk Rapids-Rice | W 72-4 F | 6AA | 7:00 PM | Brainerd | ||||
| Thu | Feb 09 | at Fergus Falls | W 59-15 F | 8AA | 7:00 PM | Fergus Falls | ||||
| Thu | Feb 09 | St. Cloud Tech | W 66-16 F | 8AAA | 7:00 PM | Fergus Falls | ||||
| Fri | Feb 10 |
Waconia
221 ½
Wayzata 201 Brainerd 158 ½ Prior Lake 152 Hibbing 119 ½ Monticello 99 Westonka 77 Hopkins 44 Eastview 28 Orono 24 |
F | 7:00 PM | Mound |