| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 06 | vs LP-GE/Browerville | L 40-24 F | 7A | 7:00 PM | Frazee | ||||
| Tue | Dec 06 | vs West Fargo | W 39-35 F | East Region - A | 7:00 PM | Frazee | ||||
| Sat | Dec 10 |
Bemidji
212 ½
Becker 210 ½ Royalton/Upsala 154 ½ Brainerd 148 Pierz 121 ½ Little Falls 114 ½ Detroit Lakes 107 Frazee 91 ½ Westonka 71 Moorhead 65 ½ Sartell 54 Staples-Motley 54 Foley 52 White Bear Lake 46 Wadena-Deer Creek 43 Cloquet/Esko 26 Grand Rapids 26 Blackduck/Cass Lake-Bena 23 Cretin-Derham Hall 3 |
F | 7:00 PM | Brainerd | |||||
| Sat | Dec 17 | vs Bertha-Hewitt/Verndale/Parkers Prairie | W 42-28 F | 6A | 7:00 PM | Frazee | ||||
| Sat | Dec 17 | vs Moorhead | W 48-15 F | 8AAA | 7:00 PM | Frazee | ||||
| Sat | Dec 17 | vs Staples-Motley | W 39-32 F | 7A | 7:00 PM | Frazee | ||||
| Thu | Jan 05 | Pelican Rapids | W 50-19 F | 6A | 7:00 PM | Glyndon | ||||
| Thu | Jan 05 | at Dilworth-Glyndon-Felton | L 38-30 F | 8AA | 7:00 PM | Glyndon | ||||
| Tue | Jan 10 | vs Badger/Greenbush-Middle River | W 60-18 F | 8A | 7:00 PM | Frazee | ||||
| Sat | Jan 14 | United North Central | W 38-22 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | at Bemidji | L 49-30 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Thief River Falls | L 52-24 F | 8AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 47-24 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | LP-GE/Browerville | L 31-30 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Brainerd | W 56-19 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Holdingford | W 36-27 F | 7A | 7:00 PM | Bemidji | ||||
| Thu | Jan 19 | vs United Clay-Becker | W 70-9 F | 8AA | 7:00 PM | Frazee | ||||
| Thu | Jan 19 | vs New York Mills | W 51-15 F | 6A | 7:00 PM | Frazee | ||||
| Fri | Jan 20 |
Frazee
194 ½
Perham 135 Dilworth-Glyndon-Felton 132 Barnesville 120 Pelican Rapids 103 ½ United Clay-Becker 91 |
F | 7:00 PM | Pelican Rapids | |||||
| Tue | Jan 24 | Crookston | W 48-20 F | 8A | 7:00 PM | Sebeka | ||||
| Tue | Jan 24 | at United North Central | W 48-23 F | 8A | 7:00 PM | Menahga | ||||
| Thu | Jan 26 | at Wadena-Deer Creek | W 67-9 F | 6A | 7:00 PM | Wadena | ||||
| Thu | Jan 26 | Barnesville | W 66-17 F | 8A | 7:00 PM | Wadena | ||||
| Fri | Jan 27 | at Perham | W 35-30 F | 8AA | 7:00 PM | Perham | ||||
| Thu | Feb 02 | vs Minnewaska Area | W 53-27 F | 5A | 7:00 PM | Frazee | ||||
| Thu | Feb 02 | vs Park Rapids Area | W 51-24 F | 8AA | 7:00 PM | Frazee | ||||
| Thu | Feb 02 | vs Fosston/Bagley | W 67-24 F | 8A | 7:00 PM | Frazee | ||||
| Thu | Feb 09 | at Detroit Lakes | W 48-22 F | 8AA | 7:00 PM | Detroit Lakes |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 14 | vs Fertile-Beltrami | W 74-0 F | 8A | 7:00 PM | Frazee | ||||
| Fri | Feb 17 | Crookston | W 51-21 F | 8A | 6:00 PM | Fertile-Beltrami | ||||
| Fri | Feb 17 | United North Central | L 31-24 F | 8A | 7:00 PM | Fertile |