| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | at Waseca | L 43.00-42.00 F | 2AA | 0.0 | 7:30 PM | Waseca | |||
| Thu | Nov 30 | LeSueur-Henderson | W 36.00-33.00 F | 2A | 0.0 | TBD | ||||
| Sat | Dec 02 |
Martin County
238.00
Lake Mills IA 191.00 Mankato East 161 ½0 Maple River 148.00 Blue Earth Area 127.00 Brainerd 89.00 WEM/JWP 74.00 Madelia/Truman/Martin Luther 7.00 |
F | 0.0 | Blue Earth | |||||
| Sat | Dec 09 | Dover-Eyota | L 51.00-28.00 F | 1A | 0.0 | Byron | ||||
| Sat | Dec 09 | Lewiston-Altura/Rushford-Peterson | L 50.00-28.00 F | 1A | 0.0 | Byron | ||||
| Sat | Dec 09 | at Byron | L 51.00-20.00 F | 1AA | 0.0 | Byron | ||||
| Thu | Dec 14 | vs Maple River | L 51.00-24.00 F | 2A | 0.0 | 7:30 PM | Waterville | |||
| Thu | Dec 14 | vs Kenyon-Wanamingo | L 63.00-3.00 F | 2A | 0.0 | Waterville | ||||
| Sat | Dec 16 |
Mankato East
176 ½0
Faribault 164.00 South St. Paul 146.00 New Prague 138 ½0 Northfield 116.00 Lakeville South 97 ½0 St. Charles 92 ½0 Cannon Falls 77 ½0 WEM/JWP 77.00 Mahtomedi 76 ½0 Westonka 72 ½0 Rosemount 72.00 Park of Cottage Grove 70.00 Lake City 57.00 Rochester Century 20 ½0 Henry Sibley 12.00 |
F | 0.0 | Northfield | |||||
| Thu | Jan 04 | Mankato East | L 51.00-24.00 F | 2AA | 0.0 | Glencoe | ||||
| Thu | Jan 04 | at Glencoe-Silver Lake/Lester Prairie | W 36.00-32.00 F | 2AA | 0.0 | Glencoe | ||||
| Thu | Jan 11 | at New Richland-H-E-G | W 45.00-24.00 F | 2A | 0.0 | 7:30 PM | New Richland | |||
| Sat | Jan 13 |
Maple River
179.00
Medford 139.00 Westfield 134 ½0 WEM/JWP 133 ½0 Lake Crystal-Wellcome Memorial Area 125 ½0 New Richland-H-E-G 96.00 United South Central 93.00 St. Clair/Mankato Loyola 56.60 Madelia/Truman/Martin Luther 16.00 |
F | 0.0 | Lake Crystal | |||||
| Tue | Jan 16 | Blue Earth Area | L 57.00-13.00 F | 2A | 0.0 | St. Peter | ||||
| Tue | Jan 16 | at St. Peter | L 52.00-27.00 F | 2AA | 0.0 | St. Peter | ||||
| Thu | Jan 18 | at United South Central | L 45.00-30.00 F | 2A | 0.0 | 7:30 PM | Wells | |||
| Thu | Jan 25 | vs Tri-City United | L 60.00-21.00 F | 2AA | 0.0 | Waterville | ||||
| Thu | Jan 25 | vs St. Clair/Mankato Loyola | W 60.00-21.00 F | 2A | 0.0 | Waterville | ||||
| Tue | Jan 30 | Wabasso/Red Rock Central | L 44.00-31.00 F | 3A | 0.0 | Madelia | ||||
| Tue | Jan 30 | at Madelia/Truman/Martin Luther | W 70.00-6.00 F | 3A | 0.0 | Madelia | ||||
| Tue | Jan 30 | St. James Area | W 42.00-39.00 F | 3A | 0.0 | Madelia | ||||
| Thu | Feb 01 | vs Westfield | L 42.00-34.00 F | 2A | 0.0 | 7:30 PM | Waterville | |||
| Sat | Feb 03 |
Shakopee
174.00
Chatfield 163.00 Jackson County Central 153.00 Northfield 138.00 Farmington 102.00 WEM/JWP 101 ½0 St. Clair/Mankato Loyola 89.00 Dover-Eyota 69.00 |
F | 0.0 | Waterville | |||||
| Thu | Feb 08 | at Medford | L 51.00-21.00 F | 2A | 0.0 | 7:30 PM | Medford | |||
| Fri | Feb 09 |
Waconia
241 ½0
Buffalo 201.00 Eastview 155.00 Orono 124 ½0 Westonka 112.00 Monticello 100.00 WEM/JWP 98 ½0 Minneapolis Southwest 42.00 St. Paul Como Park 28.00 |
F | 0.0 | Mound |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | LeSueur-Henderson | W 54.00-23.00 F | 2A | 0.0 | 6:00 PM | Mapleton | |||
| Thu | Feb 15 | at Maple River | L 57.00-14.00 F | 2A | 0.0 | 7:00 PM | Mapleton |