| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 |
Shakopee
232.00
Mounds View 172.00 Wayzata 146.00 Blaine 144 ½0 Osseo 107.00 Rogers 107.00 Elk River 87 ½0 Columbia Heights 59.00 Minneapolis Southwest 33.00 St. Paul Humboldt 25.00 Minneapolis Edison 3.00 |
F | 0.0 | Osseo | |||||
| Sat | Dec 09 | Zumbrota-Mazeppa | L 84.00-0.00 F | 1A | 0.0 | Coon Rapids | ||||
| Sat | Dec 09 | St. Francis | L 76.00-6.00 F | 7AAA | 0.0 | Coon Rapids | ||||
| Sat | Dec 09 | Hibbing | L 67.00-0.00 F | 7AA | 0.0 | Coon Rapids | ||||
| Wed | Dec 13 | Park Center | L 60.00-18.00 F | 5AAA | 0.0 | Central | ||||
| Wed | Dec 13 | Benilde-St. Margaret's | L 60.00-18.00 F | 5AA | 0.0 | Central | ||||
| Wed | Dec 13 | at St. Paul Central | L 60.00-12.00 F | 3AAA | 0.0 | Central | ||||
| Thu | Dec 14 | Minneapolis South | L 66.00-6.00 F | 6AAA | 0.0 | Minneapolis North | ||||
| Thu | Dec 14 | at Minneapolis North | L 42.00-30.00 F | 4A | 0.0 | Minneapolis North | ||||
| Thu | Dec 21 | vs Minneapolis Washburn | L 60.00-15.00 F | 6AAA | 0.0 | Minneapolis Southwest | ||||
| Thu | Dec 21 | vs St. Thomas Academy | L 63.00-6.00 F | 1AA | 0.0 | Minneapolis Southwest | ||||
| Thu | Dec 21 | vs Minneapolis Edison | L 47.00-24.00 F | 5AA | 0.0 | Minneapolis Southwest | ||||
| Thu | Jan 04 | Eden Prairie | L 57.00-6.00 F | 6AAA | 0.0 | Minnetonka | ||||
| Thu | Jan 04 | at Minnetonka | L 72.00-10.00 F | 6AAA | 0.0 | Minnetonka | ||||
| Sat | Jan 06 |
Minnetonka
238 ½0
St. Thomas Academy 161 ½0 Lakeville South 146.00 Minneapolis South 107 ½0 St. Paul Washington 104.00 Hopkins 98 ½0 Burnsville 93.00 Columbia Heights 83 ½0 Pine City/Hinckley-Finlayson 59.00 Minneapolis Southwest 45.00 St. Paul Como Park 39.00 St. Paul Humboldt 5.00 |
F | 0.0 | Hopkins | |||||
| Sat | Jan 13 | Hastings | L 77.00-0.00 F | 3AAA | 0.0 | St. Cloud Tech | ||||
| Sat | Jan 13 | Albert Lea Area | L 72.00-0.00 F | 1AAA | 0.0 | St. Cloud Tech | ||||
| Sat | Jan 13 | Sauk Rapids-Rice | L 82.00-0.00 F | 8AAA | 0.0 | St. Cloud Tech | ||||
| Sat | Jan 13 | at St. Cloud Tech | L 72.00-4.00 F | 8AAA | 0.0 | St. Cloud Tech | ||||
| Thu | Jan 18 | at Edina | L 36.00-18.00 F | 6AAA | 0.0 | 7:30 PM | Edina | |||
| Thu | Jan 18 | Westonka | L 64.00-0.00 F | 5AAA | 0.0 | TBD | ||||
| Sat | Jan 20 |
Scott West
205 ½0
Faribault 181.00 Coon Rapids 160.00 Woodbury 114.00 Rosemount 97.00 Eastview 90 ½0 Sauk Rapids-Rice 88.00 Centennial 87.00 Winona/Winona Cotter 59.00 St. Paul Highland Park 15.00 Minneapolis Southwest 1.00 |
F | 0.0 | Eastview | |||||
| Thu | Jan 25 | Minneapolis Roosevelt | W 39.00-36.00 F | 5AA | 0.0 | Minneapolis Henry | ||||
| Thu | Jan 25 | at Minneapolis Henry | W 41.00-27.00 F | 5AA | 0.0 | Minneapolis Henry | ||||
| Fri | Feb 02 | vs Pine Island | L 31.00-21.00 F | 1AA | 0.0 | Minneapolis Southwest | ||||
| Fri | Feb 02 | vs Chaska/Chanhassen | L 40.00-9.00 F | 6AAA | 0.0 | Minneapolis Southwest | ||||
| Fri | Feb 09 |
Waconia
241 ½0
Buffalo 201.00 Eastview 155.00 Orono 124 ½0 Westonka 112.00 Monticello 100.00 WEM/JWP 98 ½0 Minneapolis Southwest 42.00 St. Paul Como Park 28.00 |
F | 0.0 | Mound |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 16 | at Chanhassen | L 52.00-18.00 F | 6AAA | 0.0 | 4:30 PM | Chanhassen |