| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Brainerd
186.00
Jackson County Central 161 ½0 Maple River 133 ½0 United South Central 130.00 Worthington 109.00 Martin County 102 ½0 WEM/JWP 102.00 Lake Mills IA 100 ½0 Madelia/Truman/Martin Luther 83 ½0 Mankato East 81 ½0 Blue Earth Area 42.00 |
F | 0.0 | Blue Earth | |||||
| Sat | Dec 08 | at Park of Cottage Grove | W 42.00-33.00 F | 3AAA | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Stillwater Area | W 49.00-15.00 F | 4AAA | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Cannon Falls | L 39.00-30.00 F | 1AA | 0.0 | Cottage Grove | ||||
| Sat | Dec 08 | Tartan | W 37.00-34.00 F | 4AAA | 0.0 | Cottage Grove | ||||
| Tue | Dec 18 | at New Prague | L 35.00-34.00 F | 2AA | 0.0 | New Prague | ||||
| Tue | Dec 18 | LeSueur-Henderson | W 56.00-12.00 F | 4A | 0.0 | New Prague | ||||
| Fri | Dec 21 | vs Jackson County Central | L 45.00-28.00 F | 2A | 0.0 | 7:30 PM | Blue Earth | |||
| Thu | Jan 03 | at Martin County | W 49.00-23.00 F | 3AA | 0.0 | 7:30 PM | Fairmont | |||
| Fri | Jan 04 | St. Clair/Mankato Loyola | W 56.00-12.00 F | 2A | 0.0 | New Richland | ||||
| Fri | Jan 04 | at New Richland-H-E-G | W 42.00-21.00 F | 2A | 0.0 | New Richland | ||||
| Fri | Jan 11 | at Waseca | W 63.00-20.00 F | 1AA | 0.0 | 7:30 PM | Waseca | |||
| Sat | Jan 12 | Forest Lake IA | W 40.00-31.00 F | Estherville IA | ||||||
| Sat | Jan 12 | Spirit Lake IA | W 43.00-32.00 F | Estherville IA | ||||||
| Sat | Jan 12 | at Estherville IA | W 52.00-16.00 F | |||||||
| Sat | Jan 12 | Linn-Marr IA | L 48.00-18.00 F | Estherville IA | ||||||
| Sat | Jan 12 | Bishop Heelan Catholic, Iowa | W 65.00-12.00 F | TBD | ||||||
| Thu | Jan 17 | vs St. Peter | W 38.00-30.00 F | 2AA | 0.0 | 7:30 PM | Blue Earth | |||
| Sat | Jan 19 | Worthington | W 54.00-15.00 F | 3AA | 0.0 | TBD | ||||
| Sat | Jan 19 | Pipestone Area | W 35.00-34.00 F | 3A | 0.0 | TBD | ||||
| Sat | Jan 19 | Sioux Falls Lincoln | W 54.00-16.00 F | TBD | ||||||
| Sat | Jan 19 | Brandon Valley | W 47.00-20.00 F | TBD | ||||||
| Fri | Jan 25 | at St. James Area | W 33.00-22.00 F | 4A | 0.0 | 7:30 PM | St. James | |||
| Mon | Jan 28 | vs Maple River | W 42.00-24.00 F | 2A | 0.0 | 6:00 PM | Blue Earth | |||
| Mon | Jan 28 | vs Windom/Mountain Lake | W 35.00-23.00 F | 4A | 0.0 | 7:30 PM | Blue Earth | |||
| Fri | Feb 01 | vs New Ulm | W 78.00-0.00 F | 2AA | 0.0 | 7:30 PM | Blue Earth | |||
| Sat | Feb 02 |
Blue Earth Area
161 ½0
Pipestone Area 159 ½0 Minneota 141.00 United South Central 124.00 Martin County 114 ½0 Worthington 90.00 Madelia/Truman/Martin Luther 86 ½0 |
F | 0.0 | Fairmont | |||||
| Tue | Feb 05 | United South Central | W 34.00-33.00 F | 2A | 0.0 | TBD | ||||
| Sat | Feb 09 |
Blue Earth Area
184.00
St. James Area 170.00 St. Peter 161.00 Martin County 144 ½0 New Ulm 102.00 Waseca 81.00 |
F | 0.0 | New Ulm |