| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 57.00-18.00 F | 3AA | 0.0 | 7:30 PM | Pipestone | |||
| Sat | Dec 01 |
Pipestone Area
219.00
Howard SD 151.00 Elk Point SD 130.00 Flandreau SD 115.00 Luverne 77.00 Garretson SD 75.00 Deuel SD 44 ½0 Sioux Valley SD 40.00 |
F | 0.0 | Flandreau SD | |||||
| Thu | Dec 06 | vs Jackson County Central | L 47.00-21.00 F | 2A | 0.0 | 7:30 PM | Pipestone | |||
| Tue | Dec 11 | at Dell Rapids SD | W 47.00-22.00 F | 7:30 PM | Dell Rapids SD | |||||
| Fri | Dec 21 | vs Benson | W 55.00-21.00 F | 3A | 0.0 | 5:00 PM | Pipestone | |||
| Fri | Dec 21 | vs Adrian Area | L 47.00-15.00 F | 3AA | 0.0 | Pipestone | ||||
| Fri | Dec 21 | vs Montevideo | W 58.00-10.00 F | 3AA | 0.0 | Pipestone | ||||
| Fri | Jan 04 | at Worthington | W 41.00-31.00 F | 3AA | 0.0 | 7:30 PM | Worthington | |||
| Sat | Jan 05 |
Wabasso/Red Rock Central
343.00
Pipestone Area 255.00 Omaha Burke NE 230.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 90.00 Tea SD 66.00 |
F | 0.0 | Pipestone | |||||
| Sat | Jan 12 |
Pipestone Area
228.00
Tri-Valley SD 176.00 Dell Rapids SD 164.00 Garretson SD 155.00 Flandreau SD 142.00 Miller SD 139.00 Elk Point SD 121.00 Parker SD 83.00 Kimball SD 39.00 Sioux Valley SD 30.00 Wesstington Springs SD 26.00 Marion/Freeman SD 23.00 |
F | |||||||
| Thu | Jan 17 | at Fulda/Murray County Central | W 59.00-12.00 F | 3AA | 0.0 | 7:30 PM | Fulda | |||
| Sat | Jan 19 | Sioux Falls Lincoln | W 53.00-23.00 F | TBD | ||||||
| Sat | Jan 19 | Sheldon IA | W 61.00-15.00 F | TBD | ||||||
| Sat | Jan 19 | Blue Earth Area | L 35.00-34.00 F | 2A | 0.0 | TBD | ||||
| Sat | Jan 19 | Brandon Valley | L 39.00-33.00 F | TBD | ||||||
| Tue | Jan 22 | Redwood Valley | W 67.00-9.00 F | 3AA | 0.0 | Windom | ||||
| Tue | Jan 22 | at Windom/Mountain Lake | L 31.00-30.00 F | 4A | 0.0 | Windom | ||||
| Tue | Jan 29 | at Deuel SD | W 71.00-6.00 F | |||||||
| Tue | Jan 29 | Flandreau SD | W 57.00-15.00 F | Deuel SD | ||||||
| Tue | Jan 29 | Sioux Valley SD | W 84.00-0.00 F | Deuel SD | ||||||
| Thu | Jan 31 | vs Marshall/Lakeview | W 49.00-27.00 F | 3AA | 0.0 | Pipestone | ||||
| Thu | Jan 31 | vs Luverne | W 36.00-35.00 F | 3AA | 0.0 | Pipestone | ||||
| Sat | Feb 02 |
Blue Earth Area
161 ½0
Pipestone Area 159 ½0 Minneota 141.00 United South Central 124.00 Martin County 114 ½0 Worthington 90.00 Madelia/Truman/Martin Luther 86 ½0 |
F | 0.0 | Fairmont | |||||
| Thu | Feb 07 | at Quad County | W 33.00-31.00 F | 3AA | 0.0 | Granite Falls | ||||
| Thu | Feb 07 | Minneota | L 31.00-27.00 F | 3A | 0.0 | Granite Falls |