| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | at Watertown Mayer/ Mayer Luth. | L 43.00-24.00 F | 2AA | 0.0 | Watertown | ||||
| Thu | Nov 29 | Howard Lake-Waverly-Winsted | W 54.00-13.00 F | 5A | 0.0 | Watertown | ||||
| Sat | Dec 01 | Chatfield | L 43.00-25.00 F | 1A | 0.0 | New Prague | ||||
| Sat | Dec 01 | Cannon Falls | L 43.00-33.00 F | 1AA | 0.0 | New Prague | ||||
| Sat | Dec 01 | at New Prague | L 44.00-34.00 F | 2AA | 0.0 | New Prague | ||||
| Sat | Dec 01 | Sibley East | L 32.00-24.00 F | 4A | 0.0 | New Prague | ||||
| Sat | Dec 01 | Waseca | W 60.00-22.00 F | 1AA | 0.0 | New Prague | ||||
| Sat | Dec 08 |
Apple Valley
260.00
Watertown Mayer/ Mayer Luth. 201 ½0 Waconia 150 ½0 St. Peter 144.00 Dassel-Cokato/Litchfield 88.00 Delano 59.00 Foley JV 40.00 |
F | 0.0 | Delano | |||||
| Tue | Dec 11 | at Maple River | L 36.00-32.00 F | 2A | 0.0 | 7:30 PM | Mapleton | |||
| Thu | Dec 13 | vs Sibley East | W 35.00-31.00 F | 4A | 0.0 | 7:30 PM | St. Peter | |||
| Tue | Dec 18 | at WEM/JWP | L 42.00-27.00 F | 1AA | 0.0 | Waterville | ||||
| Tue | Dec 18 | Madelia/Truman/Martin Luther | W 64.00-10.00 F | 4A | 0.0 | Waterville | ||||
| Fri | Dec 21 | vs Martin County | W 51.00-21.00 F | 3AA | 0.0 | 7:30 PM | St. Peter | |||
| Thu | Jan 03 | at New Ulm | W 59.00-12.00 F | 2AA | 0.0 | 7:30 PM | New Ulm | |||
| Sat | Jan 05 | vs Mankato West | W 63.00-9.00 F | 2AA | 0.0 | St. Peter | ||||
| Sat | Jan 05 | vs LeSueur-Henderson | W 64.00-9.00 F | 4A | 0.0 | St. Peter | ||||
| Sat | Jan 12 |
St. Peter
223.00
Glenwood City WI 166 ½0 Chisago Lakes Area 135 ½0 Pine City/Hinckley-Finlayson 132.00 Spectrum 113.00 Rush City/Braham 104.00 Big Lake 101.00 Benilde-St. Margaret's 60.00 Rock Ridge 46.00 Ogilvie 39.00 |
F | 0.0 | Pine City | |||||
| Tue | Jan 15 | Mankato East | W 58.00-12.00 F | 2AA | 0.0 | Waseca | ||||
| Tue | Jan 15 | at Waseca | W 71.00-12.00 F | 1AA | 0.0 | Waseca | ||||
| Thu | Jan 17 | at Blue Earth Area | L 38.00-30.00 F | 2A | 0.0 | 7:30 PM | Blue Earth | |||
| Tue | Jan 22 | at Glencoe-Silver Lake/Lester Prairie | L 44.00-31.00 F | 2AA | 0.0 | 7:30 PM | Glencoe | |||
| Tue | Jan 29 | vs Waconia | L 36.00-31.00 F | 2AA | 0.0 | 7:30 PM | St. Peter | |||
| Fri | Feb 01 | vs St. James Area | W 35.00-33.00 F | 4A | 0.0 | 7:30 PM | St. Peter | |||
| Fri | Feb 01 | vs Lake Crystal-Wellcome Memorial Area | L 39.00-27.00 F | 4A | 0.0 | 7:30 PM | St. Peter | |||
| Sat | Feb 09 |
Blue Earth Area
184.00
St. James Area 170.00 St. Peter 161.00 Martin County 144 ½0 New Ulm 102.00 Waseca 81.00 |
F | 0.0 | New Ulm |