| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Brainerd
186.00
Jackson County Central 161 ½0 Maple River 133 ½0 United South Central 130.00 Worthington 109.00 Martin County 102 ½0 WEM/JWP 102.00 Lake Mills IA 100 ½0 Madelia/Truman/Martin Luther 83 ½0 Mankato East 81 ½0 Blue Earth Area 42.00 |
F | 0.0 | Blue Earth | |||||
| Thu | Dec 06 | vs New Prague | L 48.00-27.00 F | 2AA | 0.0 | Waterville | ||||
| Thu | Dec 06 | vs United South Central | L 45.00-35.00 F | 2A | 0.0 | Waterville | ||||
| Sat | Dec 08 | at Byron | L 34.00-33.00 F | 1AA | 0.0 | Byron | ||||
| Sat | Dec 08 | Lewiston-Altura/Rushford-Peterson | W 47.00-30.00 F | 1AA | 0.0 | Byron | ||||
| Sat | Dec 08 | Dover-Eyota | W 45.00-25.00 F | 1A | 0.0 | Byron | ||||
| Thu | Dec 13 | Rochester Century | W 51.00-21.00 F | 1AAA | 0.0 | Faribault | ||||
| Thu | Dec 13 | at Faribault | W 43.00-30.00 F | 1AAA | 0.0 | Faribault | ||||
| Tue | Dec 18 | vs St. Peter | W 42.00-27.00 F | 2AA | 0.0 | Waterville | ||||
| Tue | Dec 18 | vs Madelia/Truman/Martin Luther | W 60.00-13.00 F | 4A | 0.0 | Waterville | ||||
| Thu | Jan 03 | at Mankato East | W 40.00-29.00 F | 2AA | 0.0 | Mankato East | ||||
| Thu | Jan 03 | Albert Lea Area | L 48.00-21.00 F | 1AAA | 0.0 | Mankato East | ||||
| Thu | Jan 10 | vs Medford | W 64.00-17.00 F | 2A | 0.0 | 7:30 PM | Waterville | |||
| Thu | Jan 10 | at Westfield | W 58.00-24.00 F | 2A | 0.0 | Blooming Prairie | ||||
| Thu | Jan 10 | St. Clair/Mankato Loyola | W 66.00-7.00 F | 2A | 0.0 | Blooming Prairie | ||||
| Sat | Jan 12 |
Lewiston-Altura/Rushford-Peterson
202.00
New Prague 188.00 WEM/JWP 159 ½0 Tri-City United 139 ½0 Mankato East 122.00 Medford 100.00 Triton 98.00 St. Clair/Mankato Loyola 94 ½0 Farmington 75.00 Westfield 65.00 |
F | 0.0 | Montgomery | |||||
| Tue | Jan 15 | at Lake Crystal-Wellcome Memorial Area | L 45.00-15.00 F | 4A | 0.0 | 7:30 PM | Lake Crystal | |||
| Fri | Jan 18 | at Plainview-Elgin-Millville | L 45.00-24.00 F | 1AA | 0.0 | Plainview | ||||
| Thu | Jan 24 | Scott West | L 43.00-21.00 F | 2AA | 0.0 | Farmington | ||||
| Thu | Jan 24 | at Farmington | L 32.00-25.00 F | 2AAA | 0.0 | Farmington | ||||
| Sat | Jan 26 |
Lake Crystal-Wellcome Memorial Area
272.00
Stewartville 202 ½0 Lakeville South 195 ½0 WEM/JWP 193.00 Cannon Falls 162.00 Northfield 137.00 Triton 130 ½0 Rochester Century 71.00 St. Clair/Mankato Loyola 66.00 Rochester Mayo JV 41.00 La Crescent-Hokah 37.00 St. Agnes 26.00 Winona/Winona Cotter 19.00 Southland 7.00 |
F | 0.0 | Rochester Century | |||||
| Thu | Jan 31 | vs LeSueur-Henderson | W 65.00-12.00 F | 4A | 0.0 | Waterville | ||||
| Thu | Jan 31 | vs Waseca | W 57.00-20.00 F | 1AA | 0.0 | Waterville | ||||
| Sat | Feb 02 |
Jackson County Central
233.00
WEM/JWP 207.00 Chatfield 203.00 Owatonna 161.00 St. Charles 129 ½0 Totino-Grace 118.00 Northfield 107.00 Medford 83 ½0 Triton 69.00 St. Clair/Mankato Loyola 58 ½0 |
F | 0.0 | Waterville | |||||
| Thu | Feb 07 | vs New Richland-H-E-G | L 36.00-32.00 F | 2A | 0.0 | 7:30 PM | Waterville | |||
| Fri | Feb 08 |
Monticello
192.00
South St. Paul 160 ½0 Glencoe-Silver Lake/Lester Prairie 144 ½0 Eastview 142 ½0 Westonka 120.00 Waconia 106.00 Buffalo 93.00 WEM/JWP 86 ½0 St. Paul Como Park 48.00 |
F | 0.0 | Mound |