| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | vs Dawson-Boyd/LQPV/Montevideo | L 71-10 F | 3AA | 7:00 PM | Granite Falls | ||||
| Thu | Dec 01 | vs Marshall/Lakeview | L 66-21 F | 3AA | 7:00 PM | Granite Falls | ||||
| Sat | Dec 03 |
Quad County
141
Lake Crystal-Wellcome Memorial Area 89 St. Paul Como Park 73 ½ Windom/Mountain Lake 70 Mankato West 52 St. Clair/Mankato Loyola 52 New Richland-H-E-G 41 St. James Area 35 |
F | 7:00 PM | St. James | |||||
| Fri | Dec 09 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 51-24 F | 3A | 7:00 PM | Granite Falls | ||||
| Fri | Dec 09 | vs Canby | L 48-36 F | 5A | 7:00 PM | Granite Falls | ||||
| Sat | Dec 17 | Ortonville | W 66-11 F | 5A | 7:00 PM | Luverne | ||||
| Sat | Dec 17 | Viborg-Hurley SD | W 72-6 F | 7:00 PM | Luverne | |||||
| Sat | Dec 17 | Springfield | W 60-11 F | 3A | 7:00 PM | Luverne | ||||
| Sat | Dec 17 | Chester SD | W 66-12 F | 7:00 PM | Luverne | |||||
| Sat | Dec 17 | at Luverne | W 40-34 F | 3A | 7:00 PM | Luverne | ||||
| Tue | Dec 20 | vs Minnewaska Area | L 51-28 F | 5A | 7:00 PM | Granite Falls | ||||
| Tue | Dec 20 | vs Adrian Area | L 56-19 F | 3A | 7:00 PM | Granite Falls | ||||
| Sat | Jan 07 | Atwater-Cosmos-Grove City | L 48-24 F | 5A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | at Wabasso | L 43-30 F | 3A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | Minneota | L 52-23 F | 5A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | Holdingford | L 55-16 F | 7A | 7:00 PM | Wabasso | ||||
| Tue | Jan 10 | BOLD | W 54-29 F | 5A | 7:00 PM | Osakis | ||||
| Tue | Jan 10 | Paynesville Area | L 63-15 F | 5A | 7:00 PM | Osakis | ||||
| Tue | Jan 10 | at Osakis | W 42-41 F | 6A | 7:00 PM | Osakis | ||||
| Thu | Jan 12 | Benson | L 45-27 F | 5A | 7:00 PM | Lamberton | ||||
| Thu | Jan 12 | at Red Rock Central | W 50-22 F | 3A | 7:00 PM | Lamberton | ||||
| Tue | Jan 17 | Hutchinson | L 61-6 F | 3AA | 7:00 PM | New Ulm | ||||
| Tue | Jan 17 | Dawson-Boyd/LQPV/Montevideo | L 63-12 F | 3AA | 7:00 PM | New Ulm | ||||
| Tue | Jan 17 | at New Ulm | L 49-15 F | 3AA | 7:00 PM | New Ulm | ||||
| Sat | Jan 21 |
Tri-City United
202
Quad County 155 ½ Wabasso 145 ½ Benson 138 ½ Redwood Valley 133 St. James Area 109 ½ Worthington 104 Luverne 89 Springfield 83 |
F | 7:00 PM | Wabasso | |||||
| Tue | Jan 24 | Redwood Valley | L 50-27 F | 3AA | 7:00 PM | Worthington | ||||
| Tue | Jan 24 | at Worthington | L 40-36 F | 3AA | 7:00 PM | Worthington | ||||
| Sat | Jan 28 |
Pierre SD
287 ½
West Central SD 172 ½ Canby 169 Lake Crystal-Wellcome Memorial Area 163 ½ Brookings SD 144 ½ Rapid City Central SD 99 Sioux Falls Lincoln SD 96 ½ Madison SD 85 Mitchell SD 85 Harrisburg SD 79 Milbank SD 73 Quad County 72 Flandreau SD 47 Sioux Falls Washington SD 40 Dell Rapids SD 32 |
F | 7:00 PM | ||||||
| Fri | Feb 03 | at Bertha-Hewitt/Verndale/Parkers Prairie | L 63-18 F | 6A | 7:00 PM | Bertha | ||||
| Fri | Feb 03 | Belgrade-Brooten-Elrosa | L 57-18 F | 5A | 7:00 PM | Parkers Prairie | ||||
| Tue | Feb 07 | vs Pipestone Area | L 36-30 F | 3A | 7:00 PM | Granite Falls | ||||
| Tue | Feb 07 | vs Minneota | L 52-14 F | 5A | 7:00 PM | Granite Falls | ||||
| Tue | Feb 07 | vs Fulda/Murray County Central | W 49-24 F | 3A | 7:00 PM | Granite Falls | ||||
| Sat | Feb 11 |
West Central Area/Ashby/Brandon-Evansville
229
MAHACA 178 ½ Pelican Rapids 131 ½ Pipestone Area 127 ½ Kerkhoven-Murdock-Sunburg 109 ½ Fosston/Bagley 93 Wabasso 93 Quad County 76 |
F | 7:00 PM | Morris |