| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | vs Simley | L 59.00-18.00 F | 1AA | 0.0 | Rochester Mayo | ||||
| Sat | Dec 02 | vs Chatfield | W 45.00-27.00 F | 1A | 0.0 | Rochester Mayo | ||||
| Sat | Dec 02 | vs Stewartville | W 41.00-39.00 F | 1AA | 0.0 | Rochester Mayo | ||||
| Sat | Dec 02 | vs Pine Island | W 41.00-39.00 F | 1AA | 0.0 | Rochester Mayo | ||||
| Sat | Dec 09 | Anoka | L 63.00-15.00 F | 7AAA | 0.0 | Woodbury | ||||
| Sat | Dec 09 | Lakeville North | W 40.00-31.00 F | 2AAA | 0.0 | Woodbury | ||||
| Sat | Dec 09 | Henry Sibley | W 68.00-12.00 F | 3AAA | 0.0 | Woodbury | ||||
| Thu | Dec 14 | Rochester Century | W 61.00-15.00 F | 1AAA | 0.0 | Rochester John Marshall | ||||
| Thu | Dec 14 | at Rochester John Marshall | W 58.00-19.00 F | 1AAA | 0.0 | Rochester John Marshall | ||||
| Sat | Dec 16 |
Anoka
175 ½0
Simley 175.00 Shakopee 174 ½0 Apple Valley 168 ½0 Holmen WI 165 ½0 Kaukauna WI 149.00 Willmar 145 ½0 Owatonna 136.00 Scott West 135 ½0 Kasson-Mantorville 128 ½0 Albert Lea Area 126.00 Prior Lake 126.00 Forest Lake 113 ½0 Waconia 109 ½0 St. Michael-Albertville 108 ½0 Ellsworth WI 106.00 Zumbrota-Mazeppa 104.00 Totino-Grace 89.00 St. Cloud Tech 82 ½0 Hastings 81.00 Plainview-Elgin-Millville 79.00 West Fargo 72 ½0 St. Francis 69.00 Pipestone Area 66.00 Stillwater Area 65.00 Mounds View 64.00 Westfield 64.00 Wayzata 58.00 Wahlert Catholic IA 56 ½0 Minnetonka 51.00 Eagan 49 ½0 Rochester Mayo 43 ½0 Farmington 42 ½0 Moorhead 38.00 St.Croix Falls WI 37.00 Jackson County Central 31.00 Leo MO 21 ½0 Stewartville 20 ½0 Eastview 15.00 |
F | 0.0 | Rochester Civic Center | |||||
| Thu | Dec 21 | vs Mankato West | L 40.00-23.00 F | 2AA | 0.0 | 7:30 PM | Rochester Mayo | |||
| Fri | Dec 29 | Hastings | L 42.00-29.00 F | 3AAA | 0.0 | Rochester Civic Center | ||||
| Fri | Dec 29 | Wasatch UT | L 51.00-27.00 F | Rochester Civic Center | ||||||
| Sat | Dec 30 | Rapid City Central SD | L 50.00-27.00 F | Rochester Civic Center | ||||||
| Sat | Dec 30 | Frazee | L 59.00-12.00 F | 8A | 0.0 | Rochester Civic Center | ||||
| Sat | Dec 30 | Providence Catholic IL | L 41.00-32.00 F | Rochester Civic Center | ||||||
| Sat | Jan 06 | Osseo | W 36.00-35.00 F | 5AAA | 0.0 | Farmington | ||||
| Sat | Jan 06 | Stillwater Area | W 45.00-24.00 F | 4AAA | 0.0 | Farmington | ||||
| Sat | Jan 06 | Pipestone Area | W 46.00-36.00 F | 3A | 0.0 | Farmington | ||||
| Sat | Jan 06 | at Farmington | L 44.00-31.00 F | 1AAA | 0.0 | Farmington | ||||
| Tue | Jan 09 | vs Mankato East | W 41.00-32.00 F | 2AA | 0.0 | 7:30 PM | Rochester Mayo | |||
| Fri | Jan 12 | vs Austin | W 54.00-15.00 F | 1AAA | 0.0 | Rochester Mayo | ||||
| Fri | Jan 12 | vs Faribault | L 53.00-18.00 F | 1AAA | 0.0 | Rochester Mayo | ||||
| Sat | Jan 13 |
New Hampton IA
176 ½0
GMLOS 122 ½0 Rochester Mayo 118.00 Stewartville 114.00 Chatfield 113 ½0 Rochester John Marshall 65 ½0 |
F | 0.0 | Stewartville | |||||
| Thu | Jan 18 | vs Albert Lea Area | L 64.00-12.00 F | 1AAA | 0.0 | 7:30 PM | Rochester Mayo | |||
| Sat | Jan 20 |
Westfield
151 ½0
Byron 136.00 Rochester Mayo 131.00 Cannon Falls 130.00 Waseca 119.00 Dover-Eyota 107.00 Austin 101 ½0 St. Charles 88 ½0 GMLOS 83 ½0 Rochester John Marshall 70 ½0 Triton 69.00 St. Thomas Academy 52 ½0 |
F | 0.0 | Blooming Prairie | |||||
| Thu | Jan 25 | at Winona/Winona Cotter | W 48.00-29.00 F | 1AAA | 0.0 | Winona | ||||
| Thu | Jan 25 | Northfield | L 38.00-37.00 F | 1AAA | 0.0 | Winona | ||||
| Sat | Jan 27 |
Westfield
166 ½0
Northfield 142 ½0 Rochester Mayo 131.00 Chatfield 129 ½0 Wabasha-Kellogg 128 ½0 Dover-Eyota 116.00 Lake City 111.00 St. Charles 108.00 United South Central 84 ½0 Medford 83.00 Andover 66.00 |
F | 0.0 | Lake City | |||||
| Thu | Feb 01 | at Owatonna | L 45.00-25.00 F | 1AAA | 0.0 | 7:30 PM | Owatonna |